Lex Browse everything How it works For developers

What changed, Directive 98/70/EC

2009-06-25 → 2011-06-22 · no interpretation, just the text delta

on 2009-06-25eu-eurlex:31998l0070:2009-06-25 (2009-06-25 → 2011-06-21) · official source ↗
on 2011-06-22eu-eurlex:31998l0070:2011-06-22 (2011-06-22 → 2014-06-30) · official source ↗

Open the structured article comparison → matched by provision anchor when continuity is sufficient; otherwise Lex refuses rather than inventing changes

79 line(s) in the old middle, 78 in the new; 453 unchanged leading and 308 trailing lines trimmed.

+ | (1)►M5 ** ◄ **(2)The values quoted in the specification are ‘true values’. In the establishment of their limit values, the terms of EN ISO 4259:2006 ‘Petroleum products — Determination and application of precision data in relation to methods of test’ have been applied and in fixing a minimum value…
− | (1)Test methods shall be those specified in EN 228:2004. Member States may adopt the analytical method specified in replacement EN 228:2004 standard if it can be shown to give at least the same accuracy and at least the same level of precision as the analytical method it replaces.(2)The values quo…
+ | (1)►M5 ** ◄ **(2)The values quoted in the specification are ‘true values’. In the establishment of their limit values, the terms of EN ISO 4259:2006 ‘Petroleum products — Determination and application of precision data in relation to methods of test’ have been applied and in fixing a minimum value…
− | (1)Test methods shall be those specified in EN 590:2004. Member States may adopt the analytical method specified in replacement EN 590:2004 standard if it can be shown to give at least the same accuracy and at least the same level of precision as the analytical method it replaces.(2)The values quo…
+ **VAPOUR PRESSURE WAIVER PERMITTED FOR PETROL CONTAINING BIOETHANOL**
+ | Bioethanol content (%v/v) | Vapour pressure waiver permitted (kPa) (1) |

− ### VAPOUR PRESSURE WAIVER PERMITTED FOR PETROL CONTAINING BIOETHANOL

− | Bioethanol content (% v/v) | Vapour pressure waiver permitted (kPa) |
+ | 1 | 3,7 |
+ | 2 | 6,0 |
+ | 3 | 7,2 |
+ | 4 | 7,8 |
− | 1 | 3,65 |
− | 2 | 5,95 |
− | 3 | 7,20 |
− | 4 | 7,80 |
+ | 7 | 7,9 |
+ | 8 | 7,9 |
+ | 9 | 7,8 |
+ | 10 | 7,8 |
+ | (1)The values quoted in the specification are ‘true values’. In the establishment of their limit values, the terms of EN ISO 4259:2006 ‘Petroleum products — Determination and application of precision data in relation to methods of test’ have been applied and in fixing a minimum value, a minimum di…
− | 7 | 7,94 |
− | 8 | 7,88 |
− | 9 | 7,82 |
− | 10 | 7,76 |
+ | (1)Not including animal oil produced from animal by-products classified as category 3 material in accordance with Regulation (EC) No 1774/2002 of the European Parliament and of the Council of 3 October 2002 laying down health rules concerning animal by-products not intended for human consumption(1…
− | (1)Not including animal oil produced from animal by-products classified as category 3 material in accordance with Regulation (EC) No 1774/2002 of the European Parliament and of the Council of 3 October 2002 laying down health rules concerning animal by-products not intended for human consumption(1…
tierA, publisher-supplied validity dates
history beginspublisher
index built2026-08-07T19:46:23Z · corpus 8d5e859
stamp signaturevalid (ECDSA-P256)