Lex Browse everything How it works For developers

What changed, Directive 2004/18/EC

2014-01-01 → 2016-01-01 · no interpretation, just the text delta

on 2014-01-01eu-eurlex:32004l0018:2014-01-01 (2014-01-01 → 2015-12-31) · official source ↗
on 2016-01-01eu-eurlex:32004l0018:2016-01-01 (2016-01-01 → 2016-04-17) · official source ↗

Open the structured article comparison → matched by provision anchor when continuity is sufficient; otherwise Lex refuses rather than inventing changes

8,676 line(s) in the old middle, 8,880 in the new; 127 unchanged leading and 590 trailing lines trimmed.

Change too large for a useful line-by-line page. Showing a small removed/added sample; use the structured article comparison above or the official source links.
− (a) ►M14 EUR 134 000** ◄ ** for public supply and service contracts others than those covered by point (b), third indent, awarded by contracting authorities which are listed as central government authorities in Annex IV; in the case of public supply contracts awarded by contracting authorities opera…
− (b) ►M14 EUR 207 000** ◄ **
− (c) ►M14 EUR 5 186 000** ◄ ** for public works contracts.
− (a) contracts which are subsidised directly by contracting authorities by more than 50 % and the estimated value of which, net of VAT, is equal to or greater than ►M14 EUR 5 186 000** ◄ **,
− (b) service contracts which are subsidised directly by contracting authorities by more than 50 % and the estimated value of which, net of VAT, is equal to or greater than ►M14 EUR 207 000** ◄ ** and which are connected with a works contract within the meaning of point (a).
− However, the contracting authorities may waive such application in respect of lots, the estimated value of which, net of VAT, is less than EUR 80 000, provided that the aggregate cost of those lots does not exceed 20 % of the aggregate value of the lots as a whole.
− (a) where supplies are concerned, the estimated total value of the contracts or the framework agreements by product area which they intend to award over the following 12 months, where the total estimated value, taking into account Articles 7 and 9, is equal to or greater than EUR 750 000.
− (b) where services are concerned, the estimated total value of the contracts or the framework agreements in each of the categories of services listed in Annex II A which they intend to award over the following 12 months, where such estimated total value, taking into account the provisions of Article…
− This Chapter shall apply to all public works concession contracts concluded by the contracting authorities where the value of the contracts is equal to or greater than ►M14 EUR 5 186 000** ◄ **.
− 1. The Member States shall take the necessary measures to ensure that public works concessionaires which are not contracting authorities apply the advertising rules defined in Article 64 when awarding works contracts to third parties where the value of such contracts is equal to or greater than ►M14…
− (a) contracting authorities which are listed as central government authorities in Annex IV, starting from a threshold equal to or greater than ►M14 EUR 134 000** ◄ **;
− (b) contracting authorities not listed in Annex IV, starting from a threshold equal to or greater than ►M14 EUR 207 000** ◄ **;
− (c) by all the contracting authorities, starting from a threshold equal to or greater than ►M14 EUR 207 000** ◄ ** where contests concern services in category 8 of Annex II A, category 5 telecommunications services, the positions of which in the CPV are equivalent to reference Nos CPC 7524, 7525 and…
− |  |  | 45.21 | General construction of buildings and civil engineering works | This class includes:— construction of all types of buildings construction of civil engineering constructions,— bridges, including those for elevated highways, viaducts, tunnels and subways,— long-distance pipelines, comm…
− |  |  | 45.23 | Construction of highways, roads, airfields and sport facilities | This class includes:— construction of highways, streets, roads, other vehicular and pedestrian ways,— construction of railways,— construction of airfield runways,— construction work, other than buildings, for stadiums,…
− |  |  | 45.25 | Other construction work involving special trades | This class includes:— construction activities specialising in one aspect common to different kinds of structures, requiring specialised skill or equipment,— construction of foundations, including pile driving,— water well drilling an…
− |  |  | 45.31 | Installation of electrical wiring and fittings | This class includes:installation in buildings or other construction projects of:— electrical wiring and fittings,— telecommunications systems,— electrical heating systems,— residential antennas and aerials,— fire alarms,— burglar alarm…
− |  |  | 45.34 | Other building installation | This class includes:— installation of illumination and signalling systems for roads, railways, airports and harbours,— installation in buildings or other construction projects of fittings and fixtures n.e.c. | 452341154531600045340000 |
− |  |  | 45.45 | Other building completion | This class includes:— installation of private swimming pools,— steam cleaning, sand blasting and similar activities for building exteriors,— other building completion and finishing work n.e.c.This class excludes:— interior cleaning of buildings and other s…
− | 1 | Maintenance and repair services | 6112, 6122, 633, 886 | From 50100000-6 to 50884000-5 (except for 50310000-1 to 50324200-4 and 50116510-9, 50190000-3, 50229000-6, 50243000-0), and from 51000000-9 to 51900000-1 |
− | 2 | Land transport services (2), including armoured car services, and courier services, except transport of mail | 712 (except 71235), 7512, 87304 | From 60100000-9 to 60183000-4 (except 60160000-7, 60161000-4, 60220000-6), and from 64120000-3 to 64121200-2 |
− | 3 | Air transport services of passengers and freight, except transport of mail | 73 (except 7321) | From 60410000-5 to 60424120-3(except 60411000-2, 60421000-5), and 60500000-3, andfrom 60440000-4 to 60445000-9 |
− | 4 | Transport of mail by land (2) and by air | 71235, 7321 | 60160000-7, 60161000-460411000-2, 60421000-5 |
− | 5 | Telecommunications services | 752 | From 64200000-8 to 64228200-272318000-7, andfrom 72700000-7 to 72720000-3 |
− | 7 | Computer and related services | 84 | From 50310000-1 to 50324200-4from 72000000-5 to 72920000-5(except 72318000-7 and from 72700000-7 to 72720000-3), 79342410-4 |
− | 8 | Research and development services (4) | 85 | From 73000000-2 to 73436000-7(except 73200000-4, 73210000-7, 73220000-0 |
− | 10 | Market research and public opinion polling services | 864 | From 79300000-7 to 79330000-6, and79342310-9, 79342311-6 |
− | 11 | Management consulting services (5) and related services | 865, 866 | From 73200000-4 to 73220000-0from 79400000-8 to 79421200-3and79342000-3, 79342100-479342300-6, 79342320-279342321-9, 79910000-6, 79991000-798362000-8 |
− | 12 | Architectural services; engineering services and integrated engineering services; urban planning and landscape engineering services; related scientific and technical consulting services; technical testing and analysis services | 867 | From 71000000-8 to 71900000-7 (except 71550000-8) and 7999…
− | 13 | Advertising services | 871 | From 79341000-6 to 79342200-5(except 79342000-3 and 79342100-4 |
+ (a) ►M15 EUR 135 000 ** ◄ ** for public supply and service contracts others than those covered by point (b), third indent, awarded by contracting authorities which are listed as central government authorities in Annex IV; in the case of public supply contracts awarded by contracting authorities oper…
+ (b) ►M15 EUR 209 000 ** ◄ **
+ (c) ►M15 EUR 5 225 000 ** ◄ ** for public works contracts.
+ (a) contracts which are subsidised directly by contracting authorities by more than 50 % and the estimated value of which, net of VAT, is equal to or greater than ►M15 EUR 5 225 000 ** ◄ **,
+ (b) service contracts which are subsidised directly by contracting authorities by more than 50 % and the estimated value of which, net of VAT, is equal to or greater than ►M15 EUR 209 000 ** ◄ ** and which are connected with a works contract within the meaning of point (a).
+ However, the contracting authorities may waive such application in respect of lots, the estimated value of which, net of VAT, is less than EUR 80 000 , provided that the aggregate cost of those lots does not exceed 20 % of the aggregate value of the lots as a whole.
+ —
+ (a) where supplies are concerned, the estimated total value of the contracts or the framework agreements by product area which they intend to award over the following 12 months, where the total estimated value, taking into account Articles 7 and 9, is equal to or greater than EUR 750 000 .
+ (b) where services are concerned, the estimated total value of the contracts or the framework agreements in each of the categories of services listed in Annex II A which they intend to award over the following 12 months, where such estimated total value, taking into account the provisions of Article…
+ (a)
+ This Chapter shall apply to all public works concession contracts concluded by the contracting authorities where the value of the contracts is equal to or greater than ►M15 EUR 5 225 000 ** ◄ **.
+ 1. The Member States shall take the necessary measures to ensure that public works concessionaires which are not contracting authorities apply the advertising rules defined in Article 64 when awarding works contracts to third parties where the value of such contracts is equal to or greater than ►M15…
+ (a) contracting authorities which are listed as central government authorities in Annex IV, starting from a threshold equal to or greater than ►M15 EUR 135 000 ** ◄ **;
+ (b) contracting authorities not listed in Annex IV, starting from a threshold equal to or greater than ►M15 EUR 209 000 ** ◄ **;
+ (c) by all the contracting authorities, starting from a threshold equal to or greater than ►M15 EUR 209 000 ** ◄ ** where contests concern services in category 8 of Annex II A, category 5 telecommunications services, the positions of which in the CPV are equivalent to reference Nos CPC 7524, 7525 an…
+ |  |  | 45.21 | General construction of buildings and civil engineering works | This class includes:— construction of all types of buildings construction of civil engineering constructions,— bridges, including those for elevated highways, viaducts, tunnels and subways,— long-distance pipelines, comm…
+ |  |  | 45.23 | Construction of highways, roads, airfields and sport facilities | This class includes:— construction of highways, streets, roads, other vehicular and pedestrian ways,— construction of railways,— construction of airfield runways,— construction work, other than buildings, for stadiums,…
+ |  |  | 45.25 | Other construction work involving special trades | This class includes:— construction activities specialising in one aspect common to different kinds of structures, requiring specialised skill or equipment,— construction of foundations, including pile driving,— water well drilling an…
+ |  |  | 45.31 | Installation of electrical wiring and fittings | This class includes:installation in buildings or other construction projects of:— electrical wiring and fittings,— telecommunications systems,— electrical heating systems,— residential antennas and aerials,— fire alarms,— burglar alarm…
+ |  |  | 45.34 | Other building installation | This class includes:— installation of illumination and signalling systems for roads, railways, airports and harbours,— installation in buildings or other construction projects of fittings and fixtures n.e.c. | 45234115 45316000 45340000 |
+ |  |  | 45.45 | Other building completion | This class includes:— installation of private swimming pools,— steam cleaning, sand blasting and similar activities for building exteriors,— other building completion and finishing work n.e.c.This class excludes:— interior cleaning of buildings and other s…
+ | 1 | Maintenance and repair services | 6112, 6122, 633, 886 | From 50100000-6 to 50884000-5 (except for 50310000-1 to 50324200-4 and 50116510-9 , 50190000-3 , 50229000-6 , 50243000-0 ), and from 51000000-9 to 51900000-1 |
+ | 2 | Land transport services (2), including armoured car services, and courier services, except transport of mail | 712 (except 71235), 7512, 87304 | From 60100000-9 to 60183000-4 (except 60160000-7 , 60161000-4 , 60220000-6 ), and from 64120000-3 to 64121200-2 |
+ | 3 | Air transport services of passengers and freight, except transport of mail | 73 (except 7321) | From 60410000-5 to 60424120-3 (except 60411000-2 , 60421000-5 ), and 60500000-3 , andfrom 60440000-4 to 60445000-9 |
+ | 4 | Transport of mail by land (2) and by air | 71235, 7321 | 60160000-7 , 60161000-4 60411000-2 , 60421000-5 |
+ | 5 | Telecommunications services | 752 | From 64200000-8 to 64228200-2 72318000-7 , andfrom 72700000-7 to 72720000-3 |
+ | 7 | Computer and related services | 84 | From 50310000-1 to 50324200-4 from 72000000-5 to 72920000-5 (except 72318000-7 and from 72700000-7 to 72720000-3 ), 79342410-4 |
+ | 8 | Research and development services (4) | 85 | From 73000000-2 to 73436000-7 (except 73200000-4 , 73210000-7 , 73220000-0 |
+ | 10 | Market research and public opinion polling services | 864 | From 79300000-7 to 79330000-6 , and79342310-9 , 79342311-6 |
+ | 11 | Management consulting services (5) and related services | 865, 866 | From 73200000-4 to 73220000-0 from 79400000-8 to 79421200-3 and79342000-3 , 79342100-4 79342300-6 , 79342320-2 79342321-9 , 79910000-6 , 79991000-7 98362000-8 |
tierA, publisher-supplied validity dates
history beginspublisher
index built2026-08-07T19:46:23Z · corpus 8d5e859
stamp signaturevalid (ECDSA-P256)