Lex Browse everything How it works For developers

What changed, Commission Regulation (EC) No 748/2009 of 5 August 2009 on the list of aircraft operators …

2009-08-05 → 2010-02-01 · no interpretation, just the text delta

on 2009-08-05eu-eurlex:32009r0748:2009-08-05 (2009-08-05 → 2010-01-31) · official source ↗
on 2010-02-01eu-eurlex:32009r0748:2010-02-01 (2010-02-01 → 2011-02-14) · official source ↗

Open the structured article comparison → matched by provision anchor when continuity is sufficient; otherwise Lex refuses rather than inventing changes

11 line(s) in the old middle, 4,414 in the new; 1 unchanged leading and 1 trailing lines trimmed.

+ ### Article 1
+ 
+ The list of aircraft operators which performed an aviation activity listed in Annex I to Directive 2003/87/EC on or after 1 January 2006 specifying the administering Member State for each aircraft operator referred to in Article 18a(3)(a) of Directive 2003/87/EC is set out in the Annex to this Regul…
+ 
+ ### Article 2
+ 
+ This Regulation shall enter into force on the third day following that of its publication in the *Official Journal of the European Union*.
+ 
+ This Regulation shall be binding in its entirety and directly applicable in all Member States.
+ 
+ ### ANNEX
+ 
+ List of aircraft operators which performed an aviation activity listed in Annex I to Directive 2003/87/EC on or after 1 January 2006 specifying the administering Member State for each aircraft operator
+ 
+ | BELGIUM |  |  |
+ | --- | --- | --- |
+ | **Code** | **Aircraft operator** | **State of the operator** |
+ | 123 | ABELAG | BELGIUM |
+ | 7649 | AIRBORNE EXPRESS | UNITED STATES |
+ | 34572 | AIRSPEED IRELAND | IRELAND |
+ | 23987 | ALROSA-AVIA | RUSSIAN FEDERATION |
+ | 30020 | AVIASTAR-TU CO. | RUSSIAN FEDERATION |
+ | 908 | BRUSSELS AIRLINES | BELGIUM |
+ | 35163 | BUDDY 4, LLC | UNITED STATES |
+ | 25996 | CAIRO AVIATION | EGYPT |
+ | 4369 | CAL CARGO AIRLINES | ISRAEL |
+ | 29517 | CAPITAL AVTN SRVCS | NETHERLANDS |
+ | 30434 | CLEOPATRA GROUP | EGYPT |
+ | 32909 | CRESAIR INC | UNITED STATES |
+ | 985 | EAT | BELGIUM |
+ | 32432 | EGYPTAIR CARGO | EGYPT |
+ | 31497 | EXELLAIR | LUXEMBOURG |
+ | 32486 | FAYARD ENTERPRISES | UNITED STATES |
+ | 13457 | FLYING PARTNERS | BELGIUM |
+ | 34194 | FORREST GEORGE | CONGO |
+ | 24578 | GAFI GENERAL AVIAT | SWITZERLAND |
+ | 32737 | GREAT ALLIANCE WORLD | LUXEMBOURG |
+ | 29980 | HAINAN AIRLINES (2) | CHINA |
+ | 23700 | HEWA BORA AIRWAYS | CONGO |
+ | 27232 | INTERNET JET | NETHERLANDS |
+ | 28582 | INTER-WETALL | SWITZERLAND |
+ | 9542 | INTL PAPER CY | UNITED STATES |
+ | 27709 | KALITTA AIR | UNITED STATES |
+ | 28087 | LAS VEGAS CHARTER | UNITED STATES |
+ | 32303 | MASTER TOP LINHAS | BRAZIL |
+ | 31737 | MATRACO | BELGIUM |
+ | 1084 | MIL BELGIUM | BELGIUM |
+ | 31565 | MONTE CARLO AVTN | BELGIUM |
+ | 26688 | NEWELL RUBBERMAID | UNITED STATES |
+ | 31207 | N604FJ LLC | UNITED STATES |
+ | f10341 | OFFICEMAX INC | UNITED STATES |
+ | 31660 | RIPPLEWOOD AVTN | UNITED STATES |
+ | 2344 | SAUDIA | SAUDI ARABIA |
+ | 27769 | SEA-AIR | BELGIUM |
+ | 27975 | SIA CARGO PTE LTD | SINGAPORE |
+ | 29222 | SILVERBACK CARGO | RWANDA |
+ | 35334 | SONOCO PRODUCTS CO | UNITED STATES |
+ | 26784 | SOUTHERN AIR | UNITED STATES |
+ | 27977 | TECHNOMAG | SWITZERLAND |
+ | 28453 | THOMAS COOK ARL BELG | BELGIUM |
+ | 27011 | TNT AIRWAYS | BELGIUM |
+ | 34920 | TRIDENT AVIATION SVC | UNITED STATES |
+ | 30011 | TUI AIRLINES — JAF | BELGIUM |
+ | 27911 | ULTIMATE ACFT SERVIC | UNITED STATES |
+ | 31794 | UTAIR CARGO | RUSSIAN FEDERATION |
+ | 13603 | VF CORP | UNITED STATES |
+ | 20065 | V L M | BELGIUM |
+ 
+ | BULGARIA |  |  |
+ | --- | --- | --- |
+ | **Code** | **Aircraft operator** | **State of the operator** |
+ | 27359 | AEROTRANS KAZAKSTAN | KAZAKHSTAN |
+ | 33329 | AERO POWER LTD | UNITED KINGDOM |
+ | 23962 | AIR BAN | BULGARIA |
+ | 26520 | AIR LIBYA 2 | LIBYA |
+ | 11775 | AIR VIA BULGARIAN | BULGARIA |
+ | 33225 | AIR VICTORY | GEORGIA |
+ | 34357 | AIR WEST GEORGIA | GEORGIA |
+ | 33785 | ALEXANDROV AIR LTD | BULGARIA |
+ | 31007 | ANIKAY AIR MIDDLE E | JORDAN |
+ | 28818 | ASIAN SPIRIT | PHILIPPINES |
+ | 21448 | ATLANT SOYUZ | RUSSIAN FEDERATION |
+ | 30991 | AVB 2004 JSC | BULGARIA |
+ | f10077 | BASIC CAPITAL MAJESTIC | UNITED STATES |
+ | 33459 | BAHRAIN AIR | BAHRAIN |
+ | 32131 | BEIBARS CJSC | KAZAKHSTAN |
+ | 28445 | BH AIR | BULGARIA |
+ | 27538 | BULGARIAN AIR CHRTR. | BULGARIA |
+ | 26313 | BULGARIAN MIN.TRANSP | BULGARIA |
+ | 29056 | BULGARIA AIR | BULGARIA |
+ | 34245 | BUSINESS AIR BULGARI | BULGARIA |
+ | 25981 | CARGO AIR LTD. | BULGARIA |
+ | 32313 | EAST WING KAZAKHSTAN | KAZAKHSTAN |
+ | 10165 | HEMUS AIR | BULGARIA |
+ | 25134 | INTERNAL MINISTRY UU | RUSSIAN FEDERATION |
+ | 32009 | INTER AIR SOFIA | BULGARIA |
+ | 28505 | IRANIAN AIR TRANSPOR | IRAN |
+ | 31721 | JORDAN INT AIR CARGO | JORDAN |
+ | 27345 | KHORIV AVIA | UKRAINE |
+ | 28246 | KOKSHETAU AIRLINE | KAZAKHSTAN |
+ | 32034 | KOMIAVIAVIATRANS 2 | RUSSIAN FEDERATION |
+ | 31019 | KREMENCHUK FLIGHT | UKRAINE |
+ | 30622 | PMT AIR | CAMBODIA |
+ | 27203 | ROSAVIA AIR COMPANY | UKRAINE |
+ | 29085 | RUBYSTAR | BELARUS |
+ | 32835 | SAYAT AIR KAZAKSTAN | KAZAKHSTAN |
+ | 1830 | SENEGALAIR | SENEGAL |
+ | 34818 | SERTUR AVIATION | TURKEY |
+ | 32037 | SKY JET KAZAKHSTAN | KAZAKHSTAN |
+ | 32664 | STARLINE KZ JSC | KAZAKHSTAN |
+ | 32347 | TABAN AIR | IRAN |
+ | 31648 | VIP-AVIA | GEORGIA |
+ | 35082 | ZAGROS AIRLINES | IRAN |
+ 
+ | CZECH REPUBLIC |  |  |
+ | --- | --- | --- |
+ | **Code** | **Aircraft operator** | **State of the operator** |
+ | 7824 | ACL SLOVACKY | CZECH REPUBLIC |
+ | 35387 | ACS SA | SPAIN |
+ | 16895 | AERO VODOCHODY | CZECH REPUBLIC |
+ | 31304 | AIRCRAFT INDUSTRIES | CZECH REPUBLIC |
+ | 30203 | ATMA AIRLINES | UNITED ARAB EMIRATES |
+ | 34057 | AVTN SPECIALTIES INC | UNITED STATES |
+ | 35333 | AXIS AVIATION GROUP | UNITED STATES |
+ | 22621 | CAA CZECH REPUBLIC | CZECH REPUBLIC |
+ | 34430 | CAIMITO ENTERP. LTD | CYPRUS |
+ | 859 | CZECH AIRLINES | CZECH REPUBLIC |
+ | f10182 | EXECUTIVE FLIGHT SERVICES, INC. | UNITED STATES |
+ | 33327 | EARTH ONE LIMITED | UNITED KINGDOM |
+ | 31631 | GLOBAL AVIATION LIBY | LIBYA |
+ | 35825 | HYUNDAI MOTOR CO | REPUBLIC OF KOREA |
+ | 32231 | ILIN AIRCOMPANY | RUSSIAN FEDERATION |
+ | 30825 | LETS FLY SRO | CZECH REPUBLIC |
+ | 32935 | MIDAMERICA HOLDINGS | UNITED STATES |
+ | 3597 | MIL CZECH REPUBLIC | CZECH REPUBLIC |
+ | 30743 | NORSE AIR CHARTER | SOUTH AFRICA |
+ | 29976 | NOVA CHEMICALS | UNITED STATES |
+ | 35361 | OKAY HOLDING AS | CZECH REPUBLIC |
+ | f10358 | PIONEER PRIVATE AVIATION | UNITED STATES |
+ | 27912 | PREMIER JETS | UNITED STATES |
+ | f10379 | RED.COM | UNITED STATES |
+ | 2276 | ROCKWELL AUTOMATION | UNITED STATES |
+ | 32157 | SKYDIVE LK | CZECH REPUBLIC |
+ | 32812 | SKY DIVING FOR FUN | SLOVAKIA |
+ | 27292 | SKY GEORGIA | GEORGIA |
+ | 31351 | TRAST AERO | RUSSIAN FEDERATION |
+ | 24903 | TRAVEL SERVIS A.S. | CZECH REPUBLIC |
+ | 25890 | UKRAINIAN PILOT | UKRAINE |
+ | 32721 | VIDEOTAPE CENTER | UNITED STATES |
+ 
+ | DENMARK |  |  |
+ | --- | --- | --- |
+ | **Code** | **Aircraft operator** | **State of the operator** |
+ | 35942 | AGNI AIR PVT LTD | NEPAL |
+ | 33255 | AIRON AIR | DENMARK |
+ | 33185 | AIR ALPHA A/C SALES | DENMARK |
+ | 3456 | AIR ALSIE | DENMARK |
+ | 22466 | AIR GREENLAND | DENMARK |
+ | 2971 | AIR INUIT 1985 | CANADA |
+ | 34774 | ALIGAP A/S | DENMARK |
+ | 142 | ATLANTIC AIRWAYS | DENMARK |
+ | 34980 | AVTN CAPITAL GRP (2) | UNITED STATES |
+ | 35753 | A/S MAERSK AVIATION | DENMARK |
+ | 35349 | BEL AIR AVIATION | DENMARK |
+ | 32921 | CANYON GATE FLT SVCS | UNITED STATES |
+ | 28860 | CHC DENMARK | DENMARK |
+ | 781 | CIMBER AIR DENMARK | DENMARK |
+ | 33047 | CITICAPITAL LOCAVIA | FRANCE |
+ | f10500 | DUCHOSSOIS INDUSTRIES, INC. | UNITED STATES |
+ | f10172 | DUKE ENERGY BUSINESS SERVICES LLC | UNITED STATES |
+ | 27919 | DRT VERTRIEBS GMBH | DENMARK |
+ | 32738 | EASTOK AVIA CO | UNITED ARAB EMIRATES |
+ | 25431 | ELMAGAL AVIATION | SUDAN |
+ | 33139 | ENEX AVIATION LLC | MONACO |
+ | 31760 | FAROE JET | DENMARK |
+ | 35478 | FIRST GREENWICH | UNITED KINGDOM |
+ | f10218 | GCTPA, LLC | UNITED STATES |
+ | 33254 | GE CAPITAL SOLUTIONS | DENMARK |
+ | 32364 | GLOBAL TRANSERVICE | UNITED STATES |
+ | 27588 | GOL TRANSPORTES | BRAZIL |
+ | 32595 | GRAAKJAER A/S | DENMARK |
+ | 32158 | JET TIME A/S | DENMARK |
+ | 34892 | JJO INVEST APS | DENMARK |
+ | 34672 | LAO CAPRICORN AIR | REPUBLIC OF LAOS |
+ | 34765 | MOZAMBIQUE EXPRESSO | MOZAMBIQUE |
+ | 32541 | NAPLES FLIGHT MGMT | UNITED STATES |
+ | 34830 | OLGA LEASING LTD | BERMUDA (UK) |
+ | 33063 | PANADERO ENERGY LLC | UNITED STATES |
+ | 33803 | PARTNERSELSKABET | DENMARK |
+ | 30137 | PRIMERA AIR | ICELAND |
+ | 35196 | PRIMERA AIR SCAND | DENMARK |
+ | 33624 | QUAD AIR INC | UNITED STATES |
+ | 31890 | ROMANIAN AIRPORT SVC | ROMANIA |
+ | 9918 | STAR AIR | DENMARK |
+ | 30730 | STAR AVIATION (DA) | ALGERIA |
+ | 21550 | STERLING AIRLINES | DENMARK |
+ | 4357 | SUNAIR DENMARK | DENMARK |
+ | 25417 | TEPPER AVIATION | UNITED STATES |
+ | 21484 | THOMAS COOK SCAND. | DENMARK |
+ | 35579 | TRANSAVIA DENMARK | NETHERLANDS |
+ | 32655 | VIP PARTNERFLY | DENMARK |
+ | 33375 | WAYLOCK OVERSEAS LTD | RUSSIAN FEDERATION |
+ | 12327 | WEIBEL SCIENTIFIC | DENMARK |
+ | 5343 | WIDEROE FLYVESELSKAP | NORWAY |
+ 
+ | GERMANY |  |  |
+ | --- | --- | --- |
+ | **Code** | **Aircraft operator** | **State of the operator** |
+ | 24568 | EBM-PAPST MULFINGEN GMBH & CO. KG | GERMANY |
+ | f10001 | ACADEMY OF ART UNIVERSITY | UNITED STATES |
+ | 3647 | ADOLF WÜRTH GMBH & CO. KG | GERMANY |
+ | 156 | AEROFLOT — RUSSIAN AIRLINES | RUSSIAN FEDERATION |
+ | 6802 | AERO PERSONAL S.A DE C.V. | MEXICO |
+ | 21756 | AIRTRANS FLUGZEUGVERMIETUNGS GMBH | GERMANY |
+ | 32419 | AIRBRIDGECARGO AIRLINES LLC | RUSSIAN FEDERATION |
+ | 28844 | AIR ASTANA JSC | KAZAKHSTAN |
+ | 8221 | AIR BERLIN PLC & CO. LUFTVERKEHRS KG | GERMANY |
+ | 33133 | AIR CHINA CARGO CO., LTD | CHINA |
+ | 786 | AIR CHINA LIMITED | CHINA |
+ | 22317 | AIR-SERVICE GMBH | GERMANY |
+ | 8901 | ARCHER DANIELS MIDLAND COMPANY | UNITED STATES |
+ | 19480 | ASIANA AIRLINES | REPUBLIC OF KOREA |
+ | 27868 | ATLASJET AIRLINES | TURKEY |
+ | 20979 | ATLAS AIR, INC. | UNITED STATES |
+ | 34963 | ACG AIR CARGO | GERMANY |
+ | 20017 | ACM AIR CHARTER GMBH | GERMANY |
+ | 35080 | ACROPOLIS AVNT LTD | UNITED KINGDOM |
+ | 33295 | ADVANCED AV. LOGIST | GERMANY |
+ | 499 | AERODATA AKTIENGES 1 | GERMANY |
+ | 150 | AERODIENST | GERMANY |
+ | 32334 | AEROFLOT CARGO | RUSSIAN FEDERATION |
+ | 35859 | AEROTRESALIA | MEXICO |
+ | 30959 | AERO MONGOLIA | MONGOLIA |
+ | 11454 | AFI FLIGHT INSPECT. | GERMANY |
+ | 31799 | AGRATA AVIATION | ESTONIA |
+ | 27692 | AHSEL HAVA | TURKEY |
+ | 32484 | AIRCASTLE ADVISOR | UNITED STATES |
+ | 33817 | AIRCRAFT ASSET MGT. | GERMANY |
+ | 32868 | AIRCRAFT GENERAL | ITALY |
+ | 34984 | AIRCRAFT MNGMT LS | SWITZERLAND |
+ | 31390 | AIRSEVEN GMBH | GERMANY |
+ | 34629 | AIRVIP LTD. | BERMUDA (UK) |
+ | 22484 | AIR ALLIANCE GMBH | GERMANY |
+ | 35195 | AIR CHINA BUSINESS | CHINA |
+ | 23463 | AIR MACAU CO. LTD. | MACAU SAR |
+ | 5663 | AIR NAMIBIA | NAMIBIA |
+ | 29743 | AIR NATIONAL CORP | NEW ZEALAND |
+ | 17595 | AIR SERVICE BERLIN | GERMANY |
+ | 31446 | AIR TRANSPORT INTL 2 | UNITED STATES |
+ | 34266 | AIR 1 AVIATION GMBH | GERMANY |
+ | 33836 | AJWA AVIATION | SAUDI ARABIA |
+ | 33869 | ALCI ANTARTIC | SOUTH AFRICA |
+ | 30361 | AL HOKAIR | BERMUDA (UK) |
+ | 32684 | AMJET AVIATION | UNITED STATES |
+ | 31290 | AOP AIR OPERATING | SWITZERLAND |
+ | 34337 | API HOLDING | GERMANY |
+ | 33706 | ARCAS AVIATION GMBH | GERMANY |
+ | 27073 | ARTOC AIR | EGYPT |
+ | 25551 | ASIA CONTINENTAL | KAZAKHSTAN |
+ | 35310 | ASIA CONTINENT AVIA | KAZAKHSTAN |
+ | 24940 | ASIA TODAY LTD | CHINA |
+ | 32548 | ASTRON AVIATION LTD | SWITZERLAND |
+ | 30698 | ATG SWISS FIRST | SWITZERLAND |
+ | 29122 | AURON LTD | BERMUDA (UK) |
+ | 31551 | AVIATION CAP GRP | UNITED KINGDOM |
+ | 35708 | AVIATION JOLINA SEC | CANADA |
+ | 33093 | AVIATION PARTNERS S | HONDURAS |
+ | 516 | BAHAG BAUS HANDELSGESELLSCHAFT AG ZUG/SCHWEIZ ZWEIGNIEDERLASSUNG MANNHEIM | GERMANY |
+ | 25978 | BAUHAUS GESELLSCHAFT FÜR BAU- UND HAUSBEDARF MBH & CO. | GERMANY |
+ | 561 | BERTELSMANN AG | GERMANY |
+ | 23956 | BLUE SKY AIRSERVICE GMBH | GERMANY |
+ | 29090 | BLUE WINGS AG | GERMANY |
+ | 29389 | BOMBARDIER PREOWNED | UNITED STATES |
+ | 31614 | BOMBARDIER TRANSPORTATION GMBH | GERMANY |
+ | 15176 | BUNDESPOLIZEI-FLIEGERGRUPPE | GERMANY |
+ | 32874 | BUSINESS JET LTD | NEW ZEALAND |
+ | 7897 | BAE SYSTEMS FLT SYST | UNITED STATES |
+ | 30586 | BALL CORP | UNITED STATES |
+ | 32840 | BARBEDOS GROUP LTD | NIGERIA |
+ | 509 | BASF SE | GERMANY |
+ | 29137 | BATAVIA AIR | INDONESIA |
+ | 35233 | BAVARIA INTERNATION | GERMANY |
+ | 30306 | BEDO BETEILIGUNGS | GERMANY |
+ | 911 | BEECHCRAFT AUGSBURG | GERMANY |
+ | 17395 | BEECHCRAFT BERLIN | GERMANY |
+ | 31886 | BESTAIR TURKEY | TURKEY |
+ | 6810 | BILFINGER UND BERGER | GERMANY |
+ | 28042 | BLUE SKY GROUP | UNITED STATES |
+ | 14658 | BMW AG | GERMANY |
+ | 6667 | BOMBARDIER AEROSPACE | UNITED STATES |
+ | 34852 | BREMENFLY GMBH | GERMANY |
+ | 680 | BURDA REISEFLUG | GERMANY |
+ | 35418 | CHALLENGE AERO AG | SWITZERLAND |
+ | 22448 | CIRRUS AIRLINES LUFTFAHRTGESELLSCHAFT MBH | GERMANY |
+ | 824 | CONDOR FLUGDIENST GMBH | GERMANY |
+ | 12495 | CROATIA AIRLINES HRVATSKA ZRAKOPLOVNA TVRTKA D.D. | CROATIA |
+ | 33282 | CANJET AIRLINES | CANADA |
+ | 34985 | CAPE CHAMONIX WINE | SOUTH AFRICA |
+ | 32482 | CARSON AIR LTD | CANADA |
+ | 19823 | CA ‘AIR MOLDOVA’ IS | REPUBLIC OF MOLDOVA |
+ | 26021 | CEBU PACIFIC AIR INC | PHILIPPINES |
+ | 30714 | CENTRAL MOUNTAIN AIR | CANADA |
+ | 35021 | CHAI LIMITED | SWITZERLAND |
+ | 35194 | CHONGQING AIRLINES | CHINA |
+ | 28178 | CIRRUS AVIATION | GERMANY |
+ | 31719 | CLICK MEXICANA | MEXICO |
+ | 26507 | COMMANDER FLUGDIENST | GERMANY |
+ | 23741 | COMMANDER MEXICANA | MEXICO |
+ | 25210 | COOK AIRCRAFT | UNITED STATES |
+ | 27760 | CORPORATE ACFT LS | SWITZERLAND |
+ | 33045 | CORPORATE JET MNGT | UNITED KINGDOM |
+ | 31333 | CORP JET SVCS | UNITED KINGDOM |
+ | 24481 | CTL LOGISTICS S.A. | POLAND |
+ | 4484 | DELTA AIR LINES, INC. | UNITED STATES |
+ | 8980 | DELTA TECHNICAL SERVICES LTD | GERMANY |
+ | 1776 | DEUTSCHE LUFTHANSA AG | GERMANY |
+ | 2044 | DR. AUGUST OETKER KG | GERMANY |
+ | 32731 | DANAHER CORPORATION | UNITED STATES |
+ | 30651 | DAUAIR | GERMANY |
+ | 18003 | DBA LUFTFAHRTGESELL. | GERMANY |
+ | f10558 | DCS MANAGEMENT SERVICES | UNITED STATES |
+ | 26466 | DC AVIATION GMBH | GERMANY |
+ | 30996 | DEERE & COMPANY | UNITED STATES |
+ | f10589 | DH FLUGCHARTER GMBH | GERMANY |
+ | 18824 | DLR BRAUNSCHWEIG | GERMANY |
+ | 28473 | DOGAN HAVACILIK | TURKEY |
+ | 27181 | DONAVIA JSC | RUSSIAN FEDERATION |
+ | 35451 | DORNIER NO LIMITS | GERMANY |
+ | 28795 | DULCO HANDEL GMBH | GERMANY |
+ | 968 | DUSSMANN P | UNITED STATES |
+ | 30726 | DUTCH ANTILLES EXPR. | ARUBA, NETHERLANDS ANTILLES |
+ | 30461 | D2 AVIATION | UNITED STATES |
+ | 12213 | EMIL CAPITAL PARTNERS, LLC | UNITED STATES |
+ | f10180 | EPPS AIR SERVICE, INC. | UNITED STATES |
+ | 34657 | EEA GMBH | GERMANY |
+ | 24059 | EIH- EAST INDIA HOT. | INDIA |
+ | 35749 | EON AVIATION | CHINA |
+ | 19629 | ESCHMANN H D | GERMANY |
+ | 1980 | EUROPEAN AIR EXPRESS | GERMANY |
+ | 3639 | EVERGREEN AIRLINES | UNITED STATES |
+ | 32587 | EXECUJET EUROPE GMBH | GERMANY |
+ | 31909 | EXECUTIVE SVCS (AZ) | UNITED STATES |
+ | 8082 | E.I. DU PONT DE NEMOURS AND COMPANY | UNITED STATES |
+ | 8272 | FARNAIR SWITZERLAND AG | SWITZERLAND |
+ | 23244 | FEDERAL STATE UNITARY ENTERPRISE ‘STATE TRANSPORT COMPANY RUSSIA’ | RUSSIAN FEDERATION |
+ | 14557 | FIRMA STEINER-FILM | GERMANY |
+ | 1778 | FLUGBEREITSCHAFT DES BUNDESMINISTERIUM DER VERTEIDIGUNG (FLBSCHFT BMVG) | GERMANY |
+ | 32678 | FRESENA FLUG GMBH & CO KG | GERMANY |
+ | 4783 | FAI RENT-A-JET | GERMANY |
+ | 34640 | FALCON 007 S.A.R.L. | FRANCE |
+ | 28589 | FANCOURT FLUGCHARTER GMBH & CO KG | SWITZERLAND |
+ | 33077 | FAS GMBH | GERMANY |
+ | 35937 | FINKCAS | GERMANY |
+ | 35089 | FLAIR JET | GERMANY |
+ | 22238 | FLIGHT CALIBRATION | GERMANY |
+ | 32722 | FLIGHT CAL. MALAYSIA | MALAYSIA |
+ | 31012 | FLUGSCHULE HAMBURG | GERMANY |
+ | 26843 | FMG-FLUGSCHULE | GERMANY |
+ | 1595 | FRENZEL G | GERMANY |
+ | 4232 | FRONTIER AIRLINES | UNITED STATES |
+ | 9243 | GERMANIA FLUGGESELLSCHAFT MBH | GERMANY |
+ | 28944 | GERMANWINGS GMBH | GERMANY |
+ | 34841 | GIBBS INTERNATIONAL, INC. | UNITED STATES |
+ | f10232 | GRUSS & COMPANY | UNITED STATES |
+ | 33827 | GABINETTE (ANG) | ANGOLA |
+ | 22807 | GAS AIR SERVICE GMBH | GERMANY |
+ | 25027 | GEKO TRADE | GERMANY |
+ | 3349 | GENERAL MOTORS | UNITED STATES |
+ | 33821 | GE CAPITAL B.V. | NETHERLANDS |
+ | 34954 | GE CAPITAL SOLUTION | UNITED KINGDOM |
+ | 35147 | GE CAPITAL SOL. | SWITZERLAND |
+ | 25642 | GLOBAL AVTN BERMUDA | BERMUDA (UK) |
+ | 34848 | GLOBAL A/C CONSULT | UNITED STATES |
+ | 23743 | GOMEL AIRLINES | BELARUS |
+ | 22366 | GOVERNMENT CROATIA | CROATIA |
+ | 22370 | GOVERNMENT MACEDONIA | FORMER YUGOSLAV REPUBLIC OF MACEDONIA |
+ | 2395 | GROB AIRCRAFT AG | GERMANY |
+ | 30234 | GUGGENHEIM AVTN PART | UNITED STATES |
+ | 32172 | GULF JET | UNITED ARAB EMIRATES |
+ | 4703 | HAPAG-LLOYD EXPRESS GMBH | GERMANY |
+ | 1389 | HAPAG-LLOYD FLUGGESELLSCHAFT MBH | GERMANY |
+ | 28618 | HAWORTH TRANSPORT | UNITED STATES |
+ | 32953 | HEIDELBERGCEMENT AG | GERMANY |
+ | 33269 | HERRENKNECHT AVIATION GMBH | GERMANY |
+ | 26105 | HANSGROHE AG | GERMANY |
+ | 32580 | HASLBERGER FINANZ. | GERMANY |
+ | 31519 | HAWKER HUNTER AVTN | UNITED KINGDOM |
+ | 26226 | HI HAMBURG INTERNATIONAL LUFTVERKEHRSGESELLSCHAFT MBH & CO. BETRIEBS-KG | GERMANY |
+ | 31103 | HOMAC AVIATION AG | GERMANY |
+ | 27680 | HURKUS HAVAYOLU TASIMACILIK VE TIC A.S. (D.B.A. FREEBIRD AIRLINES) | TURKEY |
+ | f10258 | INDEFENSIBLE CORPORATION (DJMD CORPORATION) | UNITED STATES |
+ | 24664 | INTERMAP TECHNOLOGIES | UNITED STATES |
+ | f10652 | IAC FALCON HOLDINGS | Unknown |
+ | 35785 | IFM TRAVIATION GMBH | GERMANY |
+ | 25785 | ILYUSHIN AVIATION | RUSSIAN FEDERATION |
+ | 27758 | INVICTA AVIATION | UNITED KINGDOM |
+ | 1528 | IRANAIR | IRAN |
+ | 1562 | JAT AIRWAYS | SERBIA |
+ | 21723 | JOINT STOCK COMPANY URAL AIRLINES | RUSSIAN FEDERATION |
+ | 35760 | JEJU AIR | REPUBLIC OF KOREA |
+ | 2200 | JETAIR FLUG GMBH | GERMANY |
+ | 16761 | JETFLIGHT AVIATION INC. | SWITZERLAND |
+ | 3328 | JETS EXECUTIVOS | MEXICO |
+ | 11307 | JET EXECUTIVE INT. | GERMANY |
+ | 27505 | JET GROUP LTD | ISRAEL |
+ | 21462 | JOHNSON CONTROLS | UNITED STATES |
+ | 28591 | JOHNSON CTRLS | SWITZERLAND |
+ | 32107 | JUNEYAO AIRLINES | CHINA |
+ | 25800 | KNAUF ASTRA LTD. | UNITED KINGDOM |
+ | 32568 | KOMPASS GMBH & CO. KG | GERMANY |
+ | 1610 | KARMANN GMBH | GERMANY |
+ | 31171 | KAZAVIASPAS | KAZAKHSTAN |
+ | 22239 | KIEV AVIATION PLANT | UKRAINE |
+ | f10653 | KIMBERLY CLARK CORP | Unknown |
+ | 1652 | KOREAN AIR LINES CO., LTD. | REPUBLIC OF KOREA |
+ | 21632 | KRASNOJARSKY AIRLINE | RUSSIAN FEDERATION |
+ | 33182 | KUGU HAVACILIK | TURKEY |
+ | 28399 | LIEBHERR GESCHÄFTSREISEFLUGZEUG GBR | GERMANY |
+ | 15456 | LUFTFAHRT-BUNDESAMT | GERMANY |
+ | 3857 | LUFTHANSA CARGO AG | GERMANY |
+ | 27838 | LUFTHANSA TECHNIK AG | GERMANY |
+ | 29352 | LANGNER E | GERMANY |
+ | 35538 | LEAR 45-086 HOLD COR | UNITED STATES |
+ | 6383 | LECH-AIR FLUGZEUG | GERMANY |
+ | 20222 | LGM LUFTFAHRT GMBH | GERMANY |
+ | 28576 | LIBRA TRAVEL | SWITZERLAND |
+ | 1767 | LTU LUFTTRANSPORT | GERMANY |
+ | 34305 | LUFTHANSA TECH. VIP | GERMANY |
+ | 26498 | LUFT AVTN CHARTER | AUSTRALIA |
+ | 24270 | MONTENEGRO AIRLINES | MONTENEGRO |
+ | 21072 | MAHAN AIR | IRAN |
+ | 21878 | MAKEDONSKI AVIOTRANS | FORMER YUGOSLAV REPUBLIC OF MACEDONIA |
+ | 12521 | MARXER ANLAGEN | GERMANY |
+ | 19999 | MENEKSE HAVAYOLLARI | TURKEY |
+ | 31852 | MFI MANAGEMENT FUR | GERMANY |
+ | 25067 | MNG HAVAYOLLARI VE TASIMACILIK A.S. (MNG AIRLINES) | TURKEY |
+ | 3057 | MOELLERS MASCHINEN | GERMANY |
+ | 35742 | MUADIB | GERMANY |
+ | 31944 | MYN AVIATION | SAUDI ARABIA |
+ | 24502 | M. BOHLKE VENEER CORP. | UNITED STATES |
+ | 12218 | NIKE, INC. | UNITED STATES |
+ | 33963 | NATIONAL LEGACY | KUWAIT |
+ | 30581 | NAYAK AIRCRAFT SERV. | GERMANY |
+ | 34805 | NAYAK INTERNATIONAL | GERMANY |
+ | 11061 | NEUMEYR FLUGGERAETE | GERMANY |
+ | 15551 | NEW YORKER GROUP | GERMANY |
+ | 24661 | NORTH AMERICAN JET | UNITED STATES |
+ | 29267 | NOVELLUS SYSTEMS | UNITED STATES |
+ | 31791 | NOVESPACE | FRANCE |
+ | 25059 | OMNI AIR INTERNATIONAL | UNITED STATES |
+ | 2073 | OSTFRIESISCHE LUFTTRANSPORT GMBH | GERMANY |
+ | 567 | OBO JET-CHARTER GMBH | GERMANY |
+ | 33138 | OCA INTERNATIONAL | GERMANY |
