Lex Browse everything How it works For developers

What changed, Commission Regulation (EC) No 748/2009 of 5 August 2009 on the list of aircraft operators …

2011-02-15 → 2011-04-30 · no interpretation, just the text delta

on 2011-02-15eu-eurlex:32009r0748:2011-02-15 (2011-02-15 → 2011-04-29) · official source ↗
on 2011-04-30eu-eurlex:32009r0748:2011-04-30 (2011-04-30 → 2012-02-13) · official source ↗

Open the structured article comparison → matched by provision anchor, with changed, added, removed and unchanged articles separated

5,030 line(s) in the old middle, 5,130 in the new; 13 unchanged leading and 9 trailing lines trimmed.

Change too large for a useful line-by-line page. Showing a small removed/added sample; use the structured article comparison above or the official source links.
− **List of aircraft operators which performed an aviation activity listed in Annex I to Directive 2003/87/EC on or after 1 January 2006 specifying the administering Member State for each aircraft operator**
− | CRCO Identification No | Operator Name | State of the Operator |
− | 35163 | Buddy 4, LLC | UNITED STATES |
− | f11391 | JEFFERSON FINANCIAL COMPANY | UNITED STATES |
− | CRCO Identification No | Operator Name | State of the Operator |
− | f10077 | Basic Capital Majestic | UNITED STATES |
− | CRCO Identification No | Operator Name | State of the Operator |
− | 36294 | CENTRAL CHARTER CZEC | CZECH REPUBLIC |
− | f10358 | Pioneer Private Aviation | UNITED STATES |
− | CRCO Identification No | Operator Name | State of the Operator |
− | 33255 | AIRON AIR | DENMARK |
− | 34980 | AVTN CAPITAL GRP (2) | UNITED STATES |
− | 36851 | CHC HELI. AUSTRALIA | AUSTRALIA |
− | f10172 | Duke Energy Business Services LLC | UNITED STATES |
− | 32738 | EAST AIR | TAJIKISTAN |
− | 33139 | ENEX AVIATION LLC | MONACO |
− | f11774 | ENGAGE AVIATION LLC | UNITED STATES |
− | 33063 | PANADERO ENERGY LLC | UNITED STATES |
− | 30137 | PRIMERA AIR | ICELAND |
− | 33375 | WAYLOCK OVERSEAS LTD | RUSSIAN FEDERATION |
− | 5343 | WIDEROE FLYVESELSKAP | NORWAY |
− | CRCO Identification No | Operator Name | State of the Operator |
− | 499 | AERODATA AKTIENGES 1 | GERMANY |
− | 33869 | ALCI ANTARTIC | SOUTH AFRICA |
− | f11211 | ASW Air-Service Werkflugdiesnt GmbH & Co. KG | GERMANY |
− | 911 | BEECHCRAFT AUGSBURG | GERMANY |
− | 36062 | BORAJET HAVACILIK | TURKEY |
− | 31719 | CLICK MEXICANA | MEXICO |
− | 27760 | CORPORATE ACFT LS | SWITZERLAND |
− | 34954 | GE CAPITAL SOLUTION | UNITED KINGDOM |
+ **List of aircraft operators that performed an aviation activity listed in Annex I to Directive 2003/87/EC on or after 1 January 2006 specifying the administering EEA State for aircraft operators**
+ | CRCO Identification no. | Operator Name | State of the Operator |
+ | 37066 | MERIDIAN (AIRWAYS) | BELGIUM |
+ | 37064 | VIPER CLASSICS LTD | UNITED KINGDOM |
+ | CRCO Identification no. | Operator Name | State of the Operator |
+ | CRCO Identification no. | Operator Name | State of the Operator |
+ | 36294 | CZECH CONNECT AIRLIN | CZECH REPUBLIC |
+ | 24121 | PETROPAVLOVSK AIR | RUSSIAN FEDERATION |
+ | CRCO Identification no. | Operator Name | State of the Operator |
+ | 37052 | GENCHART B.V. | NETHERLANDS |
+ | 37008 | SCANDINAVIA EXECUTIV | DENMARK |
+ | CRCO Identification no. | Operator Name | State of the Operator |
+ | 36986 | AIR FINKENWERDER | GERMANY |
+ | 36989 | AIR FUHLSBUETTEL | GERMANY |
+ | 36981 | AMENTUM CAPITAL LTD | IRELAND |
+ | f11211 | ASW Air-Service Werkflugdienst GmbH & Co. KG | GERMANY |
+ | 28800 | DATELINE OVERSEAS | CYPRUS |
+ | 25111 | G-92 KFT | HUNGARY |
+ | 35125 | Nasser Ltd. | CAYMAN ISLANDS (UK) |
+ | f11900 | Rentair UK Ltd | UNITED KINGDOM |
+ | 37057 | RADIC AVIATION | SAUDI ARABIA |
+ | 36062 | SEVKETIYE MAHALLIYE | TURKEY |
+ | 19398 | S SEFA | FRANCE |
+ | 36967 | WOELBERN FLIGHT 01 | GERMANY |
+ | 37044 | WOELBERN FLIGHT 02 | GERMANY |
+ | CRCO Identification no. | Operator Name | State of the Operator |
+ | 36496 | ZAMBEZI AIRLINES | ZIMBABWE |
+ | CRCO Identification no. | Operator Name | State of the Operator |
+ | 36079 | FLY HELLAS | GREECE |
+ | CRCO Identification no. | Operator Name | State of the Operator |
tierA, publisher-supplied validity dates
history beginspublisher
index built2026-08-07T19:46:23Z · corpus 8d5e859
stamp signaturevalid (ECDSA-P256)