Lex Browse everything How it works For developers

What changed, Commission Regulation (EC) No 748/2009 of 5 August 2009 on the list of aircraft operators …

2011-04-30 → 2012-02-14 · no interpretation, just the text delta

on 2011-04-30eu-eurlex:32009r0748:2011-04-30 (2011-04-30 → 2012-02-13) · official source ↗
on 2012-02-14eu-eurlex:32009r0748:2012-02-14 (2012-02-14 → 2013-02-11) · official source ↗

Open the structured article comparison → matched by provision anchor, with changed, added, removed and unchanged articles separated

5,130 line(s) in the old middle, 5,555 in the new; 13 unchanged leading and 9 trailing lines trimmed.

Change too large for a useful line-by-line page. Showing a small removed/added sample; use the structured article comparison above or the official source links.
− **List of aircraft operators that performed an aviation activity listed in Annex I to Directive 2003/87/EC on or after 1 January 2006 specifying the administering EEA State for aircraft operators**
− | 36867 | CLASSIC JET HERITAGE | UNITED KINGDOM |
− | 36515 | CONTRAIL AVIATION | UNITED STATES |
− | 985 | EAT | BELGIUM |
− | 36012 | ENJOY AIR | SWITZERLAND |
− | f11256 | Flying Partners CVBA | BELGIUM |
− | 13457 | Flying Service N.V. | BELGIUM |
− | 31565 | MONTE CARLO AVTN | BELGIUM |
− | f11805 | NUCOR CORP | UNITED STATES |
− | 36214 | ORCA AVIATION BVBA | BELGIUM |
− | 27977 | TECHNOMAG | SWITZERLAND |
− | f11460 | ZG AIRCRAFT LEASING LLC | UNITED STATES |
− | 28505 | IRANIAN AIR TRANSPOR | IRAN |
− | 32347 | TABAN AIR | IRAN |
− | 35082 | ZAGROS AIRLINES | IRAN |
− | 35825 | HYUNDAI MOTOR CO | REPUBLIC OF KOREA |
− | 28860 | CHC DENMARK | DENMARK |
− | 31760 | FAROE JET | DENMARK |
− | 34672 | LAO CAPRICORN AIR | REPUBLIC OF LAOS |
− | 34830 | OLGA LEASING LTD | BERMUDA (UK) |
− | 36227 | POLICE & BOARD EE | ESTONIA |
− | 21550 | STERLING AIRLINES | DENMARK |
− | 35579 | TRANSAVIA DENMARK | DENMARK |
− | 36641 | VISIONAIR | UNITED STATES |
− | 19480 | Asiana Airlines | REPUBLIC OF KOREA |
− | 30959 | AERO MONGOLIA | MONGOLIA |
− | 33852 | AIRLIFT SERVICE D.O. | FORMER YUGOSLAV REPUBLIC OF MACEDONIA |
− | 34629 | AIRVIP LTD. | BERMUDA (UK) |
− | 23463 | AIR MACAU CO. LTD. | MACAU SAR |
− | 34266 | AIR 1 AVIATION GMBH | GERMANY |
+ **List of aircraft operators that performed an aviation activity listed in Annex I to Directive 2003/87/EC of the European Parliament and of the Council on or after 1 January 2006 specifying the administering Member State for each aircraft operator also taking into consideration the expansion of the…
+ | f12977 | EXCELLENT INVESTMENT LLC | UNITED STATES |
+ | 13457 | Flying Partners CVBA | BELGIUM |
+ | 29427 | Flying Service N.V. | BELGIUM |
+ | f12983 | GREEN DIESEL LLC | UNITED STATES |
+ | 26385 | KUSTWACHT NEDERLAND | NETHERLANDS |
+ | 37549 | YILTAS GROUP | TURKEY |
+ | 37160 | AVB 2010 JSC | BULGARIA |
+ | 36995 | GR AVIA S.A. | GUINEA |
+ | 28505 | IRANIAN AIR TRANSPOR | IRAN, ISLAMIC REPUBLIC OF |
+ | 37661 | RGB ENTERPRISES LLC | UNITED STATES |
+ | 37630 | SUNLIGHT AIR JSC | BULGARIA |
+ | 32347 | TABAN AIR | IRAN, ISLAMIC REPUBLIC OF |
+ | 37954 | TROPICAL AIR (Z) LTD | TANZANIA, UNITED REPUBLIC OF |
+ | 37793 | UKRSPECEXPORT | UKRAINE |
+ | 37987 | YAK AIR | GEORGIA |
+ | 35082 | ZAGROS AIRLINES | IRAN, ISLAMIC REPUBLIC OF |
+ | 36746 | HOLIDAY CZECH | CZECH REPUBLIC |
+ | 35825 | HYUNDAI MOTOR CO | KOREA, REPUBLIC OF |
+ | a12699 | Operator using TAIL NB: N150RN | UNITED STATES |
+ | 35623 | AIR BISHKEK | RUSSIAN FEDERATION |
+ | 37856 | AIR PANAMA | PANAMA |
+ | 34672 | LAO CAPRICORN AIR | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
+ | 9914 | NILAN A/S | DENMARK |
+ | 12230 | NORDIC AVTN CAPITAL | DENMARK |
+ | 34830 | OLGA LEASING LTD | BERMUDA |
+ | 19480 | Asiana Airlines | KOREA, REPUBLIC OF |
+ | 37808 | AERO BUSINESS CHART. | GERMANY |
+ | 38063 | AIRCRAFT SOLUTIONS | LUXEMBOURG |
+ | 33852 | AIRLIFT SERVICE D.O. | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
tierA, publisher-supplied validity dates
history beginspublisher
index built2026-08-07T19:46:23Z · corpus 8d5e859
stamp signaturevalid (ECDSA-P256)