Lex Browse everything How it works For developers

What changed, Commission Regulation (EC) No 748/2009 of 5 August 2009 on the list of aircraft operators …

2013-02-12 → 2013-09-07 · no interpretation, just the text delta

on 2013-02-12eu-eurlex:32009r0748:2013-02-12 (2013-02-12 → 2013-09-06) · official source ↗
on 2013-09-07eu-eurlex:32009r0748:2013-09-07 (2013-09-07 → 2014-02-08) · official source ↗

Open the structured article comparison → matched by provision anchor when continuity is sufficient; otherwise Lex refuses rather than inventing changes

5,986 line(s) in the old middle, 6,070 in the new; 13 unchanged leading and 36 trailing lines trimmed.

Change too large for a useful line-by-line page. Showing a small removed/added sample; use the structured article comparison above or the official source links.
− **List of aircraft operators that performed an aviation activity listed in Annex I to Directive 2003/87/EC of the European Parliament and of the Council on or after 1 January 2006 specifying the administering Member State for each aircraft operator also taking into consideration the expansion of the…
− | CRCO Identification no. | Operator Name | State of the Operator |
− | 27232 | Internet JET | NETHERLANDS |
− | 30011 | TUI AIRLINES — JAF | BELGIUM |
− | CRCO Identification no. | Operator Name | State of the Operator |
− | CRCO Identification no. | Operator Name | State of the Operator |
− | 38868 | EURO JET FZCO | UNITED ARAB EMIRATES |
− | f13143 | TinBer LLC | UNITED STATES |
− | CRCO Identification no. | Operator Name | State of the Operator |
− | 35623 | AIR BISHKEK | RUSSIAN FEDERATION |
− | 366 | DANISH AIR TRANSPORT | DENMARK |
− | 35298 | EAGLE HELICOPTER MTC | SWITZERLAND |
− | 36538 | KIRK AVIATION A/S | DENMARK |
− | 34672 | LAO CAPRICORN AIR | LAO PEOPLE’S DEMOCRATIC REPUBLIC |
− | 38224 | NUUK AIRCRAFT A APS | DENMARK |
− | 33624 | QUAD/AIR LLC | UNITED STATES |
− | CRCO Identification no. | Operator Name | State of the Operator |
− | 156 | Aeroflot — Russian Airlines | RUSSIAN FEDERATION |
− | 32268 | AIR HAMBURG | GERMANY |
− | f11211 | ASW Air-Service Werkflugdiesnt GmbH & Co. KG | GERMANY |
− | f10795 | Beef Products Inc./BPI Technology Inc. | UNITED STATES |
− | 11646 | BERGER JULIUS | NIGERIA |
− | 35021 | Chai Ltd | BERMUDA |
− | 12495 | Croatia Airlines Hrvatska zrakoplovna tvrtka d.d. | CROATIA |
− | 19823 | CA ‘Air Moldova’ IS | MOLDOVA, REPUBLIC OF |
− | 26782 | CHINA UTD AIRLINE 2 | CHINA |
− | 2044 | Dr August Oetker KG | GERMANY |
− | 35749 | EON AVIATION | CHINA |
− | 23244 | Federal State Unitary Enterprise ‘State Transport Company ‘Russia’ | RUSSIAN FEDERATION |
− | 25800 | Knauf Astra Ltd | UNITED KINGDOM |
+ **List of aircraft operators that performed an aviation activity listed in Annex I to Directive 2003/87/EC of the European Parliament and of the Council on or after 1 January 2006 specifying the administering Member State for each aircraft operator to take into consideration the accession of Croatia…
+ | **CRCO Identification no.** | **Operator Name** | **State of the Operator** |
+ | 31102 | ACT AIRLINES | TURKEY |
+ | 27232 | INTERNET JET | NETHERLANDS |
+ | 30011 | TUI AIRLINES - JAF | BELGIUM |
+ | **CRCO Identification no.** | **Operator Name** | **State of the Operator** |
+ | CROATIA |  |  |
+ | **CRCO Identification no.** | **Operator Name** | **State of the Operator** |
+ | 12495 | Croatia Airlines Hrvatska zrakoplovna tvrtka d.d. * | CROATIA |
+ | 30876 | DUBROVNIK AIRLINES * | CROATIA |
+ | 39320 | JET STAR SRL | MOLDOVA, REPUBLIC OF |
+ | 38277 | SKYBOSNIA LLC | BOSNIA AND HERZEGOVINA |
+ | **CRCO Identification no.** | **Operator Name** | **State of the Operator** |
+ | 39212 | ECLAIR AVIATION | CZECH REPUBLIC |
+ | f13143 | Timber LLC | UNITED STATES |
+ | **CRCO Identification no.** | **Operator Name** | **State of the Operator** |
+ | 366 | Danish Air Transport A/S | DENMARK |
+ | 39199 | JASMINE AVIATION LLC | UNITED STATES |
+ | 39300 | JUTLAND JETS AIR | DENMARK |
+ | 34672 | LAO CAPRICORN AIR | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
+ | 39085 | NAC AVIATION & LTD | DENMARK |
+ | **CRCO Identification no.** | **Operator Name** | **State of the Operator** |
+ | 156 | Aeroflot - Russian Airlines | RUSSIAN FEDERATION |
+ | 14559 | ASW Air-Service Werkflugdiesnt GmbH & Co. KG | GERMANY |
+ | f10795 | Beef Products Inc. / BPI Technology Inc. | UNITED STATES |
+ | 35021 | Chai Ltd. | BERMUDA |
+ | 19823 | CA "Air Moldova" IS | MOLDOVA, REPUBLIC OF |
+ | 39156 | CSM MINING SUPPLIES | SOUTH AFRICA |
+ | 2044 | Dr. August Oetker KG | GERMANY |
+ | 35749 | EON AVIATION | INDIA |
tierA, publisher-supplied validity dates
history beginspublisher
index built2026-08-07T19:46:23Z · corpus 8d5e859
stamp signaturevalid (ECDSA-P256)