Lex Browse everything How it works For developers

What changed, Commission Regulation (EC) No 748/2009 of 5 August 2009 on the list of aircraft operators …

2013-09-07 → 2014-02-09 · no interpretation, just the text delta

on 2013-09-07eu-eurlex:32009r0748:2013-09-07 (2013-09-07 → 2014-02-08) · official source ↗
on 2014-02-09eu-eurlex:32009r0748:2014-02-09 (2014-02-09 → 2015-02-12) · official source ↗

Open the structured article comparison → matched by provision anchor when continuity is sufficient; otherwise Lex refuses rather than inventing changes

6,097 line(s) in the old middle, 6,170 in the new; 13 unchanged leading and 9 trailing lines trimmed.

Change too large for a useful line-by-line page. Showing a small removed/added sample; use the structured article comparison above or the official source links.
− **List of aircraft operators that performed an aviation activity listed in Annex I to Directive 2003/87/EC of the European Parliament and of the Council on or after 1 January 2006 specifying the administering Member State for each aircraft operator to take into consideration the accession of Croatia…
− | 31416 | AVIA TRAFFIC COMPANY | RUSSIAN FEDERATION |
− | 28582 | INTER-WETALL | SWITZERLAND |
− | a11549 | Operator using TAIL NB: VQBHA | Unknown |
− | 12495 | Croatia Airlines Hrvatska zrakoplovna tvrtka d.d. * | CROATIA |
− | 30876 | DUBROVNIK AIRLINES * | CROATIA |
− | 39320 | JET STAR SRL | MOLDOVA, REPUBLIC OF |
− | 38277 | SKYBOSNIA LLC | BOSNIA AND HERZEGOVINA |
− | 39212 | ECLAIR AVIATION | CZECH REPUBLIC |
− | 31351 | SKY KG AIRLINES | RUSSIAN FEDERATION |
− | 34892 | JJO INVEST APS | DENMARK |
− | 39300 | JUTLAND JETS AIR | DENMARK |
− | 31390 | AIRSEVEN GMBH | GERMANY |
− | 27073 | ARTOC AIR | EGYPT |
− | 32548 | ASTRON AVIATION LTD | SWITZERLAND |
− | 31886 | BESTAIR TURKEY | TURKEY |
− | 19823 | CA "Air Moldova" IS | MOLDOVA, REPUBLIC OF |
− | 31615 | EICHSFELDER AIR | GERMANY |
− | 39254 | EVO JET SERVICES LTD | UKRAINE |
− | 23244 | Federal State Unitary Enterprise "State Transport Company Russia" | RUSSIAN FEDERATION |
− | 37376 | HATAY AIR MARMARA | TURKEY |
− | 1562 | Jat Airways | SERBIA |
− | 38213 | JETSTREAM AVTN (OE) | SAUDI ARABIA |
− | 28591 | JOHNSON CTRLS | SWITZERLAND |
− | 29352 | LANGNER E | GERMANY |
− | f13684 | New Avant Garde Ltd | MALTA |
− | 2073 | Ostfriesische Lufttransport GmbH | GERMANY |
− | f11900 | Rentair UK Ltd | UNITED KINGDOM |
− | 36233 | RUIZ, L | GERMANY |
− | 33747 | SOMON AIR | TAJIKISTAN |
+ | 31416 | AVIA TRAFFIC COMPANY | TAJIKISTAN |
+ | 39758 | CHALLENGER AERO | PHILIPPINES |
+ | 28582 | INTER WETAIL AG | SWITZERLAND |
+ | 5682 | Sky Service | BELGIUM |
+ | 39543 | WWF OPERATING CO | UNITED STATES |
+ | 39303 | ASIAN EXPRESS TAJIK | TAJIKISTAN |
+ | 12495 | Croatia Airlines Hrvatska zrakoplovna tvrtka d.d. | CROATIA |
+ | 39468 | SAMANA SP. MISSION | SAUDI ARABIA |
+ | 39602 | THE FUTURA CORPORTN | CANADA |
+ | 39994 | AURORA AIRLINES JSC | RUSSIAN FEDERATION |
+ | 34899 | BELOGORIE | RUSSIAN FEDERATION |
+ | 31351 | SKY KG AIRLINES | TAJIKISTAN |
+ | 39695 | YANAIR | UKRAINE |
+ | 39508 | BGR I/S | DENMARK |
+ | 33854 | EWAN LTD | UNITED KINGDOM |
+ | 34892 | JJO Invest ApS | DENMARK |
+ | 36538 | KIRK AVIATION A/S | DENMARK |
+ | f12178 | Madrone Advisors LLC | UNITED STATES |
+ | 39689 | OTTER PRODUCTS LLC | UNITED STATES |
+ | 10495 | SGA A/S | DENMARK |
+ | 1562 | Air Serbia | SERBIA |
+ | 17942 | ACH HAMBURG | GERMANY |
+ | 24933 | ADVANCE AIR LFG | GERMANY |
+ | 39366 | AEROWAYS GMBH | GERMANY |
+ | 39525 | AGILES AVIATION | AUSTRIA |
+ | 32268 | AIR HAMBURG | GERMANY |
+ | 39999 | AIR SERBIA | SERBIA |
+ | 27073 | ARTOC Group for Investment and Development | EGYPT |
+ | 39412 | BEECHCRAFT CORP. | UNITED STATES |
+ | f13979 | Cummins Inc. | UNITED STATES |
tierA, publisher-supplied validity dates
history beginspublisher
index built2026-08-07T19:46:23Z · corpus 8d5e859
stamp signaturevalid (ECDSA-P256)