Lex Browse everything How it works For developers

What changed, Commission Regulation (EC) No 748/2009 of 5 August 2009 on the list of aircraft operators …

2014-02-09 → 2015-02-13 · no interpretation, just the text delta

on 2014-02-09eu-eurlex:32009r0748:2014-02-09 (2014-02-09 → 2015-02-12) · official source ↗
on 2015-02-13eu-eurlex:32009r0748:2015-02-13 (2015-02-13 → 2016-03-04) · official source ↗

Open the structured article comparison → matched by provision anchor, with changed, added, removed and unchanged articles separated

6,174 line(s) in the old middle, 5,810 in the new; 15 unchanged leading and 3 trailing lines trimmed.

Change too large for a useful line-by-line page. Showing a small removed/added sample; use the structured article comparison above or the official source links.
− | **CRCO Identification no.** | **Operator Name** | **State of the Operator** |
− | 123 | Abelag Aviation | BELGIUM |
− | 39758 | CHALLENGER AERO | PHILIPPINES |
− | 27232 | INTERNET JET | NETHERLANDS |
− | 5682 | Sky Service | BELGIUM |
− | 38995 | STANLEY BLACK&DECKER | UNITED STATES |
− | 30011 | TUI AIRLINES - JAF | BELGIUM |
− | 39543 | WWF OPERATING CO | UNITED STATES |
− | **CRCO Identification no.** | **Operator Name** | **State of the Operator** |
− | 39303 | ASIAN EXPRESS TAJIK | TAJIKISTAN |
− | 29085 | RUBYSTAR | BELARUS |
− | **CRCO Identification no.** | **Operator Name** | **State of the Operator** |
− | 39468 | SAMANA SP. MISSION | SAUDI ARABIA |
− | 39602 | THE FUTURA CORPORTN | CANADA |
− | **CRCO Identification no.** | **Operator Name** | **State of the Operator** |
− | 39994 | AURORA AIRLINES JSC | RUSSIAN FEDERATION |
− | 34899 | BELOGORIE | RUSSIAN FEDERATION |
− | 39695 | YANAIR | UKRAINE |
− | **CRCO Identification no.** | **Operator Name** | **State of the Operator** |
− | 781 | CIMBER STIRLING | DENMARK |
− | 33854 | EWAN LTD | UNITED KINGDOM |
− | 39199 | JASMINE AVIATION LLC | UNITED STATES |
− | 36538 | KIRK AVIATION A/S | DENMARK |
− | f12178 | Madrone Advisors LLC | UNITED STATES |
− | 38120 | MONGOLIAN AIRLINES | MONGOLIA |
− | 39085 | NAC AVIATION & LTD | DENMARK |
− | 39689 | OTTER PRODUCTS LLC | UNITED STATES |
− | 10495 | SGA A/S | DENMARK |
− | **CRCO Identification no.** | **Operator Name** | **State of the Operator** |
− | 156 | Aeroflot - Russian Airlines | RUSSIAN FEDERATION |
+ | CRCO Identification no. | Operator Name | State of the Operator |
+ | 41049 | AHS AIR INT | PAKISTAN |
+ | 123 | Abelag Aviation NV | BELGIUM |
+ | 40991 | GLOBAL AFRICA AVTN | ZIMBABWE |
+ | f14295 | SDA Worldwide | UNITED STATES |
+ | 38995 | STANLEY BLACK & DECKER | UNITED STATES |
+ | 30011 | TUI AIRLINES — JAF | BELGIUM |
+ | 40760 | WESTERN GLOBAL | UNITED STATES |
+ | CRCO Identification no. | Operator Name | State of the Operator |
+ | CRCO Identification no. | Operator Name | State of the Operator |
+ | CRCO Identification no. | Operator Name | State of the Operator |
+ | CRCO Identification no. | Operator Name | State of the Operator |
+ | 781 | Cimber Sterling | DENMARK |
+ | 38120 | HUNNU AIR | MONGOLIA |
+ | CRCO Identification no. | Operator Name | State of the Operator |
+ | 17794 | AIRBUS HELICOPTERS | GERMANY |
+ | 40316 | ATA CONCEPT GMBH | SWITZERLAND |
+ | 156 | Aeroflot — Russian Airlines | RUSSIAN FEDERATION |
+ | 35389 | Agiles Aviation GmbH & Co.KG | GERMANY |
+ | f10795 | Beef Products Inc./BPI Technology Inc. | UNITED STATES |
+ | 39551 | IKAR LLC | RUSSIAN FEDERATION |
+ | 37364 | JETCALL GMBH & CO.KG | GERMANY |
+ | 8236 | OWENS CORNING CORPORATION | UNITED STATES |
+ | 38246 | Operator using TAIL NB: N77080 | RUSSIAN FEDERATION |
+ | 30124 | RAE — REGIONAL AIR | GERMANY |
+ | 18991 | SAP SE | GERMANY |
+ | 33747 | SOMON AIR | TAJIKISTAN |
+ | 35921 | United Therapeutics | UNITED STATES |
+ | 39258 | VUKY HOLDINGS LTD | SWITZERLAND |
+ | CRCO Identification no. | Operator Name | State of the Operator |
tierA, publisher-supplied validity dates
history beginspublisher
index built2026-08-07T19:46:23Z · corpus 8d5e859
stamp signaturevalid (ECDSA-P256)