Lex Browse everything How it works For developers

What changed, Commission Regulation (EC) No 748/2009 of 5 August 2009 on the list of aircraft operators …

2015-02-13 → 2016-03-05 · no interpretation, just the text delta

on 2015-02-13eu-eurlex:32009r0748:2015-02-13 (2015-02-13 → 2016-03-04) · official source ↗
on 2016-03-05eu-eurlex:32009r0748:2016-03-05 (2016-03-05 → 2017-02-23) · official source ↗

Open the structured article comparison → matched by provision anchor when continuity is sufficient; otherwise Lex refuses rather than inventing changes

5,780 line(s) in the old middle, 5,790 in the new; 13 unchanged leading and 35 trailing lines trimmed.

Change too large for a useful line-by-line page. Showing a small removed/added sample; use the structured article comparison above or the official source links.
− | BELGIUM |  |  |
− | 29424 | ASTRAL AVIATION LTD | KENYA |
− | 40991 | GLOBAL AFRICA AVTN | ZIMBABWE |
− | f14295 | SDA Worldwide | UNITED STATES |
− | 38995 | STANLEY BLACK & DECKER | UNITED STATES |
− | 40760 | WESTERN GLOBAL | UNITED STATES |
− | BULGARIA |  |  |
− | CROATIA |  |  |
− | CZECH REPUBLIC |  |  |
− | 3597 | MIL CZECH REPUBLIC | CZECH REPUBLIC |
− | 38114 | PRAGA AVIATION S.R.O | CZECH REPUBLIC |
− | 38948 | VIETJET AIR S.R.O. | VIET NAM |
− | DENMARK |  |  |
− | 781 | Cimber Sterling | DENMARK |
− | 34672 | LAO CAPRICORN AIR | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
− | GERMANY |  |  |
− | 35021 | Chai Ltd. | BERMUDA |
− | 28473 | DOGAN HAVACILIK | TURKEY |
− | 2044 | Dr. August Oetker KG | GERMANY |
− | f10232 | Gruss & Company | UNITED STATES |
− | 25800 | Knauf Astra Ltd. | UNITED KINGDOM |
− | f13551 | M-BJEP Ltd. | ISLE OF MAN |
− | f13307 | Miklos Services Corp. | VIRGIN ISLANDS (UK) |
− | 35125 | Nasser Ltd. | CAYMAN ISLANDS |
− | f13922 | Newlead Limited | VIRGIN ISLANDS (UK) |
− | 33666 | Pakistan Aviators and Aviation (Pvt) Ltd. | PAKISTAN |
− | 24784 | Samsung Techwin Co., Ltd. | KOREA, REPUBLIC OF |
− | 28362 | Sun D'or International Airlines LTD | ISRAEL |
− | 36760 | T'WAY AIR CO LTD | KOREA, REPUBLIC OF |
− | 30605 | Wheels Aviation Ltd. | GERMANY |
+ | **BELGIUM** |  |  |
+ | 38995 | STANLEY BLACK&DECKER | UNITED STATES |
+ | **BULGARIA** |  |  |
+ | **CROATIA** |  |  |
+ | **CZECH REPUBLIC** |  |  |
+ | 30560 | ABS JETS INC. | CZECH REPUBLIC |
+ | 38948 | VIETJET AIR | VIET NAM |
+ | **DENMARK** |  |  |
+ | 34672 | LAO CAPRICORN AIR | LAO PEOPLE’S DEMOCRATIC REPUBLIC |
+ | **GERMANY** |  |  |
+ | 35021 | Chai Ltd | BERMUDA |
+ | 2044 | Dr August Oetker KG | GERMANY |
+ | 2034 | EUROWINGS GMBH | GERMANY |
+ | 315 | Gruss & Company | UNITED STATES |
+ | 25800 | Knauf Astra Ltd | UNITED KINGDOM |
+ | f13551 | M-BJEP Ltd | ISLE OF MAN |
+ | 444 | MHS Aviation GmbH | GERMANY |
+ | 28473 | MOONSTAR AVIATION | TURKEY |
+ | f13307 | Miklos Services Corp. | VIRGIN ISLANDS, BRITISH |
+ | 35125 | Nasser Ltd | CAYMAN ISLANDS |
+ | f13922 | Newlead Limited | VIRGIN ISLANDS, BRITISH |
+ | 33666 | Pakistan Aviators and Aviation (Pvt) Ltd | PAKISTAN |
+ | 29731 | Parc aviation | IRELAND |
+ | 24784 | Samsung Techwin Co., Ltd | KOREA, REPUBLIC OF |
+ | 28362 | Sun D’or International Airlines LTD | ISRAEL |
+ | 36760 | T’WAY AIR CO LTD | KOREA, REPUBLIC OF |
+ | 30605 | Wheels Aviation Ltd | GERMANY |
+ | **ESTONIA** |  |  |
+ | **GREECE** |  |  |
+ | 39537 | AIR CANADA rouge LP | CANADA |
tierA, publisher-supplied validity dates
history beginspublisher
index built2026-08-07T19:46:23Z · corpus 8d5e859
stamp signaturevalid (ECDSA-P256)