Lex Browse everything How it works For developers

What changed, Commission Regulation (EC) No 748/2009 of 5 August 2009 on the list of aircraft operators …

2016-03-05 → 2017-02-24 · no interpretation, just the text delta

on 2016-03-05eu-eurlex:32009r0748:2016-03-05 (2016-03-05 → 2017-02-23) · official source ↗
on 2017-02-24eu-eurlex:32009r0748:2017-02-24 (2017-02-24 → 2018-03-15) · official source ↗

Open the structured article comparison → matched by provision anchor, with changed, added, removed and unchanged articles separated

5,809 line(s) in the old middle, 5,166 in the new; 28 unchanged leading and 1 trailing lines trimmed.

Change too large for a useful line-by-line page. Showing a small removed/added sample; use the structured article comparison above or the official source links.
− | 32909 | CRESAIR INC | UNITED STATES |
− | a11534 | Operator using TAIL NB: VPBDV | Unknown |
− | a12699 | Operator using TAIL NB: N150RN | UNITED STATES |
− | 34672 | LAO CAPRICORN AIR | LAO PEOPLE’S DEMOCRATIC REPUBLIC |
− | 34852 | BREMENFLY GMBH | GERMANY |
− | 38912 | FLY ALPHA GMBH | GERMANY |
− | 8272 | Farnair Switzerland AG | SWITZERLAND |
− | f10652 | IAC FALCON HOLDINGS | Unknown |
− | 37364 | JETCALL GMBH & CO.KG | GERMANY |
− | 38246 | Operator using TAIL NB: N77080 | RUSSIAN FEDERATION |
− | 28362 | Sun D’or International Airlines LTD | ISRAEL |
− | 36760 | T’WAY AIR CO LTD | KOREA, REPUBLIC OF |
− | a11508 | Operator using TAIL NB: N880GC | Unknown |
− | a11558 | Operator using TAIL NB: XAFRD | Unknown |
− | 18219 | ESTONIAN AIR | ESTONIA |
− | 29972 | AIR LINK UKRAINE | UKRAINE |
− | 38646 | BUSINESS AVTN ASIA | CHINA |
− | 29979 | LAO AIRLINES | LAO PEOPLE’S DEMOCRATIC REPUBLIC |
− | 29509 | MINISTRY EXTREME UK | UKRAINE |
− | 2055 | OLYMPIC AIRLINES | GREECE |
− | 35475 | TAIMYR AIRLINE JSC | RUSSIAN FEDERATION |
− | a11496 | Operator using TAIL NB: N517AF | Unknown |
− | a11522 | Operator using TAIL NB: PPBIR | Unknown |
− | a12908 | Operator using TAIL NB: VHWXC | AUSTRALIA |
− | f10006 | Air Products & Chemicals Inc. | UNITED STATES |
− | 19815 | BRISTOW HELI | NIGERIA |
− | f12160 | Castle Aero Florida International Inc. | UNITED STATES |
− | 3464 | DODSON AVIATION | UNITED STATES |
− | 26564 | FL AVIATION FLORIDA | UNITED STATES |
− | 26217 | GAIR TRAINING CENTRE | SPAIN |
+ | 32909 | CRESAIR | UNITED STATES |
+ | 42584 | LIMITLESS AIRWAYS | CROATIA |
+ | 3597 | MIL CZECH REPUBLIC | CZECH REPUBLIC |
+ | 39695 | YANAIR | UKRAINE |
+ | f14433 | CCJJ LLC | UNITED STATES |
+ | 34672 | LAO CAPRICORN AIR | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
+ | 5764 | AIR ALLIANCE EXPRESS | GERMANY |
+ | 29576 | AIR ARMENIA | ARMENIA |
+ | 8272 | ASL AIRLINES SWISS | SWITZERLAND |
+ | 34852 | BremenFly | GERMANY |
+ | 35148 | COBREX TRANS | ROMANIA |
+ | f10652 | IAC FALCON HOLDINGS | UNITED STATES |
+ | 42192 | LIEBHERR AVIATION | GERMANY |
+ | 39087 | MAZ AVIATION | SAUDI ARABIA |
+ | 38246 | RUSAERO | RUSSIAN FEDERATION |
+ | 43591 | SMALL PLANET | GERMANY |
+ | 42622 | SMART JET AVIATION | RUSSIAN FEDERATION |
+ | 28362 | Sun D'or International Airlines LTD | ISRAEL |
+ | 36760 | T'WAY AIR CO LTD | KOREA, REPUBLIC OF |
+ | 42878 | A.A. CIVIL AVIATION | ISRAEL |
+ | 29972 | AIR LINK INTL (CY) | CYPRUS |
+ | 29509 | EMERGENCY UKRAINE | UKRAINE |
+ | 29979 | LAO AIRLINES | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
+ | 35475 | NORDSTAR AIRLINES | RUSSIAN FEDERATION |
+ | 2055 | Olympic Airlines | GREECE |
+ | f11496 | Owner of the aircraft with registration mark: N517AF | UNITED STATES |
+ | f11522 | Owner of the aircraft with registration mark: PPBIR | BRAZIL |
+ | 43337 | ALLIANCEJET, LLC | RUSSIAN FEDERATION |
+ | 39686 | Air Products & Chemicals Inc. | UNITED STATES |
+ | f12909 | BRISAIR S.A. | UNITED KINGDOM |
tierA, publisher-supplied validity dates
history beginspublisher
index built2026-08-07T19:46:23Z · corpus 8d5e859
stamp signaturevalid (ECDSA-P256)