Lex Browse everything How it works For developers

What changed, Commission Regulation (EC) No 748/2009 of 5 August 2009 on the list of aircraft operators …

2017-02-24 → 2018-03-16 · no interpretation, just the text delta

on 2017-02-24eu-eurlex:32009r0748:2017-02-24 (2017-02-24 → 2018-03-15) · official source ↗
on 2018-03-16eu-eurlex:32009r0748:2018-03-16 (2018-03-16 → 2019-02-14) · official source ↗

Open the structured article comparison → matched by provision anchor, with changed, added, removed and unchanged articles separated

5,172 line(s) in the old middle, 5,168 in the new; 17 unchanged leading and 6 trailing lines trimmed.

Change too large for a useful line-by-line page. Showing a small removed/added sample; use the structured article comparison above or the official source links.
− | 24578 | GAFI GENERAL AVIAT | SWITZERLAND |
− | 32737 | GREAT ALLIANCE WORLD | UNITED KINGDOM |
− | 27769 | SEA-AIR | BELGIUM |
− | 28453 | THOMAS COOK ARL BELG | BELGIUM |
− | 27011 | TNT AIRWAYS | BELGIUM |
− | 42584 | LIMITLESS AIRWAYS | CROATIA |
− | 34057 | AVTN SPECIALTIES INC | UNITED STATES |
− | 39009 | JUMP-TANDEM | CZECH REPUBLIC |
− | 3597 | MIL CZECH REPUBLIC | CZECH REPUBLIC |
− | 36866 | ALUMECO A/S | DENMARK |
− | f14433 | CCJJ LLC | UNITED STATES |
− | 37008 | SCANDINAVIA EXECUTIV | DENMARK |
− | 5764 | AIR ALLIANCE EXPRESS | GERMANY |
− | 25435 | AL-THANI | QATAR |
− | f10795 | Beef Products Inc./BPI Technology Inc. | UNITED STATES |
− | 35021 | Chai Ltd | BERMUDA |
− | 2044 | Dr August Oetker KG | GERMANY |
− | 4783 | FAI RENT-A-JET | GERMANY |
− | 36504 | GALAXIAS AVIATION | VIRGIN ISLANDS, BRITISH |
− | 31103 | HOMAC AVIATION AG | GERMANY |
− | 37194 | INTERGLOBE AVIATION | INDIA |
− | 33182 | KUGU HAVACILIK | TURKEY |
− | 25800 | Knauf Astra Ltd | UNITED KINGDOM |
− | 36476 | LANARA LTD | UNITED KINGDOM |
− | 28399 | Liebherr Geschäftsreiseflugzeug GbR | GERMANY |
− | f13551 | M-BJEP Ltd | ISLE OF MAN |
− | 39087 | MAZ AVIATION | SAUDI ARABIA |
− | 35125 | Nasser Ltd | CAYMAN ISLANDS |
− | 28157 | PRESIDENTIAL AVTN | UNITED STATES |
− | 33666 | Pakistan Aviators and Aviation (Pvt) Ltd | PAKISTAN |
+ | 38484 | AEROTRANSCARGO | MOLDOVA, REPUBLIC OF |
+ | 27011 | ASL AIRLINES BELGIUM | BELGIUM |
+ | 24578 | GAFI GENERAL AVIAT | MAURITIUS |
+ | 32737 | GREAT ALLIANCE WORLD | LUXEMBOURG |
+ | 27769 | Sea Air | BELGIUM |
+ | 28453 | VLM Airlines NV | BELGIUM |
+ | 39180 | ALK JSC | BULGARIA |
+ | 43982 | ANDA AIR | UKRAINE |
+ | 43451 | BUL AIR LTD. | BULGARIA |
+ | 34057 | AVTN SPECIALTIES | UNITED STATES |
+ | 39009 | JUMP TANDEM | CZECH REPUBLIC |
+ | 171 | AEROWEST GMBH (HAN) | GERMANY |
+ | 5764 | AIR ALLIANCE EXPRESS AG & CO.KG | GERMANY |
+ | 35215 | AIR X CHARTER (GERMANY) GMBH & CO, KG | GERMANY |
+ | 44626 | AZURAIR GMBH | GERMANY |
+ | f10795 | Beef Products Inc. / BPI Technology Inc. | UNITED STATES |
+ | 43435 | CARGO AIRCRAFT MGT | UNITED STATES |
+ | 35021 | Chai Ltd. | SWITZERLAND |
+ | 2044 | Dr. August Oetker KG | GERMANY |
+ | 4783 | FAI RENT-A-JET AKTIENGESELLSCHAFT | GERMANY |
+ | 42260 | FLYEGYPT | EGYPT |
+ | 25435 | HBK HOLDING CO. | QATAR |
+ | 31103 | HOMAC AVIATION AG | LUXEMBOURG |
+ | 32237 | IMPERIAL JET EUROPE | GERMANY |
+ | 25800 | Knauf Astra Ltd. | UNITED KINGDOM |
+ | 36476 | LANARA LTD | KAZAKHSTAN, KYRGYZSTAN |
+ | f13551 | M-BJEP Ltd. | ISLE OF MAN |
+ | 35125 | Nasser Ltd. | CAYMAN ISLANDS |
+ | 33666 | Pakistan Aviators and Aviation (Pvt) Ltd. | PAKISTAN |
+ | 5031 | SCHWARZMUELLER | AUSTRIA |
tierA, publisher-supplied validity dates
history beginspublisher
index built2026-08-07T19:46:23Z · corpus 8d5e859
stamp signaturevalid (ECDSA-P256)