Lex Browse everything How it works For developers

What changed, Commission Regulation (EC) No 748/2009 of 5 August 2009 on the list of aircraft operators …

2018-03-16 → 2019-02-15 · no interpretation, just the text delta

on 2018-03-16eu-eurlex:32009r0748:2018-03-16 (2018-03-16 → 2019-02-14) · official source ↗
on 2019-02-15eu-eurlex:32009r0748:2019-02-15 (2019-02-15 → 2020-04-23) · official source ↗

Open the structured article comparison → matched by provision anchor when continuity is sufficient; otherwise Lex refuses rather than inventing changes

5,177 line(s) in the old middle, 5,207 in the new; 13 unchanged leading and 1 trailing lines trimmed.

Change too large for a useful line-by-line page. Showing a small removed/added sample; use the structured article comparison above or the official source links.
− | **BELGIUM** |  |  |
− | 27975 | SIA CARGO PTE LTD | SINGAPORE |
− | 30011 | TUI AIRLINES — JAF | BELGIUM |
− | **BULGARIA** |  |  |
− | 27359 | AEROTRANS KAZAKSTAN | KAZAKHSTAN |
− | 23962 | AIR BAN | BULGARIA |
− | 35743 | AIR IBERIA LTD. | GEORGIA |
− | 11775 | AIR VIA BULGARIAN | BULGARIA |
− | 33225 | AIR VICTORY | GEORGIA |
− | 34357 | AIR WEST GEORGIA | GEORGIA |
− | 43982 | ANDA AIR | UKRAINE |
− | 31007 | ANIKAY AIR MIDDLE E | JORDAN |
− | 28818 | ASIAN SPIRIT | PHILIPPINES |
− | 32131 | BEIBARS CJSC | KAZAKHSTAN |
− | 10165 | HEMUS AIR | BULGARIA |
− | 27345 | KHORIV AVIA | UKRAINE |
− | 32835 | SAYAT AIR KAZAKSTAN | KAZAKHSTAN |
− | 32037 | SKY JET KAZAKHSTAN | KAZAKHSTAN |
− | 32664 | STARLINE KZ JSC | KAZAKHSTAN |
− | 31648 | VIP-AVIA | GEORGIA |
− | **CROATIA** |  |  |
− | **CZECH REPUBLIC** |  |  |
− | 30560 | ABS JETS INC. | CZECH REPUBLIC |
− | 7824 | ACL SLOVACKY | CZECH REPUBLIC |
− | 16895 | AERO VODOCHODY | CZECH REPUBLIC |
− | 38060 | AIR NAVIGATION LK | CZECH REPUBLIC |
− | 31304 | AIRCRAFT INDUSTRIES | CZECH REPUBLIC |
− | 22621 | CAA CZECH REPUBLIC | CZECH REPUBLIC |
− | 859 | CZECH AIRLINES | CZECH REPUBLIC |
− | 36294 | CZECH CONNECT AIRLIN | CZECH REPUBLIC |
+ **BELGIUM**
+ | 45375 | AIR BELGIUM SA | BELGIUM |
+ | 30011 | TUI AIRLINES - JAF | BELGIUM |
+ **BULGARIA**
+ **CZECHIA**
+ | 30560 | ABS JETS INC. | CZECHIA |
+ | 7824 | ACL SLOVACKY | CZECHIA |
+ | 16895 | AERO VODOCHODY | CZECHIA |
+ | 38060 | AIR NAVIGATION LK | CZECHIA |
+ | 31304 | AIRCRAFT INDUSTRIES | CZECHIA |
+ | 22621 | CAA CZECH REPUBLIC | CZECHIA |
+ | 859 | CZECH AIRLINES | CZECHIA |
+ | 36294 | CZECH CONNECT AIRLIN | CZECHIA |
+ | 36746 | HOLIDAY CZECH | CZECHIA |
+ | 27908 | JOB AIR SRO | CZECHIA |
+ | 39009 | JUMP TANDEM | CZECHIA |
+ | 30825 | LETS FLY SRO | CZECHIA |
+ | 24616 | LR AIRLINES | CZECHIA |
+ | 3597 | MIL CZECH REPUBLIC | CZECHIA |
+ | 35361 | OKAY HOLDING AS | CZECHIA |
+ | 32157 | SKYDIVE LK | CZECHIA |
+ | 24903 | SMARTWINGS A.S. | CZECHIA |
+ **DENMARK**
+ | 18736 | BRUEL, N | DENMARK |
+ **GERMANY**
+ | 36019 | AIRCRAFT RENT A.S. | CZECHIA |
+ | 156 | Aeroflot - Russian Airlines | RUSSIAN FEDERATION |
+ | 39230 | GEORGE TOLOFARI | NIGERIA |
+ | 25435 | HBK HOLDING COMPANY | QATAR |
+ | 37757 | INFINUM ALTIDO INC., LTD | RUSSIAN FEDERATION |
tierA, publisher-supplied validity dates
history beginspublisher
index built2026-08-07T19:46:23Z · corpus 8d5e859
stamp signaturevalid (ECDSA-P256)