Lex Browse everything How it works For developers

What changed, Commission Regulation (EC) No 748/2009 of 5 August 2009 on the list of aircraft operators …

2020-04-24 → 2021-04-26 · no interpretation, just the text delta

on 2020-04-24eu-eurlex:32009r0748:2020-04-24 (2020-04-24 → 2021-04-25) · official source ↗
on 2021-04-26eu-eurlex:32009r0748:2021-04-26 (2021-04-26 → 2022-03-24) · official source ↗

Open the structured article comparison → matched by provision anchor, with changed, added, removed and unchanged articles separated

5,177 line(s) in the old middle, 4,947 in the new; 17 unchanged leading and 2 trailing lines trimmed.

Change too large for a useful line-by-line page. Showing a small removed/added sample; use the structured article comparison above or the official source links.
− | 31102 | ACT AIRLINES | TURKEY |
− | 29424 | ASTRAL AVIATION LTD | KENYA |
− | 32158 | JET TIME A/S | DENMARK |
− | 21484 | THOMAS COOK SCANDINAVIA | DENMARK |
− | 20017 | ACM AIR CHARTER GMBH | GERMANY |
− | 31799 | AGRATA AVIATION | ESTONIA |
− | 33852 | AIRLIFT SERVICE D.O. | REPUBLIC OF NORTH MACEDONIA |
− | 45912 | EROFEY LLC | RUSSIAN FEDERATION |
− | 4783 | FAI RENT-A-JET AKTIENGESELLSCHAFT | GERMANY |
− | 22370 | GOVERNMENT MACEDONIA | REPUBLIC OF NORTH MACEDONIA |
− | 32237 | IMPERIAL JET EUROPE | GERMANY |
− | 34305 | LUFTHANSA TECH. VIP | GERMANY |
− | 21878 | MAKEDONSKI AVIOTRANS | REPUBLIC OF NORTH MACEDONIA |
− | 36372 | MAT AIRWAYS | REPUBLIC OF NORTH MACEDONIA |
− | 37464 | RUAG SWITZERLAND | SWITZERLAND |
− | 44121 | S SWAZILAND | ESWATINI |
− | 46373 | TURKMENISTAN GOV. | TURKMENISTAN |
− | 43267 | WANFENG GENERAL AVTN | CHINA |
− | 12066 | WDL AVIATION GMBH & CO . KOMMANDITGESELLSCHAFT | GERMANY |
− | 25225 | Windrose Air Jetcharter GmbH | GERMANY |
− | 22213 | ENIMEX | ESTONIA |
− | 31192 | SOUTHERN JET MGMT | UNITED STATES |
− | f10784 | Wilmington Trust | UNITED STATES |
− | 40100 | ELLINAIR | GREECE |
− | 32837 | SKOL AIRLINE | RUSSIAN FEDERATION |
− | 29663 | AEROLANE | ECUADOR |
− | 39849 | BAGHS LLC | UNITED STATES |
− | f14807 | Coca-Cola European Partners US II, LLC | UNITED STATES |
− | 37768 | SAPETRO AVIATION LTD | UNITED KINGDOM |
− | 31936 | SQUADRON AVTN SVCS | BERMUDA |
+ | 46463 | CHALLENGE AIRLINES (BE) S.A. | BELGIUM |
+ | 40760 | WESTERN GLOBAL | UNITED STATES |
+ | 47549 | JETTIME A/S | DENMARK |
+ | 33852 | AIRLIFT SERVICE D.O. | NORTH MACEDONIA, REPUBLIC OF |
+ | 46216 | BAMBOO AIRWAYS | VIET NAM |
+ | 46300 | CARGOLOGIC GERMANY | GERMANY |
+ | 4783 | FAI RENT-A-JET GMBH | GERMANY |
+ | 22370 | GOVERNMENT MACEDONIA | NORTH MACEDONIA, REPUBLIC OF |
+ | 27301 | IVANHOE AVIATION 2 | SINGAPORE |
+ | 21878 | MAKEDONSKI AVIOTRANS | NORTH MACEDONIA, REPUBLIC OF |
+ | 36372 | MAT AIRWAYS | NORTH MACEDONIA, REPUBLIC OF |
+ | 47427 | PAD AVIATION SERVICE GMBH | GERMANY |
+ | 37464 | RUAG SCHWEIZ AG | SWITZERLAND |
+ | 44121 | S ESWATINI | ESWATINI |
+ | 47807 | SUNDAIR GMBH | GERMANY |
+ | f15722 | H.E. MANAGEMENT | UNITED STATES |
+ | 40100 | ELLINAIR S.A. | GREECE |
+ | 3991 | SIOUX COMPANY LTD | SWITZERLAND |
+ | 37072 | AIRCRAFT HOLDINGS | UNITED STATES |
+ | 37414 | Dallah Al Baraka Holding Company | SAUDI ARABIA |
+ | 47536 | GALISTAIR TRADING LIMITED | MALTA |
+ | 29663 | LATAM AIRLINES ECUADOR S.A | ECUADOR |
+ | 37768 | SAPETRO AVIATION LTD | VIRGIN ISLANDS, BRITISH |
+ | 31936 | SQUADRON AVTN SVCS | BRAZIL |
+ | 4121 | TAMPA SA | COLOMBIA |
+ | 47141 | AERO4M | FRANCE |
+ | 45146 | Angel Wings | UNITED STATES |
+ | 31994 | Canadian National Railway Company | CANADA |
+ | 9703 | DISNEY AVIATION GROUP | UNITED STATES |
+ | 46208 | EWA AIR | FRANCE |
tierA, publisher-supplied validity dates
history beginspublisher
index built2026-08-07T19:46:23Z · corpus 8d5e859
stamp signaturevalid (ECDSA-P256)