Lex Browse everything How it works For developers

What changed, Commission Regulation (EC) No 748/2009 of 5 August 2009 on the list of aircraft operators …

2021-04-26 → 2022-03-25 · no interpretation, just the text delta

on 2021-04-26eu-eurlex:32009r0748:2021-04-26 (2021-04-26 → 2022-03-24) · official source ↗
on 2022-03-25eu-eurlex:32009r0748:2022-03-25 (2022-03-25 → 2023-04-23) · official source ↗

Open the structured article comparison → matched by provision anchor when continuity is sufficient; otherwise Lex refuses rather than inventing changes

4,949 line(s) in the old middle, 4,976 in the new; 15 unchanged leading and 2 trailing lines trimmed.

Change too large for a useful line-by-line page. Showing a small removed/added sample; use the structured article comparison above or the official source links.
− | CRCO Identification no. | Operator Name | State of the Operator |
− | 123 | Abelag Aviation NV | BELGIUM |
− | f200001 | British Midland Regional Limited | UNITED KINGDOM |
− | 7526 | CIGNA Corporation | UNITED STATES |
− | f11102 | FedEx Express Corporate Aviation | UNITED STATES |
− | 13457 | Flying Partners CVBA | BELGIUM |
− | 29427 | Flying Service N.V. | BELGIUM |
− | f10341 | OfficeMax Inc | UNITED STATES |
− | 27769 | Sea Air | BELGIUM |
− | f10971 | THOMAS William H. | UNITED STATES |
− | 25432 | Wal-Mart Stores | UNITED STATES |
− | CRCO Identification no. | Operator Name | State of the Operator |
− | CRCO Identification no. | Operator Name | State of the Operator |
− | f11874 | AEG Air A.V.V. | NETHERLANDS |
− | 36294 | CZECH CONNECT AIRLIN | CZECHIA |
− | f10182 | Executive Flight Services, Inc. | UNITED STATES |
− | 36746 | HOLIDAY CZECH | CZECHIA |
− | 27908 | JOB AIR SRO | CZECHIA |
− | f13500 | Prime Aviation | SINGAPORE |
− | f10379 | Red.Com | UNITED STATES |
− | f10894 | SCB Falcon, LLC | UNITED STATES |
− | f13143 | Timber LLC | UNITED STATES |
− | CRCO Identification no. | Operator Name | State of the Operator |
− | 4018 | Campbell Sales Company | UNITED STATES |
− | 366 | Danish Air Transport A/S | DENMARK |
− | f10500 | Duchossois Industries, Inc. | UNITED STATES |
− | 34892 | JJO Invest ApS | DENMARK |
− | 12230 | Nordic Aviation Capital A/S | DENMARK |
− | f14391 | Oaktree Capital Management | UNITED STATES |
− | 4357 | SUN-AIR of Scandinavia | DENMARK |
+ | CRCO Identification number | Operator Name | State of the Operator |
+ | 31102 | ACT AIRLINES | TURKEY |
+ | 45375 | AIR BELGIUM SA | BELGIUM |
+ | 47720 | AIRHUB AIRLINES LIMITED | MALTA |
+ | 10335 | AMERIJET INTL | UNITED STATES |
+ | 26556 | ASL HASSELT | BELGIUM |
+ | 29424 | ASTRAL AVIATION LTD | KENYA |
+ | 123 | ABELAG AVIATION NV | BELGIUM |
+ | f200001 | BRITISH MIDLAND REGIONAL LIMITED | UNITED KINGDOM |
+ | 7526 | CIGNA CORPORATION | UNITED STATES |
+ | 40201 | EAPC SCRL | BELGIUM |
+ | f11102 | FEDEX EXPRESS CORPORATE AVIATION | UNITED STATES |
+ | 13457 | FLYING PARTNERS CVBA | BELGIUM |
+ | 29427 | FLYING SERVICE N.V. | BELGIUM |
+ | 48198 | LONGHAO AIRLINES | CHINA |
+ | f10341 | OFFICEMAX INC | UNITED STATES |
+ | 27769 | SEA AIR | BELGIUM |
+ | f10971 | THOMAS WILLIAM H. | UNITED STATES |
+ | 25432 | WAL-MART STORES | UNITED STATES |
+ | CRCO Identification number | Operator Name | State of the Operator |
+ | 47120 | GP AVIATION LTD | BULGARIA |
+ | 43984 | GULLIVAIR LTD | BULGARIA |
+ | CRCO Identification number | Operator Name | State of the Operator |
+ | f11874 | AEG AIR A.V.V. | NETHERLANDS |
+ | f10182 | EXECUTIVE FLIGHT SERVICES, INC. | UNITED STATES |
+ | 42515 | GRYPHON AIR LLC | UNITED STATES |
+ | f13500 | PRIME AVIATION | SINGAPORE |
+ | f10379 | RED.COM | UNITED STATES |
+ | f10894 | SCB FALCON, LLC | UNITED STATES |
+ | 29822 | TIME AIR SPOL SRO | CZECHIA |
tierA, publisher-supplied consolidated wording-state dates
history beginspublisher
index built2026-08-07T19:46:23Z · corpus 8d5e859
stamp signaturevalid (ECDSA-P256)