Lex Browse everything How it works For developers

What changed, Commission Regulation (EC) No 748/2009 of 5 August 2009 on the list of aircraft operators …

2022-03-25 → 2023-04-24 · no interpretation, just the text delta

on 2022-03-25eu-eurlex:32009r0748:2022-03-25 (2022-03-25 → 2023-04-23) · official source ↗
on 2023-04-24eu-eurlex:32009r0748:2023-04-24 (2023-04-24 → 2024-04-07) · official source ↗

Open the structured article comparison → matched by provision anchor, with changed, added, removed and unchanged articles separated

4,984 line(s) in the old middle, 0 in the new; 9 unchanged leading and 0 trailing lines trimmed.

− This Regulation shall be binding in its entirety and directly applicable in all Member States.

− ### ANNEX

− **BELGIUM**

− | CRCO Identification number | Operator Name | State of the Operator |
− | --- | --- | --- |
− | 1905 | 3M COMPANY | UNITED STATES |
− | 31102 | ACT AIRLINES | TURKEY |
− | 38484 | AEROTRANSCARGO | MOLDOVA, REPUBLIC OF |
− | 41049 | AHS AIR INT | PAKISTAN |
− | 45375 | AIR BELGIUM SA | BELGIUM |
− | 7649 | AIRBORNE EXPRESS | UNITED STATES |
− | 47720 | AIRHUB AIRLINES LIMITED | MALTA |
− | 35078 | AIRLIFT INTL (GHANA) | GHANA |
− | 33612 | ALLIED AIR LIMITED | NIGERIA |
− | 10335 | AMERIJET INTL | UNITED STATES |
− | 27011 | ASL AIRLINES BELGIUM | BELGIUM |
− | 26556 | ASL HASSELT | BELGIUM |
− | 29424 | ASTRAL AVIATION LTD | KENYA |
− | 31416 | AVIA TRAFFIC COMPANY | TAJIKISTAN |
− | 30020 | AVIASTAR-TU CO. | RUSSIAN FEDERATION |
− | 123 | ABELAG AVIATION NV | BELGIUM |
− | 38941 | BMI REGIONAL LTD | UNITED KINGDOM |
− | 908 | BRUSSELS AIRLINES | BELGIUM |
− | f200001 | BRITISH MIDLAND REGIONAL LIMITED | UNITED KINGDOM |
− | 25996 | CAIRO AVIATION | EGYPT |
− | 4369 | CAL CARGO AIRLINES | ISRAEL |
− | 29517 | CAPITAL AVTN SRVCS | NETHERLANDS |
− | 46463 | CHALLENGE AIRLINES (BE) S.A. | BELGIUM |
− | 7526 | CIGNA CORPORATION | UNITED STATES |
− | f11336 | CORPORATE WINGS LLC | UNITED STATES |
− | 32909 | CRESAIR | UNITED STATES |
− | 40201 | EAPC SCRL | BELGIUM |
− | 32432 | EGYPTAIR CARGO | EGYPT |
− | f12977 | EXCELLENT INVESTMENT LLC | UNITED STATES |
− | 32486 | FAYARD ENTERPRISES | UNITED STATES |
− | f11102 | FEDEX EXPRESS CORPORATE AVIATION | UNITED STATES |
− | 13457 | FLYING PARTNERS CVBA | BELGIUM |
− | 29427 | FLYING SERVICE N.V. | BELGIUM |
− | 24578 | GAFI GENERAL AVIAT | MAURITIUS |
− | 34865 | GARUDA AVIATION | AUSTRALIA |
− | f12983 | GREEN DIESEL LLC | UNITED STATES |
− | 29980 | HAINAN AIRLINES (2) | CHINA |
− | 23700 | HEWA BORA AIRWAYS | CONGO |
− | 28582 | INTER WETAIL AG | SWITZERLAND |
− | 9542 | INTL PAPER CY | UNITED STATES |
− | 24997 | JET AIRWAYS INDIA | INDIA |
− | 27709 | KALITTA AIR | UNITED STATES |
− | 28087 | LAS VEGAS CHARTER | UNITED STATES |
− | 48198 | LONGHAO AIRLINES | CHINA |
− | 32303 | MASTER TOP LINHAS | BRAZIL |
− | 37066 | MERIDIAN (AIRWAYS) | BELGIUM |
− | 35776 | MERIDIAN (GHANA) | GHANA |
− | 1084 | MIL BELGIUM | BELGIUM |
− | 31207 | N604FJ LLC | UNITED STATES |
− | f11462 | N907WS AVIATION LLC | UNITED STATES |
− | 20472 | NCC SERVICES | UNITED STATES |
− | 26688 | NEWELL RUBBERMAID | UNITED STATES |
− | f10341 | OFFICEMAX INC | UNITED STATES |
− | 31660 | RIPPLEWOOD AVTN | UNITED STATES |
− | 2344 | SAUDIA | SAUDI ARABIA |
− | 29222 | SILVERBACK CARGO | RWANDA |
− | 30241 | SKYBLUE AVIATION | UNITED KINGDOM |
− | 39079 | SOLARIUS AVIATION | UNITED STATES |
− | 35334 | SONOCO PRODUCTS CO | UNITED STATES |
− | 26784 | SOUTHERN AIR | UNITED STATES |
− | 38995 | STANLEY BLACK&DECKER | UNITED STATES |
− | 27769 | SEA AIR | BELGIUM |
− | f10971 | THOMAS WILLIAM H. | UNITED STATES |
− | 36184 | TNT EXPRESS (UK) | UNITED KINGDOM |
− | 34920 | TRIDENT AVIATION SVC | UNITED STATES |
− | 30011 | TUI AIRLINES - JAF | BELGIUM |
− | 27911 | ULTIMATE ACFT SERVIC | UNITED STATES |
− | 8962 | VALERO SERVICES, INC | UNITED STATES |
− | 13603 | VF CORP | UNITED STATES |
− | 36269 | VF INTERNATIONAL | SWITZERLAND |
− | 37064 | VIPER CLASSICS LTD | UNITED KINGDOM |
− | 40760 | WESTERN GLOBAL | UNITED STATES |
− | f11467 | WILSON & ASSOCIATES OF DELAWARE LLC | UNITED STATES |
− | 25432 | WAL-MART STORES | UNITED STATES |
− | 37549 | YILTAS GROUP | TURKEY |

− **BULGARIA**

− | CRCO Identification number | Operator Name | State of the Operator |
− | --- | --- | --- |
− | 33329 | AERO POWER LTD | UNITED KINGDOM |
− | 27698 | AEROVISTA | UNITED ARAB EMIRATES |
− | 26520 | AIR LIBYA 2 | LIBYA |
− | 39180 | ALK JSC | BULGARIA |
− | 36020 | ARARAT INTERNATIONAL | ARMENIA |
− | 34563 | ASIA AIRWAYS | UNITED ARAB EMIRATES |
− | 24508 | BALTIC AIRLINES UU | RUSSIAN FEDERATION |
− | 28445 | BH AIR | BULGARIA |
− | 43451 | BUL AIR LTD. | BULGARIA |
− | 29056 | BULGARIA AIR | BULGARIA |
− | 27538 | BULGARIAN AIR CHRTR. | BULGARIA |
− | 25981 | CARGO AIR LTD. | BULGARIA |
− | 32313 | EAST WING KAZAKHSTAN | KAZAKHSTAN |
− | 36884 | FLY ADJARA | GEORGIA |
− | 44279 | FLY2SKY OOD | BULGARIA |
− | 47120 | GP AVIATION LTD | BULGARIA |
− | 36995 | GR AVIA S.A. | GUINEA |
− | 43984 | GULLIVAIR LTD | BULGARIA |
− | 46749 | HOLIDAY EUROPE OOD | BULGARIA |
− | 25134 | INTERNAL MINISTRY UU | RUSSIAN FEDERATION |
− | 28505 | IRANIAN AIR TRANSPOR | IRAN, ISLAMIC REPUBLIC OF |
− | 31721 | JORDAN INT AIR CARGO | JORDAN |
− | 28246 | KOKSHETAU AIRLINE | KAZAKHSTAN |
− | 32034 | KOMIAVIAVIATRANS 2 | RUSSIAN FEDERATION |
− | 31019 | KREMENCHUK FLIGHT | UKRAINE |
− | 38939 | KRUNK AVIATION 2 | UKRAINE |
− | 1703 | LEARJET | UNITED STATES |
− | 38109 | LUFTHANSA TECH SOFIA | BULGARIA |
− | 21448 | MOSCOW AIRLINES JSC | RUSSIAN FEDERATION |
− | 35530 | PAMIR AIRWAYS | AFGHANISTAN |
− | 30622 | PMT AIR | CAMBODIA |
− | 37661 | RGB ENTERPRISES LLC | UNITED STATES |
− | 27203 | ROSAVIA AIR COMPANY | UKRAINE |
− | 1830 | SENEGALAIR | SENEGAL |
− | 32347 | TABAN AIR | IRAN, ISLAMIC REPUBLIC OF |
− | 37954 | TROPICAL AIR (Z) LTD | TANZANIA, UNITED REPUBLIC OF |
− | 37793 | UKRSPECEXPORT | UKRAINE |
− | 37987 | YAK AIR | GEORGIA |
− | 35082 | ZAGROS AIRLINES | IRAN, ISLAMIC REPUBLIC OF |

− **CZECHIA**

− | CRCO Identification number | Operator Name | State of the Operator |
− | --- | --- | --- |
− | 30560 | ABS JETS INC. | CZECHIA |
− | 7824 | ACL SLOVACKY | CZECHIA |
− | 35387 | ACS SA | SPAIN |
− | f11874 | AEG AIR A.V.V. | NETHERLANDS |
− | 16895 | AERO VODOCHODY | CZECHIA |
− | f11813 | AERSALE INC | UNITED STATES |
− | 29735 | AIR ARABIA | UNITED ARAB EMIRATES |
− | 38060 | AIR NAVIGATION LK | CZECHIA |
− | 31304 | AIRCRAFT INDUSTRIES | CZECHIA |
− | 39019 | AIRLINE CONT.MNTN EQ | UNITED STATES |
− | 31433 | ALANDIA AIR AB | FINLAND |
− | 30203 | ATMA AIRLINES | UNITED ARAB EMIRATES |
− | 34057 | AVTN SPECIALTIES | UNITED STATES |
− | 35333 | AXIS AVIATION GROUP | UNITED STATES |
− | 34052 | BDK AIR LIMITED | CANADA |
− | 22621 | CAA CZECH REPUBLIC | CZECHIA |
− | 34430 | CAIMITO ENTERP. LTD | CYPRUS |
− | 859 | CZECH AIRLINES | CZECHIA |
− | 33327 | EARTH ONE LIMITED | UNITED KINGDOM |
− | f10182 | EXECUTIVE FLIGHT SERVICES, INC. | UNITED STATES |
− | 35214 | FLYDUBAI | UNITED ARAB EMIRATES |
− | 24116 | GALLAGHER ENTERPRISE | UNITED STATES |
− | 36242 | GEORGIAN INTERNATION | GEORGIA |
− | 31631 | GLOBAL AVIATION LIBY | LIBYA |
− | 42515 | GRYPHON AIR LLC | UNITED STATES |
− | 35825 | HYUNDAI MOTOR CO | KOREA, REPUBLIC OF |
− | 32231 | ILIN AIRCOMPANY | RUSSIAN FEDERATION |
− | 30145 | INCLEDON ENTERPRISES | CYPRUS |
− | 39009 | JUMP TANDEM | CZECHIA |
− | 30825 | LETS FLY SRO | CZECHIA |
− | 38713 | LITTLE AVIATION LTD | AUSTRALIA |
− | 24616 | LR AIRLINES | CZECHIA |
− | 32935 | MIDAMERICA HOLDINGS | UNITED STATES |
− | 3597 | MIL CZECH REPUBLIC | CZECHIA |
− | 30743 | NORSE AIR CHARTER | SOUTH AFRICA |
− | 29976 | NOVA CHEMICALS | UNITED STATES |
− | 35361 | OKAY HOLDING AS | CZECHIA |
− | 24121 | PETROPAVLOVSK AIR | RUSSIAN FEDERATION |
− | 44173 | PLORISTA LIMITED | CYPRUS |
− | f13500 | PRIME AVIATION | SINGAPORE |
− | 36763 | RETENTURA LTD. | CYPRUS |
− | 2276 | ROCKWELL AUTOMATION | UNITED STATES |
− | f10379 | RED.COM | UNITED STATES |
− | f10894 | SCB FALCON, LLC | UNITED STATES |
− | 32812 | SKY DIVING FOR FUN | SLOVAKIA |
− | 27292 | SKY GEORGIA | GEORGIA |
− | 31351 | SKY KG AIRLINES | TAJIKISTAN |
− | 32157 | SKYDIVE LK | CZECHIA |
− | 24903 | SMARTWINGS A.S. | CZECHIA |
− | 37554 | SOVEREIGN EXPRESS | VIRGIN ISLANDS, BRITISH |
− | 13702 | STEVENS EXPRESS | UNITED STATES |
− | 29822 | TIME AIR SPOL SRO | CZECHIA |
− | f13143 | TIMBER LLC | UNITED STATES |
− | 25890 | UKRAINIAN PILOT | UKRAINE |
− | 32721 | VIDEOTAPE CENTER | UNITED STATES |
− | 38948 | VIETJET AIR | VIET NAM |
− | 39695 | YANAIR | UKRAINE |

− **DENMARK**

− | CRCO Identification number | Operator Name | State of the Operator |
− | --- | --- | --- |
− | 35753 | A/S MAERSK AVIATION | DENMARK |
− | 33185 | AIR ALPHA A/C SALES | DENMARK |
− | 3456 | AIR ALSIE | DENMARK |
− | 22466 | AIR GREENLAND | DENMARK |
− | 37856 | AIR PANAMA | PANAMA |
− | 34774 | ALIGAP A/S | DENMARK |
− | 142 | ATLANTIC AIRWAYS | DENMARK |
− | 36122 | AVIATION HOLDINGS | UNITED STATES |
− | 39508 | BGR I/S | DENMARK |
− | 36842 | BRASILIA JET CENTER | BRAZIL |
− | 18736 | BRUEL, N | DENMARK |
− | 32921 | CANYON GATE FLT SVCS | UNITED STATES |
− | 33047 | CITICAPITAL LOCAVIA | FRANCE |
− | 379 | COPENHAGEN AIRTAXI | DENMARK |
− | 4018 | CAMPBELL SALES COMPANY | UNITED STATES |
− | 34630 | DIRECT AVIATION MNGT | UNITED KINGDOM |
− | 27919 | DRT VERTRIEBS GMBH | DENMARK |
− | 366 | DANISH AIR TRANSPORT A/S | DENMARK |
− | f10500 | DUCHOSSOIS INDUSTRIES, INC. | UNITED STATES |
− | 25431 | ELMAGAL AVIATION | SUDAN |
− | 26272 | EXECUJET EUROPE A/S | DENMARK |
− | 35478 | FIRST GREENWICH | UNITED KINGDOM |
− | f10218 | GCTPA, LLC | UNITED STATES |
− | 33254 | GE CAPITAL SOLUTIONS | DENMARK |
− | 37052 | GENCHART B.V. | NETHERLANDS |
− | 32364 | GLOBAL TRANSERVICE | UNITED STATES |
− | 32595 | GRAAKJAER A/S | DENMARK |
− | 46487 | GREAT DANE AIRLINES | DENMARK |
− | 38120 | HUNNU AIR | MONGOLIA |
− | 36297 | JET FLEET INTL | UNITED STATES |
− | 47549 | JETTIME A/S | DENMARK |
− | 34892 | JJO INVEST APS | DENMARK |
− | 33518 | KIRKBI INVEST | DENMARK |
− | 31243 | KIRKBI TRADING | DENMARK |
− | f11022 | LAKE CAPITAL LLC | UNITED STATES |
− | 34672 | LAO CAPRICORN AIR | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
− | 1090 | MIL DENMARK | DENMARK |
− | 38155 | MOENS, G | NETHERLANDS |
− | 32541 | NAPLES FLIGHT MGMT | UNITED STATES |
− | 9914 | NILAN A/S | DENMARK |
− | 12230 | NORDIC AVIATION CAPITAL A/S | DENMARK |
− | 34830 | OLGA LEASING LTD | BERMUDA |
− | f14391 | OAKTREE CAPITAL MANAGEMENT | UNITED STATES |
− | 33803 | PARTNERSELSKABET | DENMARK |
− | 23090 | PHARMA NORD | DENMARK |
− | 33115 | POTASH CORP ( 2 ) | CANADA |
− | 35196 | PRIMERA AIR SCAND | DENMARK |
− | 29123 | RHEINLAND AIR SERV. | GERMANY |
− | 31890 | ROMANIAN AIRPORT SVC | ROMANIA |
− | 9918 | STAR AIR | DENMARK |
− | 36191 | SUN WAY GEORGIA | GEORGIA |
− | 4357 | SUN-AIR OF SCANDINAVIA | DENMARK |
− | 46967 | SUNCLASS AIRLINES | DENMARK |
− | 31527 | SYMPHONY MILLENIUM | SINGAPORE |
− | 38112 | VINCENT AVIATION LTD | NEW ZEALAND |
− | 32655 | VIP PARTNERFLY | DENMARK |
− | 12327 | WEIBEL SCIENTIFIC | DENMARK |

− **GERMANY**

− | CRCO Identification number | Operator Name | State of the Operator |
− | --- | --- | --- |
− | 26507 | AAA AVIATION & AIRCR | GERMANY |
− | 34963 | ACG AIR CARGO | GERMANY |
− | 17942 | ACH HAMBURG | GERMANY |
− | 24933 | ADVANCE AIR LFG | GERMANY |
− | 38865 | AERO BEE AIRLINES | CANADA |
− | 150 | AERODIENST | GERMANY |
− | 32334 | AEROFLOT CARGO | RUSSIAN FEDERATION |
− | 27739 | AEROMEDICAL EVAC | SAUDI ARABIA |
− | 171 | AEROWEST GMBH (HAN) | GERMANY |
− | 11454 | AFI FLIGHT INSPECT. | GERMANY |
− | 27692 | AHSEL HAVA | TURKEY |
− | 36719 | AIR 1 AVIATION | UNITED STATES |
− | 5764 | AIR ALLIANCE EXPRESS AG & CO.KG | GERMANY |
− | 22484 | AIR ALLIANCE GMBH | GERMANY |
− | 36344 | AIR ARABIA EGYPT | EGYPT |
− | 29576 | AIR ARMENIA | ARMENIA |
− | 201 | AIR CANADA | CANADA |
− | 35195 | AIR CHINA BUSINESS | CHINA |
− | 36986 | AIR FINKENWERDER | GERMANY |
− | 36989 | AIR FUHLSBUETTEL | GERMANY |
− | 32268 | AIR HAMBURG | GERMANY |
− | 237 | AIR INDIA | INDIA |
− | 22378 | AIR KUBAN | RUSSIAN FEDERATION |
− | 5663 | AIR NAMIBIA | NAMIBIA |
− | 29743 | AIR NATIONAL CORP | NEW ZEALAND |
− | 17595 | AIR SERVICE BERLIN | GERMANY |
− | 31446 | AIR TRANSPORT INTL 2 | UNITED STATES |
− | 35215 | AIR X CHARTER (GERMANY) GMBH & CO , KG | GERMANY |
− | 17794 | AIRBUS HELICOPTERS | GERMANY |
− | 32484 | AIRCASTLE ADVISOR | UNITED STATES |
− | 33754 | AIRCRAFT AFRICA CO | SOUTH AFRICA |
− | 33817 | AIRCRAFT ASSET MGT. | GERMANY |
− | 32868 | AIRCRAFT GENERAL | ITALY |
− | f11396 | AIRCRAFT GUARANTY CORP TRUSTEE | UNITED STATES |
− | 34984 | AIRCRAFT MNGMT LS | SWITZERLAND |
− | 37424 | AIRCRAFT PARTNER | GERMANY |
− | 36019 | AIRCRAFT RENT A.S. | CZECHIA |
− | 38063 | AIRCRAFT SOLUTIONS | LUXEMBOURG |
− | 33852 | AIRLIFT SERVICE D.O. | NORTH MACEDONIA |
− | 33856 | AIRMID AVTN SVCS LTD | INDIA |
− | 24283 | AIRPHIL EXPRESS | PHILIPPINES |
− | 34629 | AIRVIP LTD. | BERMUDA |
− | 33836 | AJWA AVIATION | SAUDI ARABIA |
− | 30361 | AL HOKAIR | SWITZERLAND |
− | 36165 | AL SAHAB LIMITED | BAHRAIN |
− | 5165 | ALPLA AIR CHARTER | AUSTRIA |
− | 38135 | ALSCO | UNITED STATES |
− | 36981 | AMENTUM CAPITAL LTD | IRELAND |
− | 32684 | AMJET AVIATION | UNITED STATES |
− | 4944 | ANHEUSER BUSCH | UNITED STATES |
− | 25743 | ANSCHUTZ | UNITED STATES |
− | 31290 | AOP AIR OPERATING | SWITZERLAND |
− | 34337 | API HOLDING | GERMANY |
− | 33706 | ARCAS AVIATION GMBH | GERMANY |
− | 38283 | ARIRANG IOM AVIATION | UNITED KINGDOM |
− | 27073 | ARTOC GROUP FOR INVESTMENT AND DEVELOPMENT | EGYPT |
− | 38398 | ASG AVIATION | GERMANY |
− | 35310 | ASIA CONTINENT AVIA | KAZAKHSTAN |
− | 25551 | ASIA CONTINENTAL | KAZAKHSTAN |
− | 24940 | ASIA TODAY LTD | CHINA |
− | 14559 | ASW AIR-SERVICE WERKFLUGDIESNT GMBH & CO. KG | GERMANY |
− | 40316 | ATA CONCEPT GMBH | SWITZERLAND |
− | 30698 | ATG SWISS FIRST | SWITZERLAND |
− | 29122 | AURON LTD | BERMUDA |
− | 31787 | AV8JET | UNITED KINGDOM |
− | 38338 | AVANTHA HOLDING LTD | INDIA |
− | 38352 | AVAZ D.O.O. | BOSNIA AND HERZEGOVINA |
− | 37650 | AVIANDO SERVICES | UNITED STATES |
− | 31551 | AVIATION CAP GRP | UNITED KINGDOM |
− | 35968 | AVIATION INVESTMENT | GERMANY |
− | 35708 | AVIATION JOLINA SEC | CANADA |
− | 33093 | AVIATION PARTNERS S | HONDURAS |
− | 38617 | AZT LLC | UNITED STATES |
− | f10001 | ACADEMY OF ART UNIVERSITY | UNITED STATES |
− | 3647 | ADOLF WÜRTH GMBH & CO. KG | GERMANY |
− | 6802 | AERO PERSONAL S.A DE C.V. | MEXICO |
− | 156 | AEROFLOT - RUSSIAN AIRLINES | RUSSIAN FEDERATION |
− | 35126 | AEROLOGIC GMBH | GERMANY |
− | 35389 | AGILES AVIATION GMBH & CO.KG | GERMANY |
− | 28844 | AIR ASTANA JSC | KAZAKHSTAN |
− | 33133 | AIR CHINA CARGO CO., LTD | CHINA |
− | 786 | AIR CHINA LIMITED | CHINA |
− | 1562 | AIR SERBIA | SERBIA |
− | 22317 | AIR-SERVICE GMBH | GERMANY |
− | 32419 | AIRBRIDGECARGO AIRLINES LLC | RUSSIAN FEDERATION |
− | 21756 | AIRTRANS FLUGZEUGVERMIETUNGS GMBH | GERMANY |
− | 8901 | ARCHER DANIELS MIDLAND COMPANY | UNITED STATES |
− | 19480 | ASIANA AIRLINES | KOREA, REPUBLIC OF |
− | 20979 | ATLAS AIR, INC. | UNITED STATES |
− | 27868 | ATLASJET AIRLINES | TURKEY |
− | 31878 | B&D AVIATION | UNITED STATES |
− | 7897 | BAE SYSTEMS FLT SYST | UNITED STATES |
− | 30586 | BALL CORP | UNITED STATES |
− | 46216 | BAMBOO AIRWAYS | VIET NAM |
− | 32840 | BARBEDOS GROUP LTD | NIGERIA |
− | 37657 | BARBICAN HOLDINGS | UNITED KINGDOM |
− | 509 | BASF SE | GERMANY |
− | 29137 | BATAVIA AIR | INDONESIA |
− | 35233 | BAVARIA INTERNATION | GERMANY |
− | 30306 | BEDO BETEILIGUNGS | GERMANY |
− | 17395 | BEECHCRAFT BERLIN | GERMANY |
− | 38554 | BERATEX GROUP LTD | RUSSIAN FEDERATION |
− | 32764 | BHARAT FORGE | INDIA |
− | 11312 | BIZAIR FLUG GMBH | GERMANY |
− | 3166 | BLACK & DECKER | UNITED STATES |
− | f12963 | BLACK FOREST VENTURES LLC | UNITED STATES |
− | 28042 | BLUE SKY GROUP | UNITED STATES |
− | 37860 | BLUEJETS LTD | UNITED KINGDOM |
− | 14658 | BMW AG | GERMANY |
− | 38111 | BOEKHOORN M&A | NETHERLANDS |
− | 6667 | BOMBARDIER AEROSPACE | UNITED STATES |
− | 36062 | BORAJET HAVACILIK | TURKEY |
− | 37261 | BOSTON POST LEASING | UNITED STATES |
− | 37922 | BOURNEMOUTH AIR LTD. | SWITZERLAND |
− | 680 | BURDA REISEFLUG | GERMANY |
− | 29107 | BZL BERMUDA LIMITED | BERMUDA |
− | 516 | BAHAG BAUS HANDELSGESELLSCHAFT AG ZUG/SCHWEIZ ZWEIGNIEDERLASSUNG MANNHEIM | GERMANY |
− | 25978 | BAUHAUS GESELLSCHAFT FÜR BAU- UND HAUSBEDARF MBH & CO. | GERMANY |
− | f10795 | BEEF PRODUCTS INC. / BPI TECHNOLOGY INC. | UNITED STATES |
− | f13674 | BLACKHORSE, LLC. | UNITED STATES |
− | 23956 | BLUE SKY AIRSERVICE GMBH | GERMANY |
− | 29389 | BOMBARDIER PREOWNED | UNITED STATES |
− | 31614 | BOMBARDIER TRANSPORTATION GMBH | GERMANY |
− | 37196 | BOURNEMOUTH HANDLING LTD | UNITED KINGDOM |
− | 34852 | BREMENFLY | GERMANY |
− | 15176 | BUNDESPOLIZEI-FLIEGERGRUPPE | GERMANY |
− | 32874 | BUSINESS JET LTD | NEW ZEALAND |
− | 19823 | CA "AIR MOLDOVA" IS | MOLDOVA, REPUBLIC OF |
− | 33282 | CANJET AIRLINES | CANADA |
− | 34985 | CAPE CHAMONIX WINE | SOUTH AFRICA |
− | 43435 | CARGO AIRCRAFT MGT | UNITED STATES |
− | 46300 | CARGOLOGIC GERMANY | GERMANY |
− | 43019 | CARGOLOGICAIR LTD | UNITED KINGDOM |
− | 32482 | CARSON AIR LTD | CANADA |
− | 5800 | CATHAY PACIFIC | CHINA |
− | 26021 | CEBU PACIFIC AIR | PHILIPPINES |
− | 30714 | CENTRAL MOUNTAIN AIR | CANADA |
− | 28482 | CFFI VENTURES INC | CANADA |
− | 35194 | CHONGQING AIRLINES | CHINA |
− | 28178 | CIRRUS AVIATION | GERMANY |
− | 36157 | CLUB SAAB 340 | SWITZERLAND |
− | 4782 | COMFORT AIR | GERMANY |
− | 23741 | COMMANDER MEXICANA | MEXICO |
− | 33189 | CONTINENT AIRLINE UU | RUSSIAN FEDERATION |
− | 31333 | CORP JET SVCS | UNITED KINGDOM |
− | 34548 | CORPORATE JET REALI. | UNITED KINGDOM |
− | 39156 | CSM MINING SUPPLIES | SOUTH AFRICA |
− | 24481 | CTL LOGISTICS S.A. | POLAND |
− | 39700 | CVS/CAREMARK CORPORATION | UNITED STATES |
− | f10103 | CANADIAN UTILITIES LIMITED | CANADA |
− | 35021 | CHAI LTD. | SWITZERLAND |
− | 35418 | CHALLENGE AERO AG | UKRAINE |
− | 22448 | CIRRUS AIRLINES LUFTFAHRTGESELLSCHAFT MBH | GERMANY |
− | f10709 | COLGAN AIR SERVICES | UNITED STATES |
− | 38182 | COMMUNITY ENTERPRISES, LLC D/B/A 4274 AVIATION | UNITED STATES |
− | f10778 | COMPUTER SCIENCES CORPORATION | UNITED STATES |
− | 824 | CONDOR FLUGDIENST GMBH | GERMANY |
− | 43597 | D-CEMS FLUG GMBH | GERMANY |
− | 30922 | DAIDALOS AVIATION | UKRAINE |
− | 34179 | DAO AVIATION | DENMARK |
− | 967 | DAS DIRECT AIR | GERMANY |
− | 28800 | DATELINE OVERSEAS | CYPRUS |
− | 30651 | DAUAIR | GERMANY |
− | 18003 | DBA LUFTFAHRTGESELL. | GERMANY |
− | 26466 | DC AVIATION GMBH | GERMANY |
− | f10558 | DCS MANAGEMENT SERVICES | UNITED STATES |
− | 30996 | DEERE & COMPANY | UNITED STATES |
− | 38547 | DEKALB FARMERS MARK. | UNITED STATES |
− | 37580 | DERMAPHARM | GERMANY |
− | 31485 | DEUTSCHE AIRCRAFT GMBH | GERMANY |
− | f10774 | DFZ, LLC | UNITED STATES |
− | f10589 | DH FLUGCHARTER GMBH | GERMANY |
− | 48724 | DHL AIR (AUSTRIA) GMBH | AUSTRIA |
− | 35715 | DHL AIR LTD. | UNITED KINGDOM |
− | 25139 | DIETZ AG | GERMANY |
− | 37808 | DIETZ AVIATION GMBH | GERMANY |
− | 18824 | DLR BRAUNSCHWEIG | GERMANY |
− | 10853 | DLR OBERPFAFFENHOFEN | GERMANY |
− | 37798 | DO-TEC GMBH | GERMANY |
− | 27181 | DONAVIA JSC | RUSSIAN FEDERATION |
− | 35451 | DORNIER NO LIMITS | GERMANY |
− | 28795 | DULCO HANDEL GMBH | GERMANY |
− | 968 | DUSSMANN P | UNITED STATES |
− | 30726 | DUTCH ANTILLES EXPR. | NETHERLANDS |
− | 4484 | DELTA AIR LINES, INC. | UNITED STATES |
− | 8980 | DELTA TECHNICAL SERVICES LTD | GERMANY |
− | 1776 | DEUTSCHE LUFTHANSA AG | GERMANY |
− | 2044 | DR. AUGUST OETKER KG | GERMANY |
− | 8082 | E.I. DU PONT DE NEMOURS AND COMPANY | UNITED STATES |
− | 34736 | EAST UNION | RUSSIAN FEDERATION |
− | 36121 | EAT LEIPZIG GMBH | GERMANY |
− | 34657 | EEA GMBH | GERMANY |
− | 29883 | EFB AVIATION | UNITED STATES |
− | 996 | EGYPTAIR | EGYPT |
− | 31615 | EICHSFELD AIR GMBH | GERMANY |
− | 9807 | EMIRATES INTL | UNITED ARAB EMIRATES |
− | 35749 | EON AVIATION | INDIA |
− | 31041 | EPC HOLDINGS 644 | UNITED STATES |
− | 36507 | ERSTE ASSET INVEST. | GERMANY |
− | 19629 | ESCHMANN H D | GERMANY |
− | 29929 | ETIHAD AIRWAYS | UNITED ARAB EMIRATES |
− | 34011 | EURO AIR CHARTER | GERMANY |
− | 1980 | EUROPEAN AIR EXPRESS | GERMANY |
− | 2034 | EUROWINGS GMBH | GERMANY |
− | 3639 | EVERGREEN AIRLINES | UNITED STATES |
− | 48305 | EW DISCOVER GMBH | GERMANY |
− | 32264 | EXECUJET ASIA | SINGAPORE |
− | 36357 | EXECUJET AVIATION | SOUTH AFRICA |
− | 39161 | EXECUTIVE JET SERV. | CONGO |
− | 31909 | EXECUTIVE SVCS (AZ) | UNITED STATES |
− | 12213 | EMIL CAPITAL PARTNERS, LLC | UNITED STATES |
− | f10180 | EPPS AIR SERVICE, INC. | UNITED STATES |
− | 22523 | FAA | UNITED STATES |
− | 4783 | FAI RENT-A-JET GMBH | GERMANY |
− | 34640 | FALCON 007 S.A.R.L. | FRANCE |
− | 28589 | FANCOURT FLUGCHARTER GMBH & CO KG | GERMANY |
− | 33077 | FAS GMBH | GERMANY |
− | 12811 | FEGOTILA LTD | BERMUDA |
− | 35937 | FINKCAS | GERMANY |
− | 27700 | FIRST DATA CORP | UNITED STATES |
− | 32722 | FLIGHT CAL. MALAYSIA | MALAYSIA |
− | 22238 | FLIGHT CALIBRATION | GERMANY |
− | 6705 | FLM AVIATION | GERMANY |
− | 31012 | FLUGSCHULE HAMBURG | GERMANY |
− | 42260 | FLYEGYPT | EGYPT |
− | 38804 | FLYING TECHNOLOGY | RUSSIAN FEDERATION |
− | 26843 | FMG-FLUGSCHULE | GERMANY |
