Lex Browse everything How it works For developers

What changed, Commission Regulation (EU) No 601/2012 of 21 June 2012 on the monitoring and reporting of greenhouse gas emiss…

2013-01-01 → 2014-07-30 · no interpretation, just the text delta

on 2013-01-01eu-eurlex:32012r0601:2013-01-01 (2013-01-01 → 2014-07-29) · official source ↗
on 2014-07-30eu-eurlex:32012r0601:2014-07-30 (2014-07-30 → 2018-12-31) · official source ↗

Open the structured article comparison → matched by provision anchor, with changed, added, removed and unchanged articles separated

955 line(s) in the old middle, 955 in the new; 1,845 unchanged leading and 305 trailing lines trimmed.

+ CF4 emissions [t] = AEM × (SEFCF4/1 000 ) × PrAl
− CF4 emissions [t] = AEM × (SEFCF4/1 000) × PrAl
+ Minimum frequency of analyses (Article 35)
− **Minimum frequency of analyses (Article 35)**
+ | Other gases, in particular synthesis gas and process gases such as refinery mixed gas, coke oven gas, blast-furnace gas, convertor gas | At least daily — using appropriate procedures at different parts of the day |
+ | Fuel oils (for example light, medium, heavy fuel oil, bitumen) | Every 20 000 tonnes of fuel and at least six times a year |
+ | Coal, coking coal, petroleum coke, peat | Every 20 000 tonnes of fuel/material and at least six times a year |
+ | Other fuels | Every 10 000 tonnes of fuel and at least four times a year |
+ | Untreated solid waste (pure fossil or mixed biomass/fossil) | Every 5 000 tonnes of waste and at least four times a year |
+ | Liquid waste, pre-treated solid waste | Every 10 000 tonnes of waste and at least four times a year |
+ | Carbonate minerals (including limestone and dolomite) | Every 50 000 tonnes of material and at least four times a year |
− | Process gas (refinery mixed gas, coke oven gas, blast-furnace gas and convertor gas) | At least daily — using appropriate procedures at different parts of the day |
− | Fuel oil | Every 20 000 tonnes and at least six times a year |
− | Coal, coking coal, petroleum coke | Every 20 000 tonnes and at least six times a year |
− | Solid waste (pure fossil or mixed biomass fossil) | Every 5 000 tonnes and at least four times a year |
− | Liquid waste | Every 10 000 tonnes and at least four times a year |
− | Carbonate minerals (including limestone and dolomite) | Every 50 000 tonnes and at least four times a year |
+ | Other materials (primary, intermediate and final product) | Depending on the type of material and the variation, amounts of material corresponding to 50 000 tonnes of CO2 and at least four times a year |
− | Other input and output streams in the mass balance (not applicable for fuels or reducing agents) | Every 20 000 tonnes and at least once every month |
− | Other materials | Depending on the type of material and the variation, amounts of material corresponding to 50 000 tonnes of CO2 and at least four times a year |
+ GHG conchourly = hourly concentrations of emissions in g/Nm3 in the flue gas flow measured during operation; Flue gas flow = flue gas flow in Nm3 for each hour.
− GHG conchourly = hourly concentrations of emissions in g/Nm3 in the flue gas flow measured during operation;Flue gas flow = flue gas flow in Nm3 for each hour.
tierA, publisher-supplied validity dates
history beginspublisher
index built2026-08-07T19:46:23Z · corpus 8d5e859
stamp signaturevalid (ECDSA-P256)