Lex Browse everything How it works For developers

What changed, Council Directive (EU) 2015/652 of 20 April 2015 laying down calculation methods and reporting requirements pu…

2015-04-25 → 2018-12-24 · no interpretation, just the text delta

on 2015-04-25eu-eurlex:32015l0652:2015-04-25 (2015-04-25 → 2018-12-23) · official source ↗
on 2018-12-24eu-eurlex:32015l0652:2018-12-24 (2018-12-24 → open) · official source ↗

Open the structured article comparison → matched by provision anchor when continuity is sufficient; otherwise Lex refuses rather than inventing changes

1,195 line(s) in the old middle, 59 in the new; 3 unchanged leading and 1 trailing lines trimmed.

+ **1.** This Directive lays down rules on calculation methods and reporting requirements in accordance with Directive 98/70/EC.
− 1. This Directive lays down rules on calculation methods and reporting requirements in accordance with Directive 98/70/EC.
+ **2.** This Directive applies to fuels used to propel road vehicles, non-road mobile machinery (including inland waterway vessels when not at sea), agricultural and forestry tractors, recreational craft when not at sea and electricity for use in road vehicles.
− 2. This Directive applies to fuels used to propel road vehicles, non-road mobile machinery (including inland waterway vessels when not at sea), agricultural and forestry tractors, recreational craft when not at sea and electricity for use in road vehicles.
+ (2) ‘natural bitumen’ means any source of refinery raw material that: (a) has an American Petroleum Institute (API) gravity of 10 degrees or less when situated in a reservoir formation at the place of extraction as defined pursuant to the testing method of the American Society for Testing and Materi…
− (2) ‘natural bitumen’ means any source of refinery raw material that:

− (a) has an American Petroleum Institute (API) gravity of 10 degrees or less when situated in a reservoir formation at the place of extraction as defined pursuant to the testing method of the American Society for Testing and Materials (ASTM) (7) D287;

− (b) has an annual average viscosity at reservoir temperature greater than that calculated by the equation: Viscosity (Centipoise) = 518,98e-0,038T, where T is the temperature in Celsius;
− (c) falls within the definition for tar sands under combined nomenclature (CN) code 2714 as outlined in Council Regulation (EEC) No 2658/87 (8); and

− (d) where the mobilisation of the source of the raw material is achieved by mining extraction or thermally enhanced gravity drainage where the thermal energy is mainly derived from sources other than the feedstock source itself;

+ **1.** For the purposes of Article 7a(2) of Directive 98/70/EC, Member States shall ensure that suppliers use the calculation method set out in Annex I to this Directive to determine the greenhouse gas intensity of the fuels they supply.
− 1. For the purposes of Article 7a(2) of Directive 98/70/EC, Member States shall ensure that suppliers use the calculation method set out in Annex I to this Directive to determine the greenhouse gas intensity of the fuels they supply.
+ **2.** For the purposes of the second subparagraph of Article 7a(1) and of Article 7a(2) of Directive 98/70/EC, Member States shall require suppliers to report data using the definitions and the calculation method set out in Annex I to this Directive. The data shall be reported annually using the te…
− 2. For the purposes of the second subparagraph of Article 7a(1) and of Article 7a(2) of Directive 98/70/EC, Member States shall require suppliers to report data using the definitions and the calculation method set out in Annex I to this Directive. The data shall be reported annually using the templa…
+ **3.** For the purposes of Article 7a(4) of Directive 98/70/EC, any Member State shall ensure that a group of suppliers choosing to be considered as a single supplier meets its obligation under Article 7a(2) within that Member State.
− 3. For the purposes of Article 7a(4) of Directive 98/70/EC, any Member State shall ensure that a group of suppliers choosing to be considered as a single supplier meets its obligation under Article 7a(2) within that Member State.
+ **4.** For suppliers that are SMEs, Member States shall apply the simplified method set out in Annex I to this Directive.
− 4. For suppliers that are SMEs, Member States shall apply the simplified method set out in Annex I to this Directive.
+ **1.** Each year by 31 December Member States shall provide the Commission with data for the preceding calendar year related to compliance with Article 7a of Directive 98/70/EC, as defined in Annex III to this Directive.
− 1. When submitting reports to the Commission under Article 8(3) of Directive 98/70/EC, Member States shall provide the Commission with data related to compliance with Article 7a of that Directive, as defined in Annex III to this Directive.
+ **2.** Member States shall use the ReportNet tools of the European Environment Agency provided pursuant to Regulation (EC) No 401/2009 of the European Parliament and of the Council (3) for the submission of the data set out in Annex III to this Directive. The data shall be transmitted by the Member …
− 2. Member States shall use the ReportNet tools of the European Environment Agency provided pursuant to Regulation (EC) No 401/2009 of the European Parliament and of the Council (9) for the submission of the data set out in Annex III to this Directive. The data shall be transmitted by the Member Stat…
+ **3.** The data shall be provided annually using the template set out in Annex IV. Member States shall notify the Commission of the date of transmission and the contact name of the competent authority responsible for verifying and reporting the data to the Commission.
− 3. The data shall be provided annually using the template set out in Annex IV. Member States shall notify the Commission of the date of transmission and the contact name of the competent authority responsible for verifying and reporting the data to the Commission.
+ **1.** Member States shall bring into force the laws, regulations and administrative provisions necessary to comply with this Directive by 21 April 2017 at the latest. They shall immediately inform the Commission thereof.
− 1. Member States shall bring into force the laws, regulations and administrative provisions necessary to comply with this Directive by 21 April 2017 at the latest. They shall immediately inform the Commission thereof.
+ **2.** When Member States adopt those measures, they shall contain a reference to this Directive or shall be accompanied by such a reference on the occasion of their official publication. The methods of making such reference shall be laid down by Member States.
− 2. When Member States adopt those measures, they shall contain a reference to this Directive or shall be accompanied by such a reference on the occasion of their official publication. The methods of making such reference shall be laid down by Member States.
+ **3.** Member States shall communicate to the Commission the text of the main measures of national law which they adopt in the field covered by this Directive.
− 3. Member States shall communicate to the Commission the text of the main measures of national law which they adopt in the field covered by this Directive.

− ### ANNEX I

− **METHOD FOR THE CALCULATION AND REPORTING OF THE LIFE CYCLE GREENHOUSE GAS INTENSITY OF FUELS AND ENERGY BY SUPPLIERS**

− Part 1

− **Calculation of a supplier's greenhouse gas intensity of fuels and energy**

− The greenhouse gas intensity for fuels and energy is expressed in terms of grams of carbon dioxide equivalent per mega joule of fuel (gCO2eq/MJ).

− 1. The greenhouse gases taken into account for the purposes of calculating the greenhouse gas intensity of fuel is carbon dioxide (CO2), nitrous oxide (N2O) and methane (CH4). For the purpose of calculating CO2 equivalence, emissions of those gases are valued in terms of CO2 equivalent emissions, as…

− | CO2: 1; | CH4: 25; | N2O: 298 |
− | --- | --- | --- |

− 2. Emissions from the manufacture of machinery and equipment utilised in extraction, production, refining and consumption of fossil fuels are not taken into account in the greenhouse gas calculation.

− 3. A supplier's greenhouse gas intensity from the life cycle greenhouse gas emissions of all fuels and energy supplied shall be calculated in accordance with the formula below:

− where:

− (a) ‘#’ means the supplier's identification (i.e. the identification of the entity liable to pay excise duty) defined in Commission Regulation (EC) No 684/2009 (10) as the Trader Excise Number (System for Exchange of Excise Data (SEED) registration number or value added tax (VAT) identification numb…

− (b) ‘x’ means the fuel and energy types falling within the scope of this Directive as expressed in point17(c) of Table 1 of Annex I to Regulation (EC) No 684/2009. If these data are not available, Member States shall collect equivalent data in accordance with a nationally established excise duty rep…

− (c) ‘MJx’ means the total energy supplied and converted from reported volumes of fuel ‘x’ expressed in mega joules. This is calculated as follows:

− (i) The quantity of each fuel per fuel type

− It is derived from data reported pursuant to points 17(d), (f) and (o) of Table 1 of Annex I to Regulation (EC) No 684/2009. Biofuel quantities are converted to their lower-heat-value energy content pursuant to the energy densities set out in Annex III to Directive 2009/28/EC. Quantities of fuels fr…

− (ii) Simultaneous co-processing of fossil fuels and biofuels

− Processing includes any modification during the life cycle of a fuel or energy supplied causing a change to the molecular structure of the product. The addition of denaturant does not fall under this processing. The quantity of biofuels co-processed with fuels from non-biological origin reflects the…

− Where multiple biofuels are blended with fossil fuels, the quantity and type of each biofuel is taken into account in the calculation and reported by suppliers to the Member States.

− The quantity of biofuel supplied that does not meet the sustainability criteria referred to in Article 7b(1) of Directive 98/70/EC is counted as fossil fuel.

− E85 petrol-ethanol blend shall be calculated as a separate fuel for the purpose of Article 6 of Regulation (EC) No 443/2009 of the European Parliament and of the Council (14).

− If quantities are not collected pursuant to Regulation (EC) No 684/2009, Member States shall collect equivalent data in accordance with a nationally established excise duty reporting scheme;

− (iii) Quantity of electricity consumed

− This is the amount of electricity consumed in road vehicles or motorcycles where a supplier reports this amount of energy to the relevant authority in each Member State in accordance with the following formula:

− Electricity consumed = distance travelled (km) × electricity consumption efficiency (MJ/km);

− (d) Upstream emission reduction (UER)

− ‘UER’ is the upstream emission reduction of greenhouse gases claimed by a supplier, measured in gCO2eq if quantified and reported in accordance with the following requirements:

− (i) Eligibility

− UERs shall only be applied to the upstream emission's part of the average default values for petrol, diesel, CNG or LPG.

− UERs originating from any country may be counted as a reduction in greenhouse gas emissions against fuels from any feedstock source supplied by any supplier.

− UERs shall only be counted if they are associated with projects that have started after 1 January 2011.

− It is not necessary to prove that UERs would not have taken place without the reporting requirement set out in Article 7a of Directive 98/70/EC;

− (ii) Calculation

− UERs shall be estimated and validated in accordance with principles and standards identified in International Standards, and in particular ISO 14064, ISO 14065 and ISO 14066.

− The UERs and baseline emissions are to be monitored, reported and verified in accordance with ISO 14064 and providing results of equivalent confidence of Commission Regulation (EU) No 600/2012 (15) and Commission Regulation (EU) No 601/2012 (16). The verification of methods for estimating UERs must …

− (e) ‘GHGix’ is the greenhouse gas intensity of fuel or energy ‘x’ expressed in gCO2eq/MJ. Suppliers shall calculate the greenhouse gas intensity of each fuel or energy as follows:

− (i) Greenhouse gas intensity of fuels from a non-biological origin is the ‘weighted life cycle greenhouse gas intensity’ per fuel type listed in the last column of the table under point 5 of Part 2 of this Annex;

− (ii) Electricity is calculated as described in point 6 of Part 2;

− (iii) Greenhouse gas intensity of biofuels

− The greenhouse gas intensity of biofuels meeting the sustainability criteria referred to in Article 7b(1) of Directive 98/70/EC is calculated in accordance with Article 7d of that Directive. In case data on the life cycle greenhouse gas emissions of biofuels was obtained in accordance with an agreem…

− (iv) Simultaneous co-processing of fuels from non-biological origin and biofuels

− The greenhouse gas intensity of biofuels co-processed with fossil fuels shall reflect the post-processing state of the biofuel;

− (f) ‘AF’ represents the adjustment factors for powertrain efficiencies:

− | Predominant conversion technology | Efficiency factor |
− | --- | --- |
− | Internal combustion engine | 1 |
− | Battery electric powertrain | 0,4 |
− | Hydrogen fuel cell electric powertrain | 0,4 |

− Part 2

− **Reporting by suppliers for fuels other than biofuels**

− 1. **UERs of fossil fuels**

− In order for UERs to be eligible for the purposes of the reporting and calculation method, suppliers shall report the following to the authority designated by the Member States:

− (a) the starting date of the project, which must be after 1 January 2011;

− (b) the annual emission reductions in gCO2eq;

− (c) the duration for which the claimed reductions occurred;

− (d) the project location closest to the source of the emissions in latitude and longitude coordinates in degrees to the fourth decimal place;

− (e) the baseline annual emissions prior to installation of reduction measures and annual emissions after the reduction measures have been implemented in gCO2eq/MJ of feedstock produced;

− (f) the non-reusable certificate number uniquely identifying the scheme and the claimed greenhouse gas reductions;

− (g) the non-reusable number uniquely identifying the calculation method and the associated scheme;

− (h) where the project relates to oil extraction, the average annual historical and reporting year gas-to-oil ratio (GOR) in solution, reservoir pressure, depth and well production rate of the crude oil.

− 2. **Origin**

− ‘Origin’ means the feedstock trade name listed in point 7 of Part 2 of this Annex, but only where suppliers hold the necessary information by virtue of:

− (a) being a person or undertaking importing crude oil from third countries or receiving a crude oil delivery from another Member State pursuant to Article 1 of Council Regulation (EC) No 2964/95 (17); or

− (b) arrangements to share information agreed with other suppliers.

− In all other cases, origin shall refer to whether the fuel is of EU or non-EU origin.

− The information collected and reported by suppliers to the Member States concerning the origin of fuels shall be confidential, but this shall not prevent the publication by the Commission of general information or information in summary form which does not contain details relating to individual unde…

− For biofuels, origin means the biofuel production pathway set out in Annex IV to Directive 98/70/EC.

− Where multiple feedstocks are used, suppliers shall report on the quantity in metric tonnes of finished product of each feedstock produced in the respective processing facility during the reporting year.

− 3. **Place of purchase**

− ‘Place of purchase’ means the country and name of the processing facility where the fuel or energy underwent the last substantial transformation used to confer the origin of the fuel or energy in accordance with Commission Regulation (EEC) No 2454/93 (18).

− 4. **SMEs**

− By way of derogation for suppliers that are SMEs, ‘origin’ and ‘place of purchase’ is either EU or non-EU, as appropriate, irrespective of whether they import crude oil or they supply petroleum oils and oils obtained from bituminous materials.

− 5. **Average life cycle greenhouse gas intensity default values for fuels other than biofuels and electricity**

− | Raw material source and process | Fuel placed on the market | Life cycle GHG intensity (gCO2eq/MJ) | Weighted life cycle GHG intensity (gCO2eq/MJ) |
− | --- | --- | --- | --- |
− | Conventional crude | Petrol | 93,2 | 93,3 |
− | Natural Gas-to-Liquid | 94,3 |  |  |
− | Coal-to-Liquid | 172 |  |  |
− | Natural bitumen | 107 |  |  |
− | Oil shale | 131,3 |  |  |
− | Conventional crude | Diesel or gasoil | 95 | 95,1 |
− | Natural Gas-to-Liquid | 94,3 |  |  |
− | Coal-to-Liquid | 172 |  |  |
− | Natural bitumen | 108,5 |  |  |
− | Oil shale | 133,7 |  |  |
− | Any fossil sources | Liquefied Petroleum Gas in a spark ignition engine | 73,6 | 73,6 |
− | Natural Gas, EU mix | Compressed Natural Gas in a spark ignition engine | 69,3 | 69,3 |
− | Natural Gas, EU mix | Liquefied Natural Gas in a spark ignition engine | 74,5 | 74,5 |
− | Sabatier reaction of hydrogen from non-biological renewable energy electrolysis | Compressed synthetic methane in a spark ignition engine | 3,3 | 3,3 |
− | Natural gas using steam reforming | Compressed Hydrogen in a fuel cell | 104,3 | 104,3 |
− | Electrolysis fully powered by non-biological renewable energy | Compressed Hydrogen in a fuel cell | 9,1 | 9,1 |
− | Coal | Compressed Hydrogen in a fuel cell | 234,4 | 234,4 |
− | Coal with Carbon Capture and Storage of process emissions | Compressed Hydrogen in a fuel cell | 52,7 | 52,7 |
− | Waste plastic derived from fossil feedstocks | Petrol, diesel or gasoil | 86 | 86 |

− 6. **Electricity**

− For the reporting by energy suppliers of electricity consumed by electric vehicles and motorcycles, Member States should calculate national average life cycle default values in accordance with appropriate International Standards.

− Alternatively, Member States may permit their suppliers to establish greenhouse gas intensity values (gCO2eq/MJ) for electricity from data reported by Member States on the basis of:

− (a) Regulation (EC) No 1099/2008 of the European Parliament and of the Council (19);

− (b) Regulation (EU) No 525/2013 of the European Parliament and of the Council (20); or

− (c) Commission Delegated Regulation (EU) No 666/2014 (21).

− 7. **Feedstock trade name**

− | Country | Feedstock trade name | API | Sulphur (wt %) |
− | --- | --- | --- | --- |
− | Abu Dhabi | Al Bunduq | 38,5 | 1,1 |
− | Abu Dhabi | Mubarraz | 38,1 | 0,9 |
− | Abu Dhabi | Murban | 40,5 | 0,8 |
− | Abu Dhabi | Zakum (Lower Zakum/Abu Dhabi Marine) | 40,6 | 1 |
− | Abu Dhabi | Umm Shaif (Abu Dhabi Marine) | 37,4 | 1,5 |
− | Abu Dhabi | Arzanah | 44 | 0 |
− | Abu Dhabi | Abu Al Bu Khoosh | 31,6 | 2 |
− | Abu Dhabi | Murban Bottoms | 21,4 | Not available (NA) |
− | Abu Dhabi | Top Murban | 21 | NA |
− | Abu Dhabi | Upper Zakum | 34,4 | 1,7 |
− | Algeria | Arzew | 44,3 | 0,1 |
− | Algeria | Hassi Messaoud | 42,8 | 0,2 |
− | Algeria | Zarzaitine | 43 | 0,1 |
− | Algeria | Algerian | 44 | 0,1 |
− | Algeria | Skikda | 44,3 | 0,1 |
− | Algeria | Saharan Blend | 45,5 | 0,1 |
− | Algeria | Hassi Ramal | 60 | 0,1 |
− | Algeria | Algerian Condensate | 64,5 | NA |
− | Algeria | Algerian Mix | 45,6 | 0,2 |
− | Algeria | Algerian Condensate (Arzew) | 65,8 | 0 |
− | Algeria | Algerian Condensate (Bejaia) | 65,0 | 0 |
− | Algeria | Top Algerian | 24,6 | NA |
− | Angola | Cabinda | 31,7 | 0,2 |
− | Angola | Takula | 33,7 | 0,1 |
− | Angola | Soyo Blend | 33,7 | 0,2 |
− | Angola | Mandji | 29,5 | 1,3 |
− | Angola | Malongo (West) | 26 | NA |
− | Angola | Cavala-1 | 42,3 | NA |
− | Angola | Sulele (South-1) | 38,7 | NA |
− | Angola | Palanca | 40 | 0,14 |
− | Angola | Malongo (North) | 30 | NA |
− | Angola | Malongo (South) | 25 | NA |
− | Angola | Nemba | 38,5 | 0 |
− | Angola | Girassol | 31,3 | NA |
− | Angola | Kuito | 20 | NA |
− | Angola | Hungo | 28,8 | NA |
− | Angola | Kissinje | 30,5 | 0,37 |
− | Angola | Dalia | 23,6 | 1,48 |
− | Angola | Gimboa | 23,7 | 0,65 |
− | Angola | Mondo | 28,8 | 0,44 |
− | Angola | Plutonio | 33,2 | 0,036 |
− | Angola | Saxi Batuque Blend | 33,2 | 0,36 |
− | Angola | Xikomba | 34,4 | 0,41 |
− | Argentina | Tierra del Fuego | 42,4 | NA |
− | Argentina | Santa Cruz | 26,9 | NA |
− | Argentina | Escalante | 24 | 0,2 |
− | Argentina | Canadon Seco | 27 | 0,2 |
− | Argentina | Hidra | 51,7 | 0,05 |
− | Argentina | Medanito | 34,93 | 0,48 |
− | Armenia | Armenian Miscellaneous | NA | NA |
− | Australia | Jabiru | 42,3 | 0,03 |
− | Australia | Kooroopa (Jurassic) | 42 | NA |
− | Australia | Talgeberry (Jurassic) | 43 | NA |
− | Australia | Talgeberry (Up Cretaceous) | 51 | NA |
− | Australia | Woodside Condensate | 51,8 | NA |
− | Australia | Saladin-3 (Top Barrow) | 49 | NA |
− | Australia | Harriet | 38 | NA |
− | Australia | Skua-3 (Challis Field) | 43 | NA |
− | Australia | Barrow Island | 36,8 | 0,1 |
− | Australia | Northwest Shelf Condensate | 53,1 | 0 |
− | Australia | Jackson Blend | 41,9 | 0 |
− | Australia | Cooper Basin | 45,2 | 0,02 |
− | Australia | Griffin | 55 | 0,03 |
− | Australia | Buffalo Crude | 53 | NA |
− | Australia | Cossack | 48,2 | 0,04 |
− | Australia | Elang | 56,2 | NA |
− | Australia | Enfield | 21,7 | 0,13 |
− | Australia | Gippsland (Bass Strait) | 45,4 | 0,1 |
− | Azerbaijan | Azeri Light | 34,8 | 0,15 |
− | Bahrain | Bahrain Miscellaneous | NA | NA |
− | Belarus | Belarus Miscellaneous | NA | NA |
− | Benin | Seme | 22,6 | 0,5 |
− | Benin | Benin Miscellaneous | NA | NA |
− | Belize | Belize Light Crude | 40 | NA |
− | Belize | Belize Miscellaneous | NA | NA |
− | Bolivia | Bolivian Condensate | 58,8 | 0,1 |
− | Brazil | Garoupa | 30,5 | 0,1 |
− | Brazil | Sergipano | 25,1 | 0,4 |
− | Brazil | Campos Basin | 20 | NA |
− | Brazil | Urucu (Upper Amazon) | 42 | NA |
− | Brazil | Marlim | 20 | NA |
− | Brazil | Brazil Polvo | 19,6 | 1,14 |
− | Brazil | Roncador | 28,3 | 0,58 |
− | Brazil | Roncador Heavy | 18 | NA |
− | Brazil | Albacora East | 19,8 | 0,52 |
− | Brunei | Seria Light | 36,2 | 0,1 |
− | Brunei | Champion | 24,4 | 0,1 |
− | Brunei | Champion Condensate | 65 | 0,1 |
− | Brunei | Brunei LS Blend | 32 | 0,1 |
− | Brunei | Brunei Condensate | 65 | NA |
− | Brunei | Champion Export | 23,9 | 0,12 |
− | Cameroon | Kole Marine Blend | 34,9 | 0,3 |
− | Cameroon | Lokele | 21,5 | 0,5 |
− | Cameroon | Moudi Light | 40 | NA |
− | Cameroon | Moudi Heavy | 21,3 | NA |
− | Cameroon | Ebome | 32,1 | 0,35 |
− | Cameroon | Cameroon Miscellaneous | NA | NA |
− | Canada | Peace River Light | 41 | NA |
− | Canada | Peace River Medium | 33 | NA |
− | Canada | Peace River Heavy | 23 | NA |
− | Canada | Manyberries | 36,5 | NA |
− | Canada | Rainbow Light and Medium | 40,7 | NA |
− | Canada | Pembina | 33 | NA |
− | Canada | Bells Hill Lake | 32 | NA |
− | Canada | Fosterton Condensate | 63 | NA |
− | Canada | Rangeland Condensate | 67,3 | NA |
− | Canada | Redwater | 35 | NA |
− | Canada | Lloydminster | 20,7 | 2,8 |
− | Canada | Wainwright-Kinsella | 23,1 | 2,3 |
− | Canada | Bow River Heavy | 26,7 | 2,4 |
− | Canada | Fosterton | 21,4 | 3 |
− | Canada | Smiley-Coleville | 22,5 | 2,2 |
− | Canada | Midale | 29 | 2,4 |
− | Canada | Milk River Pipeline | 36 | 1,4 |
− | Canada | Ipl-Mix Sweet | 40 | 0,2 |
− | Canada | Ipl-Mix Sour | 38 | 0,5 |
− | Canada | Ipl Condensate | 55 | 0,3 |
− | Canada | Aurora Light | 39,5 | 0,4 |
− | Canada | Aurora Condensate | 65 | 0,3 |
− | Canada | Reagan Field | 35 | 0,2 |
− | Canada | Synthetic Canada | 30,3 | 1,7 |
− | Canada | Cold Lake | 13,2 | 4,1 |
− | Canada | Cold Lake Blend | 26,9 | 3 |
− | Canada | Canadian Federated | 39,4 | 0,3 |
− | Canada | Chauvin | 22 | 2,7 |
− | Canada | Gcos | 23 | NA |
− | Canada | Gulf Alberta L & M | 35,1 | 1 |
− | Canada | Light Sour Blend | 35 | 1,2 |
− | Canada | Lloyd Blend | 22 | 2,8 |
− | Canada | Peace River Condensate | 54,9 | NA |
− | Canada | Sarnium Condensate | 57,7 | NA |
− | Canada | Saskatchewan Light | 32,9 | NA |
− | Canada | Sweet Mixed Blend | 38 | 0,5 |
− | Canada | Syncrude | 32 | 0,1 |
− | Canada | Rangeland — South L & M | 39,5 | 0,5 |
− | Canada | Northblend Nevis | 34 | NA |
− | Canada | Canadian Common Condensate | 55 | NA |
− | Canada | Canadian Common | 39 | 0,3 |
− | Canada | Waterton Condensate | 65,1 | NA |
− | Canada | Panuke Condensate | 56 | NA |
− | Canada | Federated Light and Medium | 39,7 | 2 |
− | Canada | Wabasca | 23 | NA |
− | Canada | Hibernia | 37,3 | 0,37 |
− | Canada | BC Light | 40 | NA |
− | Canada | Boundary | 39 | NA |
− | Canada | Albian Heavy | 21 | NA |
− | Canada | Koch Alberta | 34 | NA |
− | Canada | Terra Nova | 32,3 | NA |
− | Canada | Echo Blend | 20,6 | 3,15 |
− | Canada | Western Canadian Blend | 19,8 | 3 |
− | Canada | Western Canadian Select | 20,5 | 3,33 |
− | Canada | White Rose | 31,0 | 0,31 |
− | Canada | Access | 22 | NA |
− | Canada | Premium Albian Synthetic Heavy | 20,9 | NA |
− | Canada | Albian Residuum Blend (ARB) | 20,03 | 2,62 |
− | Canada | Christina Lake | 20,5 | 3 |
− | Canada | CNRL | 34 | NA |
− | Canada | Husky Synthetic Blend | 31,91 | 0,11 |
− | Canada | Premium Albian Synthetic (PAS) | 35,5 | 0,04 |
− | Canada | Seal Heavy (SH) | 19,89 | 4,54 |
− | Canada | Suncor Synthetic A (OSA) | 33,61 | 0,178 |
− | Canada | Suncor Synthetic H (OSH) | 19,53 | 3,079 |
− | Canada | Peace Sour | 33 | NA |
− | Canada | Western Canadian Resid | 20,7 | NA |
− | Canada | Christina Dilbit Blend | 21,0 | NA |
− | Canada | Christina Lake Dilbit | 38,08 | 3,80 |
− | Chad | Doba Blend (Early Production) | 24,8 | 0,14 |
− | Chad | Doba Blend (Later Production) | 20,8 | 0,17 |
− | Chile | Chile Miscellaneous | NA | NA |
− | China | Taching (Daqing) | 33 | 0,1 |
− | China | Shengli | 24,2 | 1 |
− | China | Beibu | NA | NA |
− | China | Chengbei | 17 | NA |
− | China | Lufeng | 34,4 | NA |
− | China | Xijiang | 28 | NA |
− | China | Wei Zhou | 39,9 | NA |
− | China | Liu Hua | 21 | NA |
− | China | Boz Hong | 17 | 0,282 |
− | China | Peng Lai | 21,8 | 0,29 |
− | China | Xi Xiang | 32,18 | 0,09 |
− | Colombia | Onto | 35,3 | 0,5 |
− | Colombia | Putamayo | 35 | 0,5 |
− | Colombia | Rio Zulia | 40,4 | 0,3 |
− | Colombia | Orito | 34,9 | 0,5 |
− | Colombia | Cano-Limon | 30,8 | 0,5 |
− | Colombia | Lasmo | 30 | NA |
− | Colombia | Cano Duya-1 | 28 | NA |
− | Colombia | Corocora-1 | 31,6 | NA |
− | Colombia | Suria Sur-1 | 32 | NA |
− | Colombia | Tunane-1 | 29 | NA |
− | Colombia | Casanare | 23 | NA |
− | Colombia | Cusiana | 44,4 | 0,2 |
− | Colombia | Vasconia | 27,3 | 0,6 |
− | Colombia | Castilla Blend | 20,8 | 1,72 |
− | Colombia | Cupiaga | 43,11 | 0,082 |
− | Colombia | South Blend | 28,6 | 0,72 |
− | Congo (Brazzaville) | Emeraude | 23,6 | 0,5 |
− | Congo (Brazzaville) | Djeno Blend | 26,9 | 0,3 |
− | Congo (Brazzaville) | Viodo Marina-1 | 26,5 | NA |
− | Congo (Brazzaville) | Nkossa | 47 | 0,03 |
− | Congo (Kinshasa) | Muanda | 34 | 0,1 |
− | Congo (Kinshasa) | Congo/Zaire | 31,7 | 0,1 |
− | Congo (Kinshasa) | Coco | 30,4 | 0,15 |
− | Côte d'Ivoire | Espoir | 31,4 | 0,3 |
− | Côte d'Ivoire | Lion Cote | 41,1 | 0,101 |
− | Denmark | Dan | 30,4 | 0,3 |
− | Denmark | Gorm | 33,9 | 0,2 |
− | Denmark | Danish North Sea | 34,5 | 0,26 |
− | Dubai | Dubai (Fateh) | 31,1 | 2 |
− | Dubai | Margham Light | 50,3 | 0 |
− | Ecuador | Oriente | 29,2 | 1 |
− | Ecuador | Quito | 29,5 | 0,7 |
− | Ecuador | Santa Elena | 35 | 0,1 |
− | Ecuador | Limoncoha-1 | 28 | NA |
− | Ecuador | Frontera-1 | 30,7 | NA |
− | Ecuador | Bogi-1 | 21,2 | NA |
− | Ecuador | Napo | 19 | 2 |
− | Ecuador | Napo Light | 19,3 | NA |
− | Egypt | Belayim | 27,5 | 2,2 |
− | Egypt | El Morgan | 29,4 | 1,7 |
− | Egypt | Rhas Gharib | 24,3 | 3,3 |
− | Egypt | Gulf of Suez Mix | 31,9 | 1,5 |
− | Egypt | Geysum | 19,5 | NA |
− | Egypt | East Gharib (J-1) | 37,9 | NA |
− | Egypt | Mango-1 | 35,1 | NA |
− | Egypt | Rhas Budran | 25 | NA |
− | Egypt | Zeit Bay | 34,1 | 0,1 |
− | Egypt | East Zeit Mix | 39 | 0,87 |
− | Equatorial Guinea | Zafiro | 30,3 | NA |
− | Equatorial Guinea | Alba Condensate | 55 | NA |
− | Equatorial Guinea | Ceiba | 30,1 | 0,42 |
− | Gabon | Gamba | 31,8 | 0,1 |
− | Gabon | Mandji | 30,5 | 1,1 |
− | Gabon | Lucina Marine | 39,5 | 0,1 |
− | Gabon | Oguendjo | 35 | NA |
− | Gabon | Rabi-Kouanga | 34 | 0,6 |
− | Gabon | T'Catamba | 44,3 | 0,21 |
− | Gabon | Rabi | 33,4 | 0,06 |
− | Gabon | Rabi Blend | 34 | NA |
− | Gabon | Rabi Light | 37,7 | 0,15 |
− | Gabon | Etame Marin | 36 | NA |
− | Gabon | Olende | 17,6 | 1,54 |
− | Gabon | Gabonian Miscellaneous | NA | NA |
− | Georgia | Georgian Miscellaneous | NA | NA |
− | Ghana | Bonsu | 32 | 0,1 |
− | Ghana | Salt Pond | 37,4 | 0,1 |
− | Guatemala | Coban | 27,7 | NA |
− | Guatemala | Rubelsanto | 27 | NA |
− | India | Bombay High | 39,4 | 0,2 |
− | Indonesia | Minas (Sumatron Light) | 34,5 | 0,1 |
− | Indonesia | Ardjuna | 35,2 | 0,1 |
− | Indonesia | Attaka | 42,3 | 0,1 |
− | Indonesia | Suri | 18,4 | 0,2 |
− | Indonesia | Sanga Sanga | 25,7 | 0,2 |
− | Indonesia | Sepinggan | 37,9 | 0,9 |
− | Indonesia | Walio | 34,1 | 0,7 |
− | Indonesia | Arimbi | 31,8 | 0,2 |
− | Indonesia | Poleng | 43,2 | 0,2 |
− | Indonesia | Handil | 32,8 | 0,1 |
− | Indonesia | Jatibarang | 29 | 0,1 |
− | Indonesia | Cinta | 33,4 | 0,1 |
− | Indonesia | Bekapai | 40 | 0,1 |
− | Indonesia | Katapa | 52 | 0,1 |
− | Indonesia | Salawati | 38 | 0,5 |
− | Indonesia | Duri (Sumatran Heavy) | 21,1 | 0,2 |
− | Indonesia | Sembakung | 37,5 | 0,1 |
− | Indonesia | Badak | 41,3 | 0,1 |
