Lex Browse everything How it works For developers

What changed, Commission Implementing Regulation (EU) 2016/1799 of 7 October 2016 laying down implementing technical standar…

2018-05-15 → 2019-12-24 · no interpretation, just the text delta

on 2018-05-15eu-eurlex:32016r1799:2018-05-15 (2018-05-15 → 2019-12-23) · official source ↗
on 2019-12-24eu-eurlex:32016r1799:2019-12-24 (2019-12-24 → 2021-12-06) · official source ↗

Open the structured article comparison → matched by provision anchor, with changed, added, removed and unchanged articles separated

301 line(s) in the old middle, 308 in the new; 13 unchanged leading and 3 trailing lines trimmed.

+ (b) they are assigned either of the following: (i) a solicited credit rating; (ii) an unsolicited credit rating that meets the requirements of Article 138 of Regulation (EU) No 575/2013.
− (b) they are assigned either of the following:

− (i) a solicited credit rating;
− (ii) an unsolicited credit rating that meets the requirements of Article 138 of Regulation (EU) No 575/2013.

+ 
+ 
+ ### **Mapping tables for the purposes of Article 16**
− **Mapping tables for the purposes of Article 16**
+ | Credit quality step | 1 | 2 | 3 | 4 | 5 | 6 |
− | **Credit quality step** | **1** | **2** | **3** | **4** | **5** | **6** |
+ | *ACRA Europe, a.s (formerly European Rating Agency, a.s.)* |  |  |  |  |  |  |
+ | Global long-term rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, D |
+ | Global short-term rating scale | S1 |  | S2 | S3, S4, NS |  |  |
+ | *AM Best Europe Rating Services* |  |  |  |  |  |  |
+ | Long-term issuer credit rating scale | aaa, aa+, aa, aa- | a+, a, a- | bbb+, bbb, bbb- | bb+, bb, bb- | b+, b, b- | ccc+, ccc, ccc-, cc, c, d, e, f, s |
+ | Long-term issue rating scale | aaa, aa+, aa, aa- | a+, a, a- | bbb+, bbb, bbb- | bb+, bb, bb- | b+, b, b- | ccc+, ccc, ccc-, cc, c, d, s |
+ | Financial strength rating scale | A++, A+ | A, A- | B++, B+ | B, B- | C++, C+ | C, C-, D, E, F, S |
+ | Short-term issuer rating scale | AMB-1+ | AMB-1- | AMB-2,AMB-3 | AMB- 4, d, e, f, s |  |  |
+ | Short-term issue rating scale | AMB-1+ | AMB-1- | AMB-2,AMB-3 | AMB- 4, d, s |  |  |
− | *AM Best Europe-Rating Services Ltd* |  |  |  |  |  |  |
− | Long-term issuer credit ratings scale | aaa, aa+, aa, aa- | a+, a, a- | bbb+, bbb, bbb- | bb+, bb, bb- | b+, b, b- | ccc+, ccc, ccc-, cc, c, rs |
− | Long-term debt ratings scale | aaa, aa+, aa, aa- | a+, a, a- | bbb+, bbb, bbb- | bb+, bb, bb- | b+, b, b- | ccc+, ccc, ccc-, cc, c, d |
− | Financial strength ratings scale | A++, A+ | A, A- | B++, B+ | B, B- | C++, C+ | C, C-, D, E, F, S |
− | Short-term ratings scale | AMB-1+ | AMB-1- | AMB-2,AMB-3 | AMB- 4 |  |  |
+ | Medium- and long-term issuer rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, D |
+ | Medium- and long-term issue rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, D |
+ | Short-term issuer rating scale | A-1+ | A-1 | A-2, A-3 | B, C, D |  |  |
+ | Short-term issue rating scale | A-1+ | A-1 | A-2, A-3 | B, C, D |  |  |
− | Medium- and long-term issuers rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, D |
− | Medium- and long-term issues rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, D |
− | Short-term issuers rating scale | A-1+ | A-1 | A-2, A-3 | B, C, D |  |  |
− | Short-term issues rating scale | A-1+ | A-1 | A-2, A-3 | B, C, D |  |  |
+ | *Axesor Risk Management SL* |  |  |  |  |  |  |
− | *Axesor SA* |  |  |  |  |  |  |
+ | Global long-term issuer credit rating scale | 3++ | 3+, 3 | 4+ | 4, 5+ | 5, 6 | 7, 8, 9, P |
+ | *BCRA — Credit Rating Agency AD* |  |  |  |  |  |  |
+ | Global long-term rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, D |
+ | Global short-term rating scale | A-1+ | A-1 | A-2, A-3 | B, C, D |  |  |
+ | Pension-insurance company long-term scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, D |
+ | Pension-insurance company short-term scale | A-1+ | A-1 | A-2, A-3 | B, C, D |  |  |
+ | Pension fund long-term scale | AAA pf, AA pf | A pf | BBB pf | BB pf | B pf | C pf |
+ | Guarantee fund long-term scale | AAA, AA | A | BBB | BB | B | C, D |
+ | Guarantee fund short-term scale | A-1+ | A-1 | A-2, A-3 | B, C, D |  |  |
+ | *Capital Intelligence Ratings Ltd* |  |  |  |  |  |  |
− | Global long-term issuer credit ratings scale | 3++ | 3+, 3 | 4+ | 4, 5+ | 5, 6 | 7, 8, 9, P |
− | *BCRA – Credit Rating Agency AD* |  |  |  |  |  |  |
− | Bank long-term ratings scale | AAA, AA | A | BBB | BB | B | C, D |
− | Insurance long-term ratings scale | iAAA, iAA | iA | iBBB | iBB | iB | iC, iD |
− | Corporate long-term ratings scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, D |
− | Municipality long-term ratings scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, D |
− | Issue long-term ratings scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, D |
− | Bank short-term ratings scale | A-1+ | A-1 | A-2, A-3 | B, C, D |  |  |
− | Corporate short-term ratings scale | A-1+ | A-1 | A-2, A-3 | B, C, D |  |  |
− | Municipality short-term ratings scale | A-1+ | A-1 | A-2, A-3 | B, C, D |  |  |
− | Issue short-term rating scale | A-1+ | A-1 | A-2, A-3 | B, C, D |  |  |
− | *Capital Intelligence Ltd* |  |  |  |  |  |  |
+ | International long-term insurer financial strength rating scale | AAA, AA | A | BBB | BB | B | C, RS, SD, D |
+ | International short-term issuer rating scale | A1+ | A1 | A2, A3 | B, C, RS, SD, D |  |  |
+ | International short-term issue rating scale | A1+ | A1 | A2, A3 | B, C, D |  |  |
+ | International short-term insurer financial strength rating scale | A1+ | A1 | A2, A3 | B, C, RS, SD, D |  |  |
− | International short-term issuer rating scale | A-1+ | A-1 | A-2, A-3 | B, C, D |  |  |
− | International short-term issue rating scale | A-1+ | A-1 | A-2, A-3 | B, C, D |  |  |
+ | *Creditreform Rating AG* |  |  |  |  |  |  |
+ | Long-term issuer rating scale | AAA, AA | A |  | BBB | BB | B, C, SD, D |
+ | Long-term issue rating scale | AAA, AA | A |  | BBB | BB | B, C, D |
+ | Short-term rating scale | L1 | L2 |  | L3, NEL, D |  |  |
+ | *CRIF Ratings S.r.l.* |  |  |  |  |  |  |
+ | Long-term issuer rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, D1S, D |
+ | Long-term issue rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, DS |
+ | Short-term issuer rating scale | IG-1 |  | IG-2 | SIG-1, SIG-2, SIG-3, SIG-4 |  |  |
+ | Short-term issue rating scale | IG-1 |  | IG-2 | SIG-1, SIG-2, SIG-3, SIG-4 |  |  |
+ | *Dagong Europe Credit Rating Srl* |  |  |  |  |  |  |
− | *Creditreform Ratings AG* |  |  |  |  |  |  |
− | Long-term rating scale | AAA, AA | A | BBB | BB | B | C, D |
− | *CRIF S.p.A.* |  |  |  |  |  |  |
− | Global long-term rating scale | AAA, AA | A | BBB | BB | B | CCC, D1, D2 |
− | *Dagong Europe Credit Rating* |  |  |  |  |  |  |
+ | *DBRS Ratings* |  |  |  |  |  |  |
− | *DBRS Ratings Limited* |  |  |  |  |  |  |
+ | Financial strength rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, R |
− | Claims paying ability rating scale | IC-1 | IC-2 | IC-3 | IC-4 | IC-5 | D |
+ | Long-term credit rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, D |
− | Long-term credit rating scale | AAA, AA | A | BBB | BB | B | CCC,CC, C, D |
+ | *EuroRating Sp. z o.o.* |  |  |  |  |  |  |
− | *European Rating Agency, a.s.* |  |  |  |  |  |  |
− | Long-term rating scale |  | AAA, AA, A | BBB | BB | B | CCC, CC, C, D |
− | Short-term rating scale |  | S1 | S2 | S3, S4, NS |  |  |
− | *EuroRating Sp.zo.o.* |  |  |  |  |  |  |
+ | Long-term issuer default rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, RD, D |
+ | Corporate finance obligations — long-term rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, C |
+ | Long-term international Insurer Financial Strength rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, C |
+ | Derivative counterparty rating scale | AAA dcr, AA dcr | A dcr | BBB dcr | BB dcr | B dcr | CCC dcr, CC dcr, C dcr |
− | Long-term issuer credit ratings scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, RD, D |
− | Corporate finance obligations – long-term ratings scale | AAA AA | A | BBB | BB | B | CCC, CC, C |
− | Long-term international IFS ratings scale | AAA, AA | A | BBB | BB | B | CCC, CC, C |
+ | Short-term IFS rating scale | F1+ | F1 | F2, F3 | B, C |  |  |
+ | *GBB-Rating Gesellschaft für Bonitätsbeurteilung GmbH* |  |  |  |  |  |  |
− | Short-term IFS ratings scale | F1+ | F1 | F2, F3 | B, C |  |  |
− | *GBB-Rating Gesellschaft für Bonitäts-beurteilung mbH* |  |  |  |  |  |  |
+ | Long-term issuer credit rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, D |
− | Long-term issuer credit rating scale | AAA, AA | A | BBB | BB | B | CCC,CC, C, D |
+ | Long-term issuer rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, LD, D |
+ | Long-term issue rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, D |
+ | Short-term issuer rating scale | J-1+ | J-1 | J-2 | J-3, NJ, LD, D |  |  |
+ | Short-term issue credit rating scale | J-1+ | J-1 | J-2 | J-3, NJ, D |  |  |
− | Long-term issuer ratings scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, LD, D |
− | Long-term issue ratings scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, D |
− | Short-term issuer ratings scale | J-1+ | J-1 | J-2 | J-3, NJ, LD, D |  |  |
− | Short-term issue credit ratings scale | J-1+ | J-1 | J-2 | J-3, NJ, D |  |  |
+ | Long-term credit rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, D |
+ | Short-term credit rating scale | K1+ | K1 | K2, K3 | B, C, D |  |  |
+ | *Kroll Bond Rating Agency Europe* |  |  |  |  |  |  |
+ | Global long-term rating scale | A1, A2 | A3 | B1 | B2 | B3 | C1, C2, C3, D |
+ | *Moody’s Investors Service* |  |  |  |  |  |  |
− | Global long-term rating scale | A1,A2 | A3 | B1 | B2 | B3 | C1, C2, C3, D |
− | *Moody's Investors Service* |  |  |  |  |  |  |
− | Bond fund rating scale | Aaa-bf, Aa-bf | A-bf | Baa-bf | Ba-bf | B-bf | Caa-bf, Ca-bf, C-bf |
+ | *QIVALIO SAS (formerly Spread Research)* |  |  |  |  |  |  |
+ | Global long-term rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, D |
+ | Global short-term rating scale | SR0 |  | SR1, SR2 | SR3, SR4, SR5, SRD |  |  |
+ | International credit rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, D, E |
+ | International reliability rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, D, E |
+ | *Scope Ratings GmbH* |  |  |  |  |  |  |
+ | Long-term rating scale | AAA, AA | A | BBB | BB | B | CCC, CC,C, D |
+ | Short-term rating scale | S-1+ | S-1 | S-2 | S-3, S-4 |  |  |
+ | *S&P Global Ratings Europe Limited* |  |  |  |  |  |  |
+ | Long-term issuer credit rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, R, SD/D |
+ | Long-term issue credit rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, D |
+ | Insurer financial strength rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, SD/D, R |
+ | Mid-Market Evaluation rating scale |  | MM1 | MM2 | MM3, MM4 | MM5, MM6 | MM7, MM8, MMD |
+ | Short-term issuer credit rating scale | A-1+ | A-1 | A-2, A-3 | B, C, R, SD/D |  |  |
+ | Short-term issue credit rating scale | A-1+ | A-1 | A-2, A-3 | B, C, D |  |  |
− | International credit rating scale | AAA, AA | A | BBB | BB | B | CCC,CC, C, D, E |
− | International reliability rating scale | AAA, AA | A | BBB | BB | B | CCC,CC, C, D, E |
− | *Scope Ratings AG* |  |  |  |  |  |  |
− | Global long-term rating scale | AAA, AA | A | BBB | BB | B | CCC, CC,C, D |
− | Global short-term rating scale | S-1+ | S-1 | S-2 | S-3, S-4 |  |  |
− | *Spread Research* |  |  |  |  |  |  |
− | International long-term rating scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, D |
− | *Standard & Poor's Ratings Services* |  |  |  |  |  |  |
− | Long-term issuer credit ratings scale | AAA, AA | A | BBB | BB | B | CCC, CC, R, SD/D |
− | Long-term issue credit ratings scale | AAA, AA | A | BBB | BB | B | CCC, CC, C, D |
− | Insurer financial strength ratings scale | AAA, AA | A | BBB | BB | B | CCC, CC, SD/D, R |
− | Fund credit quality ratings scale | AAAf, AAf | Af | BBBf | BBf | Bf | CCCf |
− | Mid Market Evaluation ratings scale |  | MM1 | MM2 | MM3, MM4 | MM5, MM6 | MM7, MM8, MMD |
− | Short-term issuer credit ratings scale | A-1+ | A-1 | A-2, A-3 | B, C, R, SD/D |  |  |
− | Short-term issue credit ratings scale | A-1+ | A-1 | A-2, A-3 | B, C, D |  |  |
tierA, publisher-supplied validity dates
history beginspublisher
index built2026-08-07T19:46:23Z · corpus 8d5e859
stamp signaturevalid (ECDSA-P256)