Lex Browse everything How it works For developers

What changed, Regulation (EU) 2018/858

2022-07-06 → 2022-12-06 · no interpretation, just the text delta

on 2022-07-06eu-eurlex:32018r0858:2022-07-06 (2022-07-06 → 2022-12-05) · official source ↗
on 2022-12-06eu-eurlex:32018r0858:2022-12-06 (2022-12-06 → 2023-07-29) · official source ↗

Open the structured article comparison → matched by provision anchor, with changed, added, removed and unchanged articles separated

1,904 line(s) in the old middle, 2,041 in the new; 1,949 unchanged leading and 771 trailing lines trimmed.

Change too large for a useful line-by-line page. Showing a small removed/added sample; use the structured article comparison above or the official source links.
− Regulatory acts for EU type-approval of vehicles produced in unlimited series
− | Item | Subject | Regulatory act reference | Applicability | STU or component |  |  |  |  |  |  |  |  |  |
− | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
− | M1 | M2 | M3 | N1 | N2 | N3 | O1 | O2 | O3 | O4 |  |  |  |  |
− | ▼M2 |  |  |  |  |  |  |  |  |  |  |  |  |  |
− | 1 | Permissible sound level | Directive 70/157/EEC | X | X | X | X | X | X |  |  |  |  | X |
− | ▼B |  |  |  |  |  |  |  |  |  |  |  |  |  |
− | 1A | Sound level | Regulation (EU) No 540/2014 of the European Parliament and of the Council (*1) | X | X | X | X | X | X |  |  |  |  | X |
− | 2A | Emissions (Euro 5 and Euro 6) light duty vehicles/access to information | Regulation (EC) No 715/2007 | X (1) | X (1) |  | X (1) | X (1) |  |  |  |  |  | X |
− | 3A | Prevention of fire risks (liquid fuel tanks) | ►M1 Regulation (EU) 2019/2144 of the European Parliament and of the Council (1)** ◄ **UN Regulation No 34 | X | X | X | X | X | X | X | X | X | X |  |
− | 3B | Rear underrun protective devices (RUPDs) and their installation; rear underrun protection (RUP) | ►M1 Regulation (EU) 2019/2144** ◄ **UN Regulation No 58 | X | X | X | X | X | X | X | X | X | X | X |
− | 4A | Space for mounting and fixing rear registration plates | ►M1 Regulation (EU) 2019/2144** ◄ **Commission Regulation (EU) No 1003/2010 (*2) | X | X | X | X | X | X | X | X | X | X |  |
− | 5A | Steering equipment | ►M1 Regulation (EU) 2019/2144** ◄ **UN Regulation No 79 | X | X | X | X | X | X | X | X | X | X |  |
− | 6A | Vehicle access and manoeuvrability (steps, running boards and handholds) | ►M1 Regulation (EU) 2019/2144** ◄ **Commission Regulation (EU) No 130/2012 (*3) | X |  |  | X | X | X |  |  |  |  |  |
− | 6B | Door latches and door retention components | ►M1 Regulation (EU) 2019/2144** ◄ **UN Regulation No 11 | X |  |  | X |  |  |  |  |  |  |  |
− | 7A | Audible warning devices and signals | ►M1 Regulation (EU) 2019/2144** ◄ **UN Regulation No 28 | X | X | X | X | X | X |  |  |  |  | X |
− | 8A | Devices for indirect vision and their installation | ►M1 Regulation (EU) 2019/2144** ◄ **UN Regulation No 46 | X | X | X | X | X | X |  |  |  |  | X |
− | 9A | Braking of vehicles and trailers | ►M1 Regulation (EU) 2019/2144** ◄ **UN Regulation No 13 |  | X (3) | X (3) | X (3) | X (3) | X (3) | X (3) | X (3) | X (3) | X (3) |  |
− | 9B | Braking of passenger cars | ►M1 Regulation (EU) 2019/2144** ◄ **UN Regulation No 13-H | X (4) |  |  | X (4) |  |  |  |  |  |  |  |
− | 10A | Electromagnetic compatibility | ►M1 Regulation (EU) 2019/2144** ◄ **UN Regulation No 10 | X | X | X | X | X | X | X | X | X | X | X |
− | 12A | Interior fittings | ►M1 Regulation (EU) 2019/2144** ◄ **UN Regulation No 21 | X |  |  |  |  |  |  |  |  |  |  |
− | 13A | Protection of motor vehicles against unauthorised use | ►M1 Regulation (EU) 2019/2144** ◄ **UN Regulation No 18 |  | X (4A) | X (4A) |  | X (4A) | X (4A) |  |  |  |  | X |
− | 13B | Protection of motor vehicles against unauthorised use | ►M1 Regulation (EU) 2019/2144** ◄ **UN Regulation No 116 | X |  |  | X |  |  |  |  |  |  | X |
− | 14A | Protection of the driver against the steering mechanism in the event of impact | ►M1 Regulation (EU) 2019/2144** ◄ **UN Regulation No 12 | X |  |  | X |  |  |  |  |  |  |  |
− | 15A | Seats, their anchorages and any head restraints | ►M1 Regulation (EU) 2019/2144** ◄ **UN Regulation No 17 | X | X (4B) | X (4B) | X | X | X |  |  |  |  |  |
− | 15B | Seats of large passenger vehicles | ►M1 Regulation (EU) 2019/2144** ◄ **UN Regulation No 80 |  | X | X |  |  |  |  |  |  |  |  |
− | 16A | External projections | ►M1 Regulation (EU) 2019/2144** ◄ **UN Regulation No 26 | X |  |  |  |  |  |  |  |  |  | X |
− | 17A | Vehicle access and manoeuvrability (reverse gear) | ►M1 Regulation (EU) 2019/2144** ◄ **Regulation (EU) No 130/2012 | X | X | X | X | X | X |  |  |  |  |  |
− | 17B | Speedometer equipment including its installation | ►M1 Regulation (EU) 2019/2144** ◄ **UN Regulation No 39 | X | X | X | X | X | X |  |  |  |  |  |
− | 18A | Manufacturer's statutory plate and VIN | ►M1 Regulation (EU) 2019/2144** ◄ **Regulation (EU) No 19/2011 | X | X | X | X | X | X | X | X | X | X |  |
+ | ▼M3 |  |  |  |
+ | 5.5. | DF | Link semi-trailer | A semi-trailer with a fifth wheel mounted at the rear such that the link semi-trailer could tow another semi-trailer. |
+ | 5.6. | DG | Link drawbar trailer | A drawbar trailer with a fifth wheel mounted at the rear such that the link trailer could tow another semi-trailer. |
+ | 32 | Drop-side tarpaulin; |
+ **Regulatory acts for EU type-approval of vehicles produced in unlimited series**
+ EXPLANATORY NOTES
+ to the table for vehicles produced in unlimited series
+ | X | : | Applies to the vehicle category, separate technical unit or component in accordance with the regulatory act as indicated |
+ | IF | : | Applies only if the system, separate technical unit or component is fitted to the vehicle in the respective vehicle category |
+ | Item | Subject | Regulatory act | M1 | M2 | M3 | N1 | N2 | N3 | O1 | O2 | O3 | O4 | STU | Component |
+ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
+ | A | RESTRAINT SYSTEMS, CRASH TESTING, FUEL SYSTEM INTEGRITY AND HIGH VOLTAGE ELECTRICAL SAFETY |  |  |  |  |  |  |  |  |  |  |  |  |  |
+ | A1 | Interior fittings | Regulation (EU) 2019/2144 | X |  |  |  |  |  |  |  |  |  |  |  |
+ | A2 | Seats and head restraints | Regulation (EU) 2019/2144 | X | X | X | X | X | X |  |  |  |  |  |  |
+ | A3 | Bus seats | Regulation (EU) 2019/2144 |  | X | X |  |  |  |  |  |  |  |  | X |
+ | A4 | Safety-belt anchorages | Regulation (EU) 2019/2144 | X | X | X | X | X | X |  |  |  |  |  |  |
+ | A5 | Safety-belts and restraint systems | Regulation (EU) 2019/2144 | X | X | X | X | X | X |  |  |  |  | X | X |
+ | A6 | Safety-belt reminders | Regulation (EU) 2019/2144 | X | X | X | X | X | X |  |  |  |  |  |  |
+ | A7 | Partitioning systems | Regulation (EU) 2019/2144 |  |  |  |  |  |  |  |  |  |  | X |  |
+ | A8 | Child restraint anchorages | Regulation (EU) 2019/2144 | X | IF X | IF X | IF X | IF X | IF X |  |  |  |  |  |  |
+ | A9 | Child restraint systems (IF) | Regulation (EU) 2019/2144 | X | X | X | X | X | X |  |  |  |  | X | X |
+ | A10 | Enhanced child restraint systems (IF) | Regulation (EU) 2019/2144 | X | X | X | X | X | X |  |  |  |  | X | X |
+ | A11 | Front underrun protection | Regulation (EU) 2019/2144 |  |  |  |  | X | X |  |  |  |  | X | X |
+ | A12 | Rear underrun protection | Regulation (EU) 2019/2144 | X | X | X | X | X | X | X | X | X | X | X | X |
+ | A13 | Lateral protection | Regulation (EU) 2019/2144 |  |  |  |  | X | X |  |  | X | X |  |  |
+ | A14 | Fuel tank safety (IF) | Regulation (EU) 2019/2144 | X | X | X | X | X | X | X | X | X | X | X |  |
+ | A15 | Liquified petroleum gas safety (IF) | Regulation (EU) 2019/2144 | X | X | X | X | X | X |  |  |  |  |  | X |
+ | A16 | Compressed and liquified natural gas safety (IF) | Regulation (EU) 2019/2144 | X | X | X | X | X | X |  |  |  |  |  | X |
+ | A17 | Hydrogen safety (IF) | Regulation (EU) 2019/2144 | X | X | X | X | X | X |  |  |  |  |  | X |
+ | A18 | Hydrogen system material qualification (IF) | Regulation (EU) 2019/2144 | X | X | X | X | X | X |  |  |  |  |  | X |
tierA, publisher-supplied validity dates
history beginspublisher
index built2026-08-07T19:46:23Z · corpus 8d5e859
stamp signaturevalid (ECDSA-P256)