Lex Browse everything How it works For developers

What changed, Regulation (EU) 2019/2144

2022-07-06 → 2022-09-05 · no interpretation, just the text delta

on 2022-07-06eu-eurlex:32019r2144:2022-07-06 (2022-07-06 → 2022-09-04) · official source ↗
on 2022-09-05eu-eurlex:32019r2144:2022-09-05 (2022-09-05 → 2024-07-06) · official source ↗

Open the structured article comparison → matched by provision anchor, with changed, added, removed and unchanged articles separated

560 line(s) in the old middle, 257 in the new; 1 unchanged leading and 1 trailing lines trimmed.

+ ## CHAPTER I — SUBJECT MATTER, SCOPE AND DEFINITIONS
− ## CHAPTER I / **SUBJECT MATTER, SCOPE AND DEFINITIONS**
+ ## CHAPTER II — OBLIGATIONS OF MANUFACTURERS
− ## CHAPTER II / **OBLIGATIONS OF MANUFACTURERS**
+ ## CHAPTER III — FINAL PROVISIONS
− ## CHAPTER III / **FINAL PROVISIONS**

− This Regulation shall be binding in its entirety and directly applicable in all Member States.

− ### ANNEX I



− ### List of UN Regulations referred to in Article 4(2)

− | UN Regulation Number | Subject | Series of amendments published in the OJ | OJ Reference | Scope covered by the UN Regulation |
− | --- | --- | --- | --- | --- |
− | 1 | Headlamps emitting an asymmetrical passing beam and/or driving beam equipped with filament lamps R2 and/or HS1 | 02 series of amendments | OJ L 177, 10.7.2010, p. 1 | M, N () |
− | 3 | Retro-reflecting devices for power-driven vehicles and their trailers | 02 series of amendments | OJ L 323, 6.12.2011, p. 1 | M, N, O |
− | 4 | Illumination of rear-registration plates of power-driven vehicles and their trailers | Original version of the Regulation | OJ L 4, 7.1.2012, p. 17 | M, N, O |
− | 6 | Direction indicators for power-driven vehicles and their trailers | 01 series of amendments | OJ L 213, 18.7.2014, p. 1 | M, N, O |
− | 7 | Front and rear position (side) lamps, stop-lamps and end‐outline marker lamps for power-driven vehicles and their trailers | 02 series of amendments | OJ L 285, 30.9.2014, p. 1 | M, N, O |
− | 8 | Motor vehicles headlamps (H1, H2, H3, HB3, HB4, H7, H8, H9, HIR1, HIR2 and/or H11) | 05 series of amendments Corrigendum 1 to Revision 4 | OJ L 177, 10.7.2010, p. 71 | M, N () |
− | 10 | Electromagnetic compatibility | 05 series of amendments | OJ L 41, 17.2.2017, p. 1 | M, N, O |
− | 11 | Door latches and door retention components | 04 series of amendments | OJ L 218, 21.8.2019, p. 1 | M1, N1 |
− | 12 | Protection of the driver against the steering mechanism in the event of impact | 04 series of amendments | OJ L 89, 27.3.2013, p. 1 | M1, N1 |
− | 13 | Braking of vehicles and trailers | 11 series of amendments | OJ L 42, 18.2.2016, p. 1 | M2, M3, N, O () |
− | 13-H | Braking of passenger cars | Original version of the Regulation | OJ L 335, 22.12.2015, p. 1 | M1, N1 |
− | 14 | Safety-belt anchorages | 07 series of amendments | OJ L 218, 19.8.2015, p. 27 | M, N |
− | 16 | Safety-belts, restraint systems, child restraint systems and ISOFIX child restraint systems | 07 series of amendments | OJ L 109, 27.4.2018, p. 1 | M, N |
− | 17 | Seats, their anchorages and any head restraints | 08 series of amendments | OJ L 230, 31.8.2010, p. 81 | M, N |
− | 18 | Protection of motor vehicles against unauthorised use | 03 series of amendments | OJ L 120, 13.5.2010, p. 29 | M2, M3, N2, N3 |
− | 19 | Power-driven vehicle front fog lamps | 04 series of amendments | OJ L 250, 22.8.2014, p. 1 | M, N |
− | 20 | Headlamps emitting an asymmetrical passing beam or a driving beam or both and equipped with halogen filament lamps (H4 lamps) | 03 series of amendments | OJ L 177, 10.7.2010, p. 170 | M, N () |
− | 21 | Interior fittings | 01 series of amendments | OJ L 188, 16.7.2008, p. 32 | M1 |
− | 23 | Reversing and manoeuvring lamps for power-driven vehicles and their trailers | Original version of the Regulation | OJ L 237, 8.8.2014, p. 1 | M, N, O |
− | 25 | Head restraints (headrests), whether or not incorporated in vehicle seats | 04 series of amendments Corrigendum 2 to Revision 1 | OJ L 215, 14.8.2010, p. 1 | M1 |
− | 26 | External projections | 03 series of amendments | OJ L 215, 14.8.2010, p. 27 | M1 |
− | 28 | Audible warning devices and audible signals | Original version of the Regulation | OJ L 323, 6.12.2011, p. 33 | M, N |
− | 29 | Protection of the occupants of the cab of a commercial vehicle | 03 series of amendments | OJ L 304, 20.11.2010, p. 21 | N |
− | 30 | Pneumatic tyres for motor vehicles and their trailers (Class C1) | 02 series of amendments | OJ L 307, 23.11.2011, p. 1 | M, N, O |
− | 31 | Power-driven vehicle’s sealed-beam headlamps (SB) emitting a European asymmetrical passing beam or a driving beam or both | 02 series of amendments | OJ L 185, 17.7.2010, p. 15 | M, N |
− | 34 | Prevention of fire risks (liquid fuel tanks) | 03 series of amendments | OJ L 231, 26.8.2016, p. 41 | M, N, O |
− | 37 | Filament lamps for use in approved lamp units of power‐driven vehicles and their trailers | 03 series of amendments | OJ L 213, 18.7.2014, p. 36 | M, N, O |
− | 38 | Rear fog lamps for power-driven vehicles and their trailers | Original version of the Regulation | OJ L 4, 7.1.2012, p. 20 | M, N, O |
− | 39 | Speedometer and odometer equipment including its installation | 01 series of amendments | OJ L 302, 28.11.2018, p. 106 | M, N |
− | 43 | Safety glazing materials and their installation on vehicles | 01 series of amendments | OJ L 42, 12.2.2014, p. 1 | M, N, O |
− | 44 | Restraining devices for child occupants of power-driven vehicles (‘Child Restraint Systems’) | 04 series of amendments | OJ L 265, 30.9.2016, p. 1 | M, N |
− | 45 | Headlamps cleaners | 01 series of amendments |  | M, N |
− | 46 | Devices for indirect vision and their installation | 04 series of amendments | OJ L 237, 8.8.2014, p. 24 | M, N |
− | 48 | ►C1 Installation of lighting and light-signalling devices on vehicles** ◄ ** | 06 series of amendments | OJ L 14, 16.1.2019, p. 42 | M, N, O () |
− | 54 | Pneumatic tyres for commercial vehicles and their trailers (Classes C2 and C3) | Original version of the Regulation | OJ L 307, 23.11.2011, p. 2 | M, N, O |
− | 55 | Mechanical coupling components of combinations of vehicles | 01 series of amendments | OJ L 153, 15.6.2018, p. 179 | M, N, O () |
− | 58 | Rear underrun protective devices (RUPDs) and their installation; Rear underrun protection (RUP) | 03 series of amendments | OJ L 49, 20.2.2019, p. 1 | M, N, O |
− | 61 | Commercial vehicles with regard to their external projections forward of the cab’s rear panel | Original version of the Regulation | OJ L 164, 30.6.2010, p. 1 | N |
− | 64 | Temporary‐use spare unit, run-flat tyres/system (and tyre pressure monitoring system) | 02 series of amendments | OJ L 310, 26.11.2010, p. 18 | M1, N1 |
− | 66 | Strength of the superstructure of large passenger vehicles | 02 series of amendments | OJ L 84, 30.3.2011, p. 1 | M2, M3 |
− | 67 | Motor vehicles using LPG | 01 series of amendments | OJ L 285, 20.10.2016, p. 1 | M, N |
− | 73 | Lateral protection devices of goods vehicles | 01 series of amendments | OJ L 122, 8.5.2012, p. 1 | N2, N3, O3, O4 |
− | 77 | Parking lamps for power-driven vehicles | Original version of the Regulation | OJ L 4, 7.1.2012, p. 21 | M, N |
− | 79 | Steering equipment | 03 series of amendments | OJ L 318, 14.12.2018, p. 1 | M, N, O |
− | 80 | Seats of large passenger vehicles | 03 series of amendments | OJ L 226, 24.8.2013, p. 20 | M2, M3 |
− | 87 | Daytime running lamps for power-driven vehicles | Original version of the Regulation | OJ L 4, 7.1.2012, p. 24 | M, N |
− | 89 | Speed limitation devices and adjustable speed limitation devices | Original version of the Regulation | OJ L 4, 7.1.2012, p. 25 | M, N () |
− | 90 | Replacement brake lining assemblies, drum-brake linings and discs and drums for power-driven vehicles and their trailers | 02 series of amendments | OJ L 290, 16.11.2018, p. 54 | M, N, O |
− | 91 | Side-marker lamps for motor vehicles and their trailers | Original version of the Regulation | OJ L 4, 7.1.2012, p. 27 | M, N, O |
− | 93 | Front underrun protective devices (FUPDs) and their installation; front underrun protection (FUP) | Original version of the Regulation | OJ L 185, 17.7.2010, p. 56 | N2, N3 |
− | 94 | Protection of occupants in the event of a frontal collision | 03 series of amendments | OJ L 35, 8.2.2018, p. 1 | M1 |
− | 95 | Protection of occupants in the event of a lateral collision | 03 series of amendments | OJ L 183, 10.7.2015, p. 91 | M1, N1 |
− | 97 | Vehicle Alarm Systems (VAS) | 01 series of amendments | OJ L 122, 8.5.2012, p. 19 | M1, N1 () |
− | 98 | Motor vehicle headlamps equipped with gas-discharge light sources | 01 series of amendments | OJ 176, 14.6.2014, p. 64 | M, N |
− | 99 | Gas-discharge light sources for use in approved gas‐discharge lamp units of power-driven vehicles | Original version of the Regulation | OJ L 320, 17.12.2018, p. 45 | M, N |
− | 100 | Electric safety | 02 series of amendments | OJ L 302, 28.11.2018, p. 114 | M, N |
− | 102 | Close-coupling device (CCD); fitting of an approved type of CCD | Original version of the Regulation | OJ L 351, 30.12.2008, p. 44 | N2, N3, O3, O4 |
− | 104 | Retro-reflective markings (heavy and long vehicles) | Original version of the Regulation | OJ L 75, 14.3.2014, p. 29 | M2, M3, N, O2, O3, O4 |
− | 105 | Vehicles for the carriage of dangerous goods | 05 series of amendments | OJ L 4, 7.1.2012, p. 30 | N, O |
− | 107 | General construction of category M2 and M3 vehicles | 07 series of amendments | OJ L 52, 23.2.2018, p. 1 | M2, M3 |
− | 108 | Retreaded pneumatic tyres for passenger cars and their trailers | Original version of the Regulation | OJ L 181, 4.7.2006, p. 1 | M1, O1, O2 |
− | 109 | Retreaded pneumatic tyres for commercial vehicles and their trailers | Original version of the Regulation | OJ L 181, 4.7.2006, p. 1 | M2, M3, N, O3, O4 |
− | 110 | Specific components for CNG and LNG | 01 series of amendments | OJ L 166, 30.6.2015, p. 1 | M, N |
− | 112 | Motor vehicle headlamps emitting an asymmetrical passing beam or a driving beam or both and equipped with filament lamps and/or LED modules | 01 series of amendments | OJ L 250, 22.8.2014, p. 67 | M, N |
− | 114 | Replacement Airbag Systems | Original version of the Regulation | OJ L 373, 27.12.2006, p. 272 | M1, N1 |
− | 115 | LPG and CNG retrofit systems | Original version of the Regulation | OJ L 323, 7.11.2014, p. 91 | M, N |
− | 116 | Protection of motor vehicles against unauthorised use | Original version of the Regulation | OJ L 45, 16.2.2012, p. 1 | M1, N1 () |
− | 117 | Tyres with regard to rolling sound emissions, adhesion on wet surfaces and rolling resistance (Classes C1, C2 and C3) | 02 series of amendments | OJ L 218, 12.8.2016, p. 1 | M, N, O |
− | 118 | Fire resistance of interior materials in buses | 02 series of amendments | OJ L 102, 21.4.2015, p. 67 | M3 |
− | 119 | Cornering lamps | 01 series of amendments | OJ L 89, 25.3.2014, p. 101 | M, N |
− | 121 | Location and identification of hand controls, tell-tales and indicators | 01 series of amendments | OJ L 5, 8.1.2016, p. 9 | M, N |
− | 122 | Heating systems of vehicles | Original version of the Regulation | OJ L 164, 30.6.2010, p. 231 | M, N, O |
− | 123 | Adaptive front-lighting systems (AFS) for motor vehicles | 01 series of amendments | OJ L 49, 20.2.2019, p. 24 | M, N |
− | 124 | Replacement wheels | Original version of the Regulation | OJ L 375, 27.12.2006, p. 568 | M1, N1, O1, O2 |
− | 125 | Forward field of vision | 01 series of amendments | OJ L 20, 25.1.2018, p. 16 | M1 |
− | 126 | Partitioning systems | Original version of the Regulation |  | M1 |
− | 127 | Pedestrian safety | 02 series of amendments |  | M1, N1 |
− | 128 | Light Emitting Diode (LED) light sources | Original version of the Regulation | OJ L 320, 17.12.2018, p. 63 | M, N, O |
− | 129 | Enhanced Child Restraint Systems | Original version of the Regulation | OJ L 97, 29.3.2014, p. 21 | M, N |
− | 130 | Lane Departure Warning Systems | Original version of the Regulation | OJ L 178, 18.6.2014, p. 29 | M2, M3, N2, N3 () |
− | 131 | Advanced Emergency Braking Systems | 01 series of amendments | OJ L 214, 19.7.2014, p. 47 | M2, M3, N2, N3 () |
− | 134 | Hydrogen safety | Original version of the Regulation | OJ L 129, 17.5.2019, p. 43 | M, N |
− | 135 | Pole side impact | 01 series of amendments |  | M1, N1 |
− | 137 | Frontal full-width impact | 01 series of amendments |  | ►C1 M1** ◄ ** |
− | 139 | Brake Assist Systems | Original version of the Regulation | OJ L 269, 26.10.2018, p. 1 | M1, N1 |
− | 140 | Electronic Stability Control Systems | Original version of the Regulation | OJ L 269, 26.10.2018, p. 17 | M1, N1 |
− | 141 | Tyre Pressure Monitoring Systems | Original version of the Regulation | OJ L 269, 26.10.2018, p. 36 | M1, N1 () |
− | 142 | Tyre installation | Original version of the Regulation |  | M1 |
− | 145 | Child restraint anchorages | Original version of the Regulation |  | M1 |
− | ▼M4 |  |  |  |  |
− | 160 | Event Data Recorder (EDR) | 01 series of amendments | OJ L 265, 26.7.2021, p. 3 | M1, N1 |
− | ▼B |  |  |  |  |
− | (1)UN Regulation Nos 1, 8 and 20 are not applicable for EU type-approval of vehicles.(2)The mandatory fitting of a stability control function is required in accordance with the UN Regulations. However, it is also mandatory for vehicles of category N1.(3)Where it is declared by the vehicle manufact…

− ### ANNEX II



− ### List of the requirements referred to in Article 4(5) and Article 5(3) as well as the dates referred to in Article 16

− | Subject | Regulatory acts | Additional specific technical provisions | M1 | M2 | M3 | N1 | N2 | N3 | O1 | O2 | O3 | O4 | STU | Component |
− | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
− | Requirements concerningA RESTRAINT SYSTEMS, CRASH TESTING, FUEL SYSTEM INTEGRITY AND HIGH VOLTAGE ELECTRICAL SAFETY |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
− | A1 Interior fittings | UN Regulation No 21 |  | A |  |  |  |  |  |  |  |  |  |  |  |
− | A2 Seats and head restraints | UN Regulation No 17 |  | A | A | A | A | A | A |  |  |  |  |  |  |
− | A3 Bus seats | UN Regulation No 80 |  |  | A | A |  |  |  |  |  |  |  |  | A |
− | A4 Safety-belt anchorages | UN Regulation No 14 |  | A | A | A | A | A | A |  |  |  |  |  |  |
− | A5 Safety-belts and restraint systems | UN Regulation No 16 |  | A | A | A | A | A | A |  |  |  |  | A | A |
− | A6 Safety-belt reminders | UN Regulation No 16 |  | A | A | A | A | A | A |  |  |  |  |  |  |
− | A7 Partitioning systems | UN Regulation No 126 |  | X |  |  |  |  |  |  |  |  |  | B |  |
− | A8 Child restraint anchorages | UN Regulation No 145 |  | A |  |  |  |  |  |  |  |  |  |  |  |
− | A9 Child restraint systems | UN Regulation No 44 |  | A (1) | A (1) | A (1) | A (1) | A (1) | A (1) |  |  |  |  | A | A |
− | A10 Enhanced child restraint systems | UN Regulation No 129 |  | X | X | X | X | X | X |  |  |  |  | B | B |
− | A11 Front underrun protection | UN Regulation No 93 |  |  |  |  |  | A | A |  |  |  |  | A | A |
− | A12 Rear underrun protection | UN Regulation No 58 |  | A | A | A | A | A | A | A | A | A | A | A | A |
− | A13 Lateral protection | UN Regulation No 73 |  |  |  |  |  | A | A |  |  | A | A |  |  |
− | A14 Fuel tank safety | UN Regulation No 34 |  | A | A | A | A | A | A | A | A | A | A | A |  |
− | A15 Liquified petroleum gas safety | UN Regulation No 67 |  | A | A | A | A | A | A |  |  |  |  |  | A |
− | A16 Compressed and liquified natural gas safety | UN Regulation No 110 |  | A | A | A | A | A | A |  |  |  |  |  | A |
− | A17 Hydrogen safety | UN Regulation No 134 |  | A | A | A | A | A | A |  |  |  |  |  | A |
− | A18 Hydrogen system material qualification |  |  | A | A | A | A | A | A |  |  |  |  |  | A |
− | A19 In-use electric safety | UN Regulation No 100 |  | A | A | A | A | A | A |  |  |  |  |  |  |
− | A20 Frontal off-set impact | UN Regulation No 94 | ►C1 Applies to vehicle categories M1 with a maximum mass ≤ 3 500 kg and N1 with a maximum mass** ◄ ** ≤ 2 500 kg. For vehicles with a maximum mass > 2 500 kg, dates in note B apply. | A |  |  | A |  |  |  |  |  |  |  |  |
− | A21 Frontal full-width impact | UN Regulation No 137 | Use of the anthropomorphic test device ‘Hybrid III’ crash dummy is permitted until the test device for human occupant restraint ‘THOR’ is available in the UN Regulation. | B |  |  | B |  |  |  |  |  |  |  |  |
− | A22 Protective steering | UN Regulation No 12 |  | A |  |  | A |  |  |  |  |  |  | A |  |
− | A23 Replacement airbag | UN Regulation No 114 |  | X |  |  | X |  |  |  |  |  |  | B |  |
− | A24 Cab impact | UN Regulation No 29 |  |  |  |  | A | A | A |  |  |  |  |  |  |
− | A25 Side impact | UN Regulation No 95 | ►C1 Applies to all vehicles of categories M1 and N1 including** ◄ ** those with R point of the lowest seat > 700 mm from ground level. For vehicles having R point of the lowest seat > 700 mm from ground level, dates in Note B apply. | A |  |  | A |  |  |  | …
− | A26 Pole side impact | UN Regulation No 135 |  | B |  |  | B |  |  |  |  |  |  |  |  |
− | A27 Rear impact | UN Regulation No 34 | ►C1 Applies to vehicle categories M1 with a maximum mass ≤ 3 500 kg and N1. Post-crash** ◄ ** electrical safety requirements shall be ensured. | B |  |  | B |  |  |  |  |  |  |  |  |
− | Requirements concerningB VULNERABLE ROAD USERS, VISION AND VISIBILITY |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
− | B1 Pedestrian leg and head protection | UN Regulation No 127 |  | A |  |  | A |  |  |  |  |  |  |  |  |
− | B2 Enlarged head impact zone | UN Regulation No 127 | Child and adult headform test area are bounded by the ‘adult wrap-around-distance’ of 2 500 mm or ‘windscreen rear reference line’ whichever is more forward. Headform contact with A-pillars, windscreen header and cowl is excluded, but shall be …
− | B3 Frontal protection system |  |  | X |  |  | X |  |  |  |  |  |  | A |  |
− | B4 Advanced emergency braking for pedestrian and cyclist |  |  | C |  |  | C |  |  |  |  |  |  |  |  |
− | B5 Pedestrian and cyclist collision warning |  |  |  | B | B |  | B | B |  |  |  |  | B |  |
− | B6 Blind spot information system |  |  |  | B | B |  | B | B |  |  |  |  | B |  |
− | B7 Reversing detection |  |  | B | B | B | B | B | B |  |  |  |  | B |  |
− | B8 Forward vision | UN Regulation No 125 | ►C1 Applies to vehicle categories M1 and N1** ◄ ** | A |  |  | C |  |  |  |  |  |  |  |  |
− | B9 Heavy-duty vehicles direct vision |  |  |  | D | D |  | D | D |  |  |  |  |  |  |
− | B10 Safety glazing | UN Regulation No 43 |  | A | A | A | A | A | A | A | A | A | A |  | A |
− | B11 Defrost/demist |  |  | A | A (2) | A (2) | A (2) | A (2) | A (2) |  |  |  |  |  |  |
− | B12 Wash/wipe |  |  | A | A (3) | A (3) | A (3) | A (3) | A (3) |  |  |  |  | A |  |
− | B13 Indirect vision devices | UN Regulation No 46 |  | A | A | A | A | A | A |  |  |  |  |  | A |
− | Requirements concerningC VEHICLE CHASSIS, BRAKING, TYRES AND STEERING |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
− | C1 Steering equipment | UN Regulation No 79 |  | A | A | A | A | A | A | A | A | A | A |  |  |
− | C2 Lane departure warning system | UN Regulation No 130 |  |  | A (4) | A (4) |  | A (4) | A (4) |  |  |  |  |  |  |
− | C3 Emergency lane keeping system |  |  | B (6) |  |  | B (6) |  |  |  |  |  |  |  |  |
− | C4 Braking | UN Regulation No 13UN Regulation No 13-H |  | A | A | A | A | A | A | A | A | A | A |  |  |
− | C5 Replacement braking parts | UN Regulation No 90 |  | X | X | X | X | X | X | X | X | X | X | A |  |
− | C6 Brake assist | UN Regulation No 139 |  | A |  |  | A |  |  |  |  |  |  |  |  |
− | C7 Stability control | UN Regulation No 13UN Regulation No 140 |  | A | A | A | A | A | A | A | A | A | A |  |  |
− | C8 Advanced emergency braking on heavy-duty vehicles | UN Regulation No 131 |  |  | A (4) | A (4) |  | A (4) | A (4) |  |  |  |  |  |  |
− | C9 Advanced emergency braking on light-duty vehicles |  |  | B |  |  | B |  |  |  |  |  |  |  |  |
− | C10 Tyre safety and environmental performance | UN Regulation No 30UN Regulation No 54UN Regulation No 117 | A test procedure for worn tyres shall also be ensured; the dates in note C apply. | X | X | X | X | X | X | X | X | X | X |  | A |
− | C11 Spare wheels and run‐flat systems | UN Regulation No 64 |  | A (1) |  |  | A (1) |  |  |  |  |  |  |  |  |
− | C12 Retreaded tyres | UN Regulation No 108UN Regulation No 109 |  | X | X | X | X | X | X | X | X | X | X |  | A |
− | C13 Tyre pressure monitoring for light-duty vehicles | UN Regulation No 141 | ►C1 Applies to vehicle categories M1 with a maximum mass ≤ 3 500 kg and N1.** ◄ ** | A |  |  | B |  |  |  |  |  |  |  |  |
− | C14 Tyre pressure monitoring for heavy‐duty vehicles |  |  |  | B | B |  | B | B |  |  | B | B |  |  |
− | C15 Tyre installation | UN Regulation No 142 | Applies to all vehicle categories. | A | A | A | A | A | A | A | A | A | A |  |  |
− | C16 Replacement wheels | UN Regulation No 124 |  | X |  |  | X |  |  | X | X |  |  |  | B |
− | Requirements concerningD ON-BOARD INSTRUMENTS, ELECTRICAL SYSTEM, VEHICLE LIGHTING AND PROTECTION AGAINST UNAUTHORISED USE, INCLUDING CYBERATTACKS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
− | D1 Audible warning | UN Regulation No 28 |  | A | A | A | A | A | A |  |  |  |  |  | A |
− | D2 Radio interference (electromagnetic compatibility) | UN Regulation No 10 |  | A | A | A | A | A | A | A | A | A | A | A | A |
− | D3 Protection against unauthorised use, immobiliser and alarm systems | UN Regulation No 18UN Regulation No 97UN Regulation No 116 |  | A | A (1) | A (1) | A | A (1) | A (1) |  |  |  |  | A | A |
− | D4 Protection of vehicle against cyberattacks |  |  | B | B | B | B | B | B |  |  |  |  | B | B |
− | D5 Speedometer | UN Regulation No 39 |  | A | A | A | A | A | A |  |  |  |  |  |  |
− | D6 Odometer | UN Regulation No 39 |  | A | A | A | A | A | A |  |  |  |  |  |  |
− | D7 Speed limitation devices | UN Regulation No 89 |  |  | A | A |  | A | A |  |  |  |  |  | A |
− | ▼M3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
− | D8 Intelligent speed assistance | Commission Delegated Regulation (EU) 2021/1958 (9) |  | B | B | B | B | B | B |  |  |  |  | B |  |
− | ▼B |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
− | D9 Identification of controls, tell-tales and indicators | UN Regulation No 121 |  | A | A | A | A | A | A |  |  |  |  |  |  |
− | D10 Heating systems | UN Regulation No 122 |  | A | A | A | A | A | A | A | A | A | A |  | A |
− | D11 Light signalling devices | UN Regulation No 4UN Regulation No 6UN Regulation No 7UN Regulation No 19UN Regulation No 23UN Regulation No 38UN Regulation No 77UN Regulation No 87UN Regulation No 91 |  | X | X | X | X | X | X | X | X | X | X |  | A |
− | D12 Road illumination devices | UN Regulation No 31UN Regulation No 98UN Regulation No 112UN Regulation No 119UN Regulation No 123 |  | X | X | X | X | X | X |  |  |  |  |  | A |
− | D13 Retro-reflective devices | UN Regulation No 3UN Regulation No 104 |  | X | X | X | X | X | X | X | X | X | X |  | A |
− | D14 Light sources | UN Regulation No 37UN Regulation No 99UN Regulation No 128 |  | X | X | X | X | X | X | X | X | X | X |  | A |
− | D15 Installation of light signalling, road illumination and retro‐reflective devices | UN Regulation No 48 |  | A | A | A | A | A | A | A | A | A | A |  |  |
− | D16 Emergency Stop Signal |  |  | B | B | B | B | B | B |  |  |  |  |  |  |
− | D17 Headlamp cleaners | UN Regulation No 45 |  | A (1) | A (1) | A (1) | A (1) | A (1) | A (1) |  |  |  |  |  | A |
− | D18 Gear shift indicator |  |  | A |  |  |  |  |  |  |  |  |  |  |  |
− | Requirements concerningE DRIVER AND SYSTEM BEHAVIOUR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
− | ▼M1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
− | E1 Alcohol interlock installation facilitation | Commission Delegated Regulation (EU) 2021/1243 (7) |  | B | B | B | B | B | B |  |  |  |  |  |  |
− | ▼M2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
− | E2 Driver drowsiness and attention warning | Commission Delegated Regulation (EU) 2021/1341 (8) |  | B | B | B | B | B | B |  |  |  |  |  |  |
− | ▼B |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
− | E3 Advanced driver distraction warning |  | Distraction avoidance by technical means may also be taken into consideration | C | C | C | C | C | C |  |  |  |  |  |  |
− | E4 Driver availability monitoring system |  |  | B (5) | B (5) | B (5) | B (5) | B (5) | B (5) |  |  |  |  |  |  |
− | ▼M4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
− | E5 Event Data Recorder | Commission Delegated Regulation (EU) 2022/545 (10)UN Regulation No 160 |  | B | D | D | B | D | D |  |  |  |  | B |  |
− | ▼B |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
− | E6 Systems to replace driver’s control |  |  | B (5) | B (5) | B (5) | B (5) | B (5) | B (5) |  |  |  |  |  |  |
− | E7 Systems to provide the vehicle with information on state of vehicle and surrounding area |  |  | B (5) | B (5) | B (5) | B (5) | B (5) | B (5) |  |  |  |  |  |  |
− | E8 Platooning |  |  |  | B (1) | B (1) |  | B (1) | B (1) |  |  |  |  |  |  |
− | E9 Systems to provide safety information to other road users |  |  | B (5) | B (5) | B (5) | B (5) | B (5) | B (5) |  |  |  |  |  |  |
− | Requirements concerningF GENERAL VEHICLE CONSTRUCTION AND FEATURES |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
− | F1 Registration plate space |  |  | A | A | A | A | A | A | A | A | A | A |  |  |
− | F2 Reversing motion |  |  | A | A | A | A | A | A |  |  |  |  |  |  |
− | F3 Door latches and hinges | UN Regulation No 11 |  | A |  |  | A |  |  |  |  |  |  |  |  |
− | F4 Door entry steps, handholds and running boards |  |  | A |  |  | A | A | A |  |  |  |  |  |  |
− | F5 External projections | UN Regulation No 26 |  | A |  |  |  |  |  |  |  |  |  |  |  |
− | F6 External projections of commercial vehicle cabs | UN Regulation No 61 |  |  |  |  | A | A | A |  |  |  |  |  |  |
− | F7 Statutory plate and vehicle identification number |  |  | A | A | A | A | A | A | A | A | A | A |  |  |
− | F8 Towing devices |  |  | A | A | A | A | A | A |  |  |  |  |  |  |
− | F9 Wheel guards |  |  | A |  |  |  |  |  |  |  |  |  |  |  |
− | F10 Spray suppression systems |  |  |  |  |  | A | A | A | A | A | A | A |  |  |
− | F11 Masses and dimensions |  |  | A | A | A | A | A | A | A | A | A | A |  |  |
− | F12 Mechanical couplings | UN Regulation No 55UN Regulation No 102 |  | A (1) | A (1) | A (1) | A (1) | A (1) | A (1) | A | A | A | A | A | A |
− | F13 Vehicles intended for the transportation of dangerous goods | UN Regulation No 105 |  |  |  |  | A | A | A | A | A | A | A |  |  |
− | F14 General bus construction | UN Regulation No 107 |  |  | A | A |  |  |  |  |  |  |  |  |  |
− | F15 Bus strength of superstructure | UN Regulation No 66 |  |  | A | A |  |  |  |  |  |  |  |  |  |
− | F16 Flammability in buses | UN Regulation No 118 |  |  |  | A |  |  |  |  |  |  |  |  | A |
− | (1)Compliance is required if fitted.(2)Vehicles of this category shall be fitted with an adequate windscreen defrosting and demisting device.(3)Vehicles of this category shall be fitted with adequate windscreen washing and wiping devices.►C1 (4)The following vehicles are exempted:— semi-trailer to…

− ### ANNEX III



− ### Amendments to Annex II to Regulation (EU) 2018/858

− Annex II to Regulation (EU) 2018/858 is amended as follows:

− (1) references to ‘Regulation (EC) No 661/2009’ are amended as follows: (a) in the table in Part I, in the entry for item 3A, the reference in the third column to ‘Regulation (EC) No 661/2009’ is replaced by the following: ‘Regulation (EU) 2019/2144 of the European Parliament and of the Council (*1)…

− (2) Part I is amended as follows: (a) the table is amended as follows: (i) the following entry is inserted after the entry for item 54A: | ‘55A | Pole side impact | Regulation (EU) 2019/2144UN Regulation No 135 | X |  |  | X’; |  |  |  |  |  |  |  |
− | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | (ii) the entry for item 58 is replaced by the following: | ‘58 | Pedestrian protection | Regulation (EU) 2019/2144UN Regulation No 127 | X |  |  | X |  |  |  |  |  |  | X’; |
