Commission Delegated Regulation (EU) 2025/855 of 28 January 2025 amending the regulatory t…
as it stood on 2025-01-28, permalink: /eu-eurlex/32025r0855/2025-01-28--e1bf27f3840d601bc7b0a8aa85f554257272b346f6a9db7ca6a5b98cbe267202
Article 1
Delegated Regulation (EU) 2021/931 is amended as follows:
| 1. | In Article 4(4), the introductory wording is replaced by the following:‘4. Institutions that either meet the conditions set out in Article 94(1) of Regulation (EU) No 575/2013, or meet the conditions set out in Article 325a(1) of that Regulation, may identify the most material risk driver by applying the following steps at inception of the transaction, and then at least on a quarterly basis:’; |
|---|
| 2. | Article 5 is amended as follows:(a)in paragraph 1, the introductory wording is replaced by the following:‘1. Institutions shall calculate the supervisory delta (δ) of call and put options, when mapped to the interest rate risk or the commodity risk categories, that is compatible with market conditions in which interest rates or commodity prices may be negative, as follows:’;(b)paragraph 2 is replaced by the following:‘2. For the purposes of paragraph 1, institutions shall calculate the shift (λ) for any call and put options as follows:λj=max{thresholdj – min{Pj, Kj}, 0} if option j is mapped to the interest rate risk category;max{ – (1 + thresholdj)■min{Pj, Kj}, 0} if option j is mapped to the commodity risk category.where:Pj=the spot or forward price of the underlying instrument of the option j;Kj=the strike price of the option j;thresholdj=0,10 %, if option j is mapped to the interest rate risk category;0,1, if option j is mapped to the commodity risk category. ’ (c)in paragraph 3, the Table is replaced by the following:‘TableRisk categoryUnderlying instrumentSupervisory volatilityInterest rateAll50 %CommodityElectricity150 %Other commodities (excluding electricity)70 %’ | |
|---|---|---|
| (a) | in paragraph 1, the introductory wording is replaced by the following:‘1. Institutions shall calculate the supervisory delta (δ) of call and put options, when mapped to the interest rate risk or the commodity risk categories, that is compatible with market conditions in which interest rates or commodity prices may be negative, as follows:’; | |
| (b) | paragraph 2 is replaced by the following:‘2. For the purposes of paragraph 1, institutions shall calculate the shift (λ) for any call and put options as follows:λj=max{thresholdj – min{Pj, Kj}, 0} if option j is mapped to the interest rate risk category;max{ – (1 + thresholdj)■min{Pj, Kj}, 0} if option j is mapped to the commodity risk category.where:Pj=the spot or forward price of the underlying instrument of the option j;Kj=the strike price of the option j;thresholdj=0,10 %, if option j is mapped to the interest rate risk category;0,1, if option j is mapped to the commodity risk category. ’ | |
| λj= | max{thresholdj – min{Pj, Kj}, 0} if option j is mapped to the interest rate risk category; | |
| max{ – (1 + thresholdj)■min{Pj, Kj}, 0} if option j is mapped to the commodity risk category. | ||
| Pj | = | the spot or forward price of the underlying instrument of the option j; |
| Kj | = | the strike price of the option j; |
| thresholdj= | 0,10 %, if option j is mapped to the interest rate risk category; | |
| 0,1, if option j is mapped to the commodity risk category. | ||
| (c) | in paragraph 3, the Table is replaced by the following:‘TableRisk categoryUnderlying instrumentSupervisory volatilityInterest rateAll50 %CommodityElectricity150 %Other commodities (excluding electricity)70 %’ | |
| Risk category | Underlying instrument | Supervisory volatility |
| Interest rate | All | 50 % |
| Commodity | Electricity | 150 % |
| Other commodities (excluding electricity) | 70 %’ |
Article 2
This Regulation shall enter into force on the twentieth day following that of its publication in the Official Journal of the European Union.
Provenance and validity dates, identifier, hash
| as of | 2025-01-28 → this publisher state was selected |
| publisher state | publisher version 2025-01-28 → latest held publisher-asserted |
| type | REG_DEL Commission Delegated Regulation (EU) 2025/855 of 28 January 2025 amending the regulatory technical standards laid down in Delegated Regulation (EU) 2021/931 as regards the specification of the formula for calculating the supervisory delta of call and put options mapped to the commodity risk category |
| language | en |
| published | 2025-01-28 |
| lex_id | eu-eurlex:32025r0855:2025-01-28--e1bf27f3840d601bc7b0a8aa85f554257272b346f6a9db7ca6a5b98cbe267202 |
| record sha256 | 2790599a8756faa9326f666242105d9c6a916fdfd2589a1526a472f3e8ccbe6a |
New here? What am I looking at?
This is an official consolidated text: the original act with later amendments merged by EUR-Lex for the date shown above.
The consolidation date is not an entry-into-force or application date. It identifies a publisher wording state. The authentic legal acts remain those published in the Official Journal; Lex preserves the consolidated wording, source and hashes as a reading and comparison aid.
Each displayed provision carries its own hash so you can verify that Lex served the indexed text unchanged, here is how.
| tier | A, publisher-supplied consolidated wording-state dates |
| history begins | publisher |
| index built | 2026-08-15T09:01:06Z · corpus e9c4df0981c855855a1a28218cf086ddeb5bb691 |
| stamp signature | valid (ECDSA-P256) |