Douanes et accises
every version, on a time axis
RECUEIL 105 version(s) official text ↗
105 versions · click any mark to read the law as it stood that day
Every version as a table
| valid | as-of view | status | provenance |
|---|---|---|---|
| 2016-09-26 → 2017-03-01 | as of 2016-09-26 | superseded | 2016-09-26 |
| 2017-03-01 → 2017-03-31 | as of 2017-03-01 | superseded | 2017-03-01 |
| 2017-03-31 → 2017-04-18 | as of 2017-03-31 | superseded | 2017-03-31 |
| 2017-04-18 → 2017-05-16 | as of 2017-04-18 | superseded | 2017-04-18 |
| 2017-05-16 → 2017-05-26 | as of 2017-05-16 | superseded | 2017-05-16 |
| 2017-05-26 → 2017-07-01 | as of 2017-05-26 | superseded | 2017-05-26 |
| 2017-07-01 → 2017-07-02 | as of 2017-07-01 | superseded | 2017-07-01 |
| 2017-07-02 → 2017-08-01 | as of 2017-07-02 | superseded | 2017-07-02 |
| 2017-08-01 → 2017-08-14 | as of 2017-08-01 | superseded | 2017-08-01 |
| 2017-08-14 → 2017-10-02 | as of 2017-08-14 | superseded | 2017-08-14 |
| 2017-10-02 → 2017-10-17 | as of 2017-10-02 | superseded | 2017-10-02 |
| 2017-10-17 → 2017-10-23 | as of 2017-10-17 | superseded | 2017-10-17 |
| 2017-10-23 → 2018-01-01 | as of 2017-10-23 | superseded | 2017-10-23 |
| 2018-01-01 → 2018-02-01 | as of 2018-01-01 | superseded | 2018-01-01 |
| 2018-02-01 → 2018-02-18 | as of 2018-02-01 | superseded | 2018-02-01 |
| 2018-02-18 → 2018-03-05 | as of 2018-02-18 | superseded | 2018-02-18 |
| 2018-03-05 → 2018-04-24 | as of 2018-03-05 | superseded | 2018-03-05 |
| 2018-04-24 → 2018-06-02 | as of 2018-04-24 | superseded | 2018-04-24 |
| 2018-06-02 → 2018-07-01 | as of 2018-06-02 | superseded | 2018-06-02 |
| 2018-07-01 → 2018-07-06 | as of 2018-07-01 | superseded | 2018-07-01 |
| 2018-07-06 → 2018-07-08 | as of 2018-07-06 | superseded | 2018-07-06 |
| 2018-07-08 → 2018-07-14 | as of 2018-07-08 | superseded | 2018-07-08 |
| 2018-07-14 → 2018-07-24 | as of 2018-07-14 | superseded | 2018-07-14 |
| 2018-07-24 → 2018-08-01 | as of 2018-07-24 | superseded | 2018-07-24 |
| 2018-08-01 → 2018-08-25 | as of 2018-08-01 | superseded | 2018-08-01 |
| 2018-08-25 → 2018-11-01 | as of 2018-08-25 | superseded | 2018-08-25 |
| 2018-11-01 → 2018-11-04 | as of 2018-11-01 | superseded | 2018-11-01 |
| 2018-11-04 → 2018-11-24 | as of 2018-11-04 | superseded | 2018-11-04 |
| 2018-11-24 → 2018-12-18 | as of 2018-11-24 | superseded | 2018-11-24 |
| 2018-12-18 → 2019-01-01 | as of 2018-12-18 | superseded | 2018-12-18 |
| 2019-01-01 → 2019-02-01 | as of 2019-01-01 | superseded | 2019-01-01 |
| 2019-02-01 → 2019-02-11 | as of 2019-02-01 | superseded | 2019-02-01 |
| 2019-02-11 → 2019-02-15 | as of 2019-02-11 | superseded | 2019-02-11 |
| 2019-02-15 → 2019-03-17 | as of 2019-02-15 | superseded | 2019-02-15 |
| 2019-03-17 → 2019-03-19 | as of 2019-03-17 | superseded | 2019-03-17 |
| 2019-03-19 → 2019-04-13 | as of 2019-03-19 | superseded | 2019-03-19 |
| 2019-04-13 → 2019-06-22 | as of 2019-04-13 | superseded | 2019-04-13 |
| 2019-06-22 → 2019-07-07 | as of 2019-06-22 | superseded | 2019-06-22 |
| 2019-07-07 → 2019-07-14 | as of 2019-07-07 | superseded | 2019-07-07 |
| 2019-07-14 → 2019-07-16 | as of 2019-07-14 | superseded | 2019-07-14 |
| 2019-07-16 → 2019-08-09 | as of 2019-07-16 | superseded | 2019-07-16 |
| 2019-08-09 → 2019-09-01 | as of 2019-08-09 | superseded | 2019-08-09 |
| 2019-09-01 → 2019-09-13 | as of 2019-09-01 | superseded | 2019-09-01 |
| 2019-09-13 → 2019-12-01 | as of 2019-09-13 | superseded | 2019-09-13 |
| 2019-12-01 → 2019-12-10 | as of 2019-12-01 | superseded | 2019-12-01 |
| 2019-12-10 → 2019-12-27 | as of 2019-12-10 | superseded | 2019-12-10 |
| 2019-12-27 → 2020-01-01 | as of 2019-12-27 | superseded | 2019-12-27 |
| 2020-01-01 → 2020-01-21 | as of 2020-01-01 | superseded | 2020-01-01 |
| 2020-01-21 → 2020-02-01 | as of 2020-01-21 | superseded | 2020-01-21 |
| 2020-02-01 → 2020-02-29 | as of 2020-02-01 | superseded | 2020-02-01 |
| 2020-02-29 → 2020-03-30 | as of 2020-02-29 | superseded | 2020-02-29 |
| 2020-03-30 → 2020-09-08 | as of 2020-03-30 | superseded | 2020-03-30 |
| 2020-09-08 → 2020-10-27 | as of 2020-09-08 | superseded | 2020-09-08 |
| 2020-10-27 → 2020-12-01 | as of 2020-10-27 | superseded | 2020-10-27 |
| 2020-12-01 → 2020-12-04 | as of 2020-12-01 | superseded | 2020-12-01 |
| 2020-12-04 → 2020-12-20 | as of 2020-12-04 | superseded | 2020-12-04 |
| 2020-12-20 → 2021-01-01 | as of 2020-12-20 | superseded | 2020-12-20 |
| 2021-01-01 → 2021-01-29 | as of 2021-01-01 | superseded | 2021-01-01 |
| 2021-01-29 → 2021-02-01 | as of 2021-01-29 | superseded | 2021-01-29 |
| 2021-02-01 → 2021-03-01 | as of 2021-02-01 | superseded | 2021-02-01 |
| 2021-03-01 → 2021-03-02 | as of 2021-03-01 | superseded | 2021-03-01 |
| 2021-03-02 → 2021-04-01 | as of 2021-03-02 | superseded | 2021-03-02 |
| 2021-04-01 → 2021-04-12 | as of 2021-04-01 | superseded | 2021-04-01 |
| 2021-04-12 → 2021-05-14 | as of 2021-04-12 | superseded | 2021-04-12 |
| 2021-05-14 → 2021-05-25 | as of 2021-05-14 | superseded | 2021-05-14 |
| 2021-05-25 → 2021-06-25 | as of 2021-05-25 | superseded | 2021-05-25 |
| 2021-06-25 → 2021-07-05 | as of 2021-06-25 | superseded | 2021-06-25 |
| 2021-07-05 → 2021-07-16 | as of 2021-07-05 | superseded | 2021-07-05 |
| 2021-07-16 → 2021-07-27 | as of 2021-07-16 | superseded | 2021-07-16 |
| 2021-07-27 → 2021-12-19 | as of 2021-07-27 | superseded | 2021-07-27 |
| 2021-12-19 → 2022-01-01 | as of 2021-12-19 | superseded | 2021-12-19 |
| 2022-01-01 → 2022-01-21 | as of 2022-01-01 | superseded | 2022-01-01 |
| 2022-01-21 → 2022-02-01 | as of 2022-01-21 | superseded | 2022-01-21 |
| 2022-02-01 → 2022-02-21 | as of 2022-02-01 | superseded | 2022-02-01 |
| 2022-02-21 → 2022-06-14 | as of 2022-02-21 | superseded | 2022-02-21 |
| 2022-06-14 → 2022-07-31 | as of 2022-06-14 | superseded | 2022-06-14 |
| 2022-07-31 → 2022-08-12 | as of 2022-07-31 | superseded | 2022-07-31 |
| 2022-08-12 → 2022-10-03 | as of 2022-08-12 | superseded | 2022-08-12 |
| 2022-10-03 → 2023-01-01 | as of 2022-10-03 | superseded | 2022-10-03 |
| 2023-01-01 → 2023-01-27 | as of 2023-01-01 | superseded | 2023-01-01 |
| 2023-01-27 → 2023-03-21 | as of 2023-01-27 | superseded | 2023-01-27 |
| 2023-03-21 → 2023-04-24 | as of 2023-03-21 | superseded | 2023-03-21 |
| 2023-04-24 → 2023-05-12 | as of 2023-04-24 | superseded | 2023-04-24 |
| 2023-05-12 → 2023-07-01 | as of 2023-05-12 | superseded | 2023-05-12 |
| 2023-07-01 → 2023-08-13 | as of 2023-07-01 | superseded | 2023-07-01 |
| 2023-08-13 → 2023-09-01 | as of 2023-08-13 | superseded | 2023-08-13 |
| 2023-09-01 → 2023-09-05 | as of 2023-09-01 | superseded | 2023-09-01 |
| 2023-09-05 → 2023-11-24 | as of 2023-09-05 | superseded | 2023-09-05 |
| 2023-11-24 → 2024-01-01 | as of 2023-11-24 | superseded | 2023-11-24 |
| 2024-01-01 → 2024-02-27 | as of 2024-01-01 | superseded | 2024-01-01 |
| 2024-02-27 → 2024-05-01 | as of 2024-02-27 | superseded | 2024-02-27 |
| 2024-05-01 → 2024-07-23 | as of 2024-05-01 | superseded | 2024-05-01 |
| 2024-07-23 → 2024-10-01 | as of 2024-07-23 | superseded | 2024-07-23 |
| 2024-10-01 → 2024-10-29 | as of 2024-10-01 | superseded | 2024-10-01 |
| 2024-10-29 → 2024-12-13 | as of 2024-10-29 | superseded | 2024-10-29 |
| 2024-12-13 → 2024-12-23 | as of 2024-12-13 | superseded | 2024-12-13 |
| 2024-12-23 → 2024-12-24 | as of 2024-12-23 | superseded | 2024-12-23 |
| 2024-12-24 → 2025-01-01 | as of 2024-12-24 | superseded | 2024-12-24 |
| 2025-01-01 → 2025-02-14 | as of 2025-01-01 | superseded | 2025-01-01 |
| 2025-02-14 → 2025-12-22 | as of 2025-02-14 | superseded | 2025-02-14 |
| 2025-12-22 → 2025-12-26 | as of 2025-12-22 | superseded | 2025-12-22 |
| 2025-12-26 → 2026-01-01 | as of 2025-12-26 | superseded | 2025-12-26 |
| 2026-01-01 → 2026-01-04 | as of 2026-01-01 | superseded | 2026-01-01 |
| 2026-01-04 → 2026-05-01 | as of 2026-01-04 | superseded | 2026-01-04 |
| 2026-05-01 → open | as of 2026-05-01 | open | 2026-05-01 |
Every state this document has been in, as asserted by the publisher. The corpus repo's git log for this work shows the same history.
| tier | A, publisher-supplied validity dates |
| history begins | publisher |
| index built | 2026-08-04T13:15:37Z · corpus 2f51cf1 |
| stamp signature | valid (ECDSA-P256) |