Lex Browse everything How it works For developers

What changed, Règlement grand-ducal du 3 septembre 2016 fixant la liste nationale des variétés des espèces de plantes agrico…

2017-09-25 → 2019-01-19 · no interpretation, just the text delta

on 2017-09-25lu-legilux:rgd-2016-09-03-n3:2017-09-25 (2017-09-25 → 2019-01-19)
on 2019-01-19lu-legilux:rgd-2016-09-03-n3:2019-01-19 (2019-01-19 → 2019-10-22)

443 line(s) in the old middle, 657 in the new; 39 unchanged leading and 10 trailing lines trimmed.

+ |  |  | N° de référence du responsable de la sélection conservatrice (voir annexe II) |  |
+ | --- | --- | --- | --- |
+ | A. CÉRÉALES |  |  |  |
+ | 1. **Blé tendre ** (Triticum aestivum L.) |  |  |  |
+ | - Blé d'hiver |  |  |  |
+ | Akteur |  | 6007 |  |
+ | Altos |  | 6025 |  |
+ | Apostel |  | 6054 |  |
+ | Axioma |  | 12023 |  |
+ | Barranco |  | 6049 |  |
+ | Bernstein |  | 6056 |  |
+ | Butaro |  | 6053 |  |
+ | Chevalier |  | 6007 |  |
+ | Colonia |  | 6043 |  |
+ | Cubus |  | 6014 |  |
+ | Dekan |  | 6014 |  |
+ | Desamo |  | 6031 |  |
+ | Egoist |  | 6005 |  |
+ | Elixer |  | 6005 |  |
+ | Exklusiv |  | 1001 |  |
+ | Florian |  | 6017 |  |
+ | Genius |  | 6017 |  |
+ | Govelino |  | 6063 |  |
+ | Gordian |  | 6031 |  |
+ | Hermann |  | 6015 |  |
+ | JB Asano |  | 6006 |  |
+ | Johnny |  | 12023 |  |
+ | Jularo |  | 6060 |  |
+ | Julius |  | 6044 |  |
+ | Kerubino |  | 6048 |  |
+ | KWS Milaneco |  | 6044 |  |
+ | Lear |  | 6043 |  |
+ | Manager |  | 6021 |  |
+ | Manitou |  | 6005 |  |
+ | Matrix |  | 6007 |  |
+ | Meister |  | 12022 |  |
+ | Naturastar |  | 6021 |  |
+ | Nelson |  | 6051 |  |
+ | Patras |  | 6039 |  |
+ | Pionier |  | 6007 |  |
+ | Ponticus |  | 6030 |  |
+ | Potenzial |  | 6007 |  |
+ | RGT Reform |  | 12022 |  |
+ | Skagen |  | 6005 |  |
+ | Spontan |  | 6049 |  |
+ | - Blé de printemps |  |  |  |
+ | Altare |  | 5003 |  |
+ | Cornetto |  | 12023 |  |
+ | Granus |  | 6030 |  |
+ | KWS Chamsin |  | 6044 |  |
+ | KWS Mistral |  | 6044 |  |
+ | KWS Sharki |  | 6044 |  |
+ | Lennox |  | 6030 |  |
+ | Licamero |  | 6049 |  |
+ | Sonett |  | 6056 |  |
+ | SW Kadrilj |  | 6025 |  |
+ | Quintus |  | 6005 |  |
+ | Taifun |  | 6014 |  |
+ | Thasos |  | 6030 |  |
+ | Tybalt |  | 6005 |  |
+ | 2. **Blé dur ** (Triticum durum Desf.) |  |  |  |
+ | Wintergold |  | 6055 |  |
+ | 3. **Épeautre ** (Triticum spelta L.) |  |  |  |
+ | - Épeautre |  |  |  |
+ | Franckenkorn |  | 6042 |  |
+ | Zollernspelz |  | 6055 |  |
+ | 4. **Seigle ** (Secale cereale L.) |  |  |  |
+ | - Seigle d'hiver |  |  |  |
+ | Dukato |  | 6037 |  |
+ | Helltop |  | 6064 |  |
+ | Likoro |  | 6057 |  |
+ | Palazzo |  | 6044 |  |
+ | Protector |  | 6018 |  |
+ | SU Cossani |  | 6013 |  |
+ | SU Performer |  | 6037 |  |
+ | Vitallo |  | 6014 |  |
+ | - Seigle de printemps |  |  |  |
+ | Arantes |  | 6044 |  |
+ | 5. **Triticale ** (X Triticosecale Wittm.) |  |  |  |
+ | - Triticale d'hiver |  |  |  |
+ | Adverdo |  | 6025 |  |
+ | Amarillo 105 |  | 6026 |  |
+ | Barolo |  | 6062 |  |
+ | Cando |  | 25001 |  |
+ | Cedrico |  | 6062 |  |
+ | Claudius |  | 6017 |  |
+ | Dinaro |  | 23003 |  |
+ | Grenado |  | 23003 |  |
+ | Lombardo |  | 21021 |  |
+ | Massimo |  | 6026 |  |
+ | Robinson |  | 6042 |  |
+ | Securo |  | 6054 |  |
+ | Silverado |  | 23003 |  |
+ | SU Agendus |  | 6017 |  |
+ | SW Talentro |  | 6025 |  |
+ | Tantris |  | 6042 |  |
+ | Temuco |  | 21021 |  |
+ | Triskell |  | 12009 |  |
+ | Tulus |  | 6017 |  |
+ | - Triticale de printemps |  |  |  |
+ | Dublet |  | 23003 |  |
+ | Nagano |  | 23003 |  |
+ | Puzon |  | 23003 |  |
+ | Somtri |  | 6051 |  |
+ | Team Pzo |  | 6042 |  |
+ | 6. **Orge ** (Hordeum vulgare L.) |  |  |  |
+ | - Orge d'hiver |  |  |  |
+ | Anisette |  | 6017 |  |
+ | California |  | 6043 |  |
+ | Campanile |  | 6015 |  |
+ | Caribic |  | 6043 |  |
+ | Finesse |  | 6001 |  |
+ | Hedwig |  | 6005 |  |
+ | Joker |  | 6013 |  |
+ | Kathmandu |  | 7003 |  |
+ | KWS Keeper |  | 6044 |  |
+ | KWS Meridian |  | 6044 |  |
+ | KWS Tenor |  | 6044 |  |
+ | KWS Tonic |  | 6044 |  |
+ | Leibniz |  | 6014 |  |
+ | LG Veronika |  | 6043 |  |
+ | Loreley |  | 6001 |  |
+ | Matros |  | 7003 |  |
+ | MH Firenzza |  | 6044 |  |
+ | Metaxa |  | 6001 |  |
+ | Otto |  | 6005 |  |
+ | Padura |  | 7003 |  |
+ | Quadriga |  | 12023 |  |
+ | Roseval |  | 2005 |  |
+ | Sandra |  | 6046 |  |
+ | Souleyka |  | 6017 |  |
+ | SU Vireni |  | 6001 |  |
+ | Tamina |  | 6007 |  |
+ | Titus |  | 6005 |  |
+ | Zephyr |  | 7003 |  |
+ | - Orge de printemps |  |  |  |
+ | Adonis |  | 28005 |  |
+ | Armada |  | 1005 |  |
+ | Avalon |  | 6006 |  |
+ | Braemar |  | 6031 |  |
+ | Conchita |  | 6044 |  |
+ | Eliseta |  | 1001 |  |
+ | Eunova |  | 6042 |  |
+ | KWS Irina |  | 6044 |  |
+ | Marthe |  | 6017 |  |
+ | Milford |  | 6006 |  |
+ | Odyssey |  | 12026 |  |
+ | Prestige |  | 28006 |  |
+ | Propino |  | 6031 |  |
+ | RGT Planet |  | 12022 |  |
+ | Salome |  | 6017 |  |
+ | Scarlett |  | 6006 |  |
+ | Simba |  | 6017 |  |
+ | Sydney |  | 6054 |  |
+ | Ventina |  | 6006 |  |
+ | 7. **Avoine nue ** (Avena nuda L.) |  |  |  |
+ | Talkunar |  | 6057 |  |
+ | 8. **Avoine ** (Avena sativa L.) |  |  |  |
+ | Albatros |  | 12017 |  |
+ | Apollon |  | 6017 |  |
+ | Aragon |  | 6017 |  |
+ | Auteuil |  | 12025 |  |
+ | Bison |  | 6017 |  |
+ | Calvaro |  | 12017 |  |
+ | Effektiv |  | 1001 |  |
+ | Evita |  | 2007 |  |
+ | Flämingsprofi |  | 6014 |  |
+ | Fleuron |  | 6050 |  |
+ | Flocke |  | 6052 |  |
+ | Ivory |  | 6017 |  |
+ | Max |  | 6046 |  |
+ | Pinnacle |  | 6042 |  |
+ | Poseidon |  | 6017 |  |
+ | Scorpion |  | 6017 |  |
+ | Symphony |  | 6017 |  |
+ | Yukon |  | 6017 |  |
+ | Zorro |  | 6017 |  |
+ | 9. **Avoine rude ** (Avena strigosa Schreb.) |  |  |  |
+ | Luxurial |  | 12038 |  |
+ | Pratex |  | 6018 |  |
+ | 10. **Maïs** (Zea Mays L.) |  |  |  |
+ | - Variétés très précoces |  |  |  |
+ | Coryphee |  | 2004 |  |
+ | Exxtens |  | 12021 |  |
+ | Kajuns |  | 12036 |  |
+ | SY Karthoun |  | 12028 |  |
+ | SY Milkytop |  | 12028 |  |
+ | - Variétés précoces |  |  |  |
+ | DKC 3352 |  | 12014 |  |
+ | ES Crossman |  | 12032 |  |
+ | ES Metronom |  | 12032 |  |
+ | Katarsis |  | 6013 |  |
+ | LG 30232 |  | 12026 |  |
+ | Milkstar |  | 12026 |  |
+ | Juvento |  | 6013 |  |
+ | Smoothi CS |  | 12035 |  |
+ | - Variétés mi-précoces à tardives |  |  |  |
+ | ES Albatros |  | 12021 |  |
+ | Figaro |  | 6013 |  |
+ | LG 30260 |  | 12026 |  |
+ | Pentexx |  | 12021 |  |
+ | P8201 |  | 12020 |  |
+ | B. POMMES DE TERRE (Solanum tuberosum L.) |  |  |  |
+ | Allians |  | 12037 |  |
+ | Annabelle |  | 21017 |  |
+ | Anuschka |  | 6012 |  |
+ | Belana |  | 6040 |  |
+ | Bintje |  | X |  |
+ | Charlotte |  | X |  |
+ | Corine |  | 21020 |  |
+ | Désirée |  | 21017 |  |
+ | Hansa |  | 18001 |  |
+ | Laura |  | 6012 |  |
+ | Luminella |  | 18001 |  |
+ | Monalisa |  | 21017 |  |
+ | Mont Blanc |  | 21027 |  |
+ | Nicola |  | 6022 |  |
+ | Red Scarlett |  | 21017 |  |
+ | Ukama |  | 21007 |  |
+ | Victoria |  | 21017 |  |
+ | Pour l'exportation uniquement : |  |  |  |
+ | Agila |  | 6041 |  |
+ | Agria |  | 6012 |  |
+ | Alegria |  | 6041 |  |
+ | Anosta |  | 21008 |  |
+ | Bartina |  | 21017 |  |
+ | Bianchidea |  | 16003 |  |
+ | Borwina |  | 6041 |  |
+ | Cara |  | X |  |
+ | Claustar |  | 12004 |  |
+ | Cleopatra |  | 21017 |  |
+ | Diamant |  | 21004 |  |
+ | Draga |  | X |  |
+ | Gala |  | 6041 |  |
+ | Gloria |  | 6022 |  |
+ | Golden Queen |  | 16004 |  |
+ | Forza |  | 21013 |  |
+ | Heideniere |  | 6059 |  |
+ | Hermes |  | 1004 |  |
+ | Jaerla |  | 21009 |  |
+ | Kennebec |  | X |  |
+ | Kondor |  | 21022 |  |
+ | Lady Rosetta |  | 21025 |  |
+ | Linda |  | 28010 |  |
+ | Liseta |  | 21017 |  |
+ | Marfona |  | 21022 |  |
+ | Maris Bard |  | 28006 |  |
+ | Pirol |  | 6041 |  |
+ | Première |  | 21004 |  |
+ | Primura |  | 21011 |  |
+ | Red Pontiac |  | X |  |
+ | Saturna |  | 6028 |  |
+ | Sirtema |  | 21007 |  |
+ | Spunta |  | 21010 |  |
+ | Tebina |  | 2006 |  |
+ | Ulster Sceptre |  | 28008 |  |
+ | C. PLANTES FOURRAGÈRES |  |  |  |
+ | 1. GRAMINÉES (Gramineae) |  |  |  |
+ | a) **Raygrass de Westerwold ** (Lolium multiflorum Lvar.Westerwoldicum) |  |  |  |
+ | Baritmo |  | 21002 |  |
+ | Barspectra II (T) |  | 21002 |  |
+ | Barsutra (T) |  | 21002 |  |
+ | Bartigra (T) |  | 21002 |  |
+ | Barveloz |  | 21002 |  |
+ | Beatle (T) |  | 6018 |  |
+ | Carexpress |  | 12033 |  |
+ | Ducado |  | 6039 |  |
+ | Lemnos (T) |  | 2001 |  |
+ | Libonus |  | 6039 |  |
+ | Licherry |  | 6039 |  |
+ | Lifloria |  | 6039 |  |
+ | Liquattro (T) |  | 6039 |  |
+ | Lolan (T) |  | 7001 |  |
+ | Peleton (T) |  | 21001 |  |
+ | Pollanum (T) |  | 6039 |  |
+ | Primora (T) |  | 21001 |  |
+ | Suxyl |  | 12022 |  |
+ | Wesley (T) |  | 6033 |  |
+ | b) **Raygrass d'Italie ** (Lolium multiflorum L.var.Italicum) |  |  |  |
+ | Alamo |  | 6038 |  |
+ | Balance |  | 6007 |  |
+ | Barelli |  | 21002 |  |
+ | Barextra (T) |  | 21002 |  |
+ | Barmultra II (T) |  | 21002 |  |
+ | Barprisma |  | 21002 |  |
+ | Barultima (T) |  | 21002 |  |
+ | Briscar |  | 12033 |  |
+ | Danergo (T) |  | 7001 |  |
+ | Fabio |  | 6039 |  |
+ | Lascar |  | 12033 |  |
+ | Lema |  | 6016 |  |
+ | Lemtal |  | 2001 |  |
+ | Liberta (T) |  | 6039 |  |
+ | Ligrande |  | 6039 |  |
+ | Lipsos (T) |  | 6007 |  |
+ | Macho (T) |  | 6039 |  |
+ | Meribel |  | 2001 |  |
+ | Meritra (T) |  | 2001 |  |
+ | Nabucco (T) |  | 6039 |  |
+ | Oryx |  | 5001 |  |
+ | Tauro (T) |  | 6018 |  |
+ | Zebu (T) |  | 5001 |  |
+ | Zorro (T) |  | 7001 |  |
+ | c) **Raygrass hybride ** (Lolium x hybridum Hausskn.) |  |  |  |
+ | Astoncrusader (T) |  | 6039 |  |
+ | Barsenna |  | 21002 |  |
+ | Dorcas (T) |  | 5001 |  |
+ | Ibex (T) |  | 5001 |  |
+ | Marmota (T) |  | 5001 |  |
+ | Pirol |  | 6019 |  |
+ | Sabella |  | 5001 |  |
+ | d) **Raygrass anglais ** (Lolium perenne L.) |  |  |  |
+ | - Variétés précoces à très précoces |  |  |  |
+ | Arvicola (T) |  | 5001 |  |
+ | Eterlou |  | 6039 |  |
+ | Mirtello (T) |  | 6007 |  |
+ | Lactimo |  | 21002 |  |
+ | Salamandra (T) |  | 6038 |  |
+ | Salmo (T) |  | 5001 |  |
+ | - Variétés mi-précoces à mi-tardives |  |  |  |
+ | Abermagic |  | 28011 |  |
+ | Activa(T) |  | 12033 |  |
+ | Alligator (T) |  | 6039 |  |
+ | Allodia (T) |  | 5001 |  |
+ | Algira (T) |  | 5001 |  |
+ | Arcturus (T) |  | 5001 |  |
+ | Arsenal |  | 6039 |  |
+ | Barcampo (T) |  | 21002 |  |
+ | Barforma |  | 21002 |  |
+ | Barnauta (T) |  | 21002 |  |
+ | Cantalou (T) |  | 12033 |  |
+ | Indicus 1 |  | 21026 |  |
+ | Lacerta (T) |  | 6039 |  |
+ | Magician (T) |  | 14001 |  |
+ | Massimo |  | 7001 |  |
+ | Mercedes (T) |  | 6019 |  |
+ | Merlinda (T) |  | 2001 |  |
+ | Premium |  | 21026 |  |
+ | Thalassa (T) |  | 7001 |  |
+ | Toddington |  | 7001 |  |
+ | Trend (T) |  | 6016 |  |
+ | Trivos (T) |  | 6039 |  |
+ | Tyrella |  | 21002 |  |
+ | - Variétés tardives à très tardives (type pâture) |  |  |  |
+ | Bareuro |  | 21002 |  |
+ | Barflip |  | 21002 |  |
+ | Barimero |  | 21002 |  |
+ | Bartwingo |  | 21002 |  |
+ | Cabriolet (T) |  | 12033 |  |
+ | Cancan |  | 7001 |  |
+ | Cangou |  | 12033 |  |
+ | Carosse (T) |  | 12033 |  |
+ | Charisma (T) |  | 6016 |  |
+ | Fornido (T) |  | 6039 |  |
+ | Hurricane (T) |  | 12033 |  |
+ | Kentaur (T) |  | 7001 |  |
+ | Kintyre (T) |  | 14001 |  |
+ | Magistral |  | 12033 |  |
+ | Meltador |  | 21002 |  |
+ | Melways |  | 21002 |  |
+ | Polim (T) |  | 21026 |  |
+ | Sponsor |  | 21005 |  |
+ | Turfgold |  | 6039 |  |
+ | Zocalo (T) |  | 6039 |  |
+ | e) **X Festulolium** |  |  |  |
+ | Lifema |  | 6039 |  |
+ | f) **Fétuque des prés ** (Festuca pratensis Huds) |  |  |  |
+ | - Variétés de type foin |  |  |  |
+ | Barvital |  | 21002 |  |
+ | Cosima |  | 6019 |  |
+ | Cosmolit |  | 6019 |  |
+ | Darimo |  | 7001 |  |
+ | Liherold |  | 6039 |  |
+ | Limosa |  | 6039 |  |
+ | Lipoche |  | 6039 |  |
+ | Pardus |  | 6045 |  |
+ | Pradel |  | 5002 |  |
+ | Preval |  | 5002 |  |
+ | g) **Fétuque rouge ** (Festuca rubra L.) |  |  |  |
+ | Tagera |  | 6016 |  |
+ | h) **Fléole des prés ** (Phleum pratense L.) |  |  |  |
+ | - Variétés de type foin |  |  |  |
+ | Aturo |  | 6039 |  |
+ | Barfleo |  | 21002 |  |
+ | Dolina |  | 7001 |  |
+ | Licora |  | 6039 |  |
+ | Lischka |  | 6039 |  |
+ | Rasant |  | 6032 |  |
+ | - Variétés de type intermédiaire |  |  |  |
+ | Barpenta |  | 21002 |  |
+ | Classic |  | 21005 |  |
+ | Comtal |  | 7001 |  |
+ | Erecta |  | 2001 |  |
+ | Presto |  | 6039 |  |
+ | - Variétés de type pâture |  |  |  |
+ | Promesse |  | 21026 |  |
+ | i) **Dactyle ** (Dactylis glomerata L.) |  |  |  |
+ | - Variétés mi-tardives |  |  |  |
+ | Amba |  | 7001 |  |
+ | Ambassador |  | 21005 |  |
+ | Daccar |  | 12033 |  |
+ | - Variétés tardives à très tardives |  |  |  |
+ | Athos |  | 7001 |  |
+ | Baraula |  | 21002 |  |
+ | Intensiv |  | 21002 |  |
+ | Lidacta |  | 6039 |  |
+ | j) **Pâturin des prés ** (Poa pratensis L.) |  |  |  |
+ | Lato |  | 6019 |  |
+ | Likollo |  | 6039 |  |
+ | Limagie |  | 6039 |  |
+ | 2. LÉGUMINEUSES (Leguminosae) |  |  |  |
+ | a) **Luzerne ** (Medicago sativa et Medicago varia Martyn) |  |  |  |
+ | Derby |  | 21002 |  |
+ | Europe |  | 7001 |  |
+ | Félicia |  | 12039 |  |
+ | Harpe |  | 12030 |  |
+ | Galaxie |  | 12039 |  |
+ | Luzelle |  | 12018 |  |
+ | Sanditi |  | 21002 |  |
+ | b) **Trèfle blanc ** (Trifolium repens L.) |  |  |  |
+ | - Variétés de type giganteum |  |  |  |
+ | Calimera |  | 21002 |  |
+ | - Variétés de type hollandicum |  |  |  |
+ | Lirepa |  | 6039 |  |
+ | Merida |  | 2001 |  |
+ | Merlyn |  | 6045 |  |
+ | Merwi |  | 2001 |  |
+ | Milkanova |  | 7001 |  |
+ | Munida |  | 5001 |  |
+ | Vysocan |  | 6016 |  |
+ | Silvester |  | 7001 |  |
+ | Violin |  | 7001 |  |
+ | c) **Trèfle violet ** (Trifolium pratense L.) |  |  |  |
+ | - Variétés mi-précoces à mi-tardives |  |  |  |
+ | Diplomat |  | 6016 |  |
+ | Larus (T) |  | 5001 |  |
+ | Lemmon |  | 2001 |  |
+ | Maro (T) |  | 6016 |  |
+ | Milvus |  | 6039 |  |
+ | Merviot |  | 2001 |  |
+ | Rotra (T) |  | 2001 |  |
+ | Violetta syn.: Atelo |  | 2001 |  |
+ | d) **Féveroles ** (Vicia faba L.var. Minor (Peterm.) bull) |  |  |  |
+ | Espresso |  | 6016 |  |
+ | Fanfare |  | 6016 |  |
+ | Gloria |  | 1003 |  |
+ | Hiverna |  | 6058 |  |
+ | Nebraska |  | 12003 |  |
+ | e) **Pois fourrager ** (Pisum sativum L. (Partim)) |  |  |  |
+ | Astronaute |  | 6016 |  |
+ | E.F.B. 33 |  | 16005 |  |
+ | Flokon |  | 12003 |  |
+ | Jetset |  | 7004 |  |
+ | Isard |  | 12003 |  |
+ | Navarro |  | 6016 |  |
+ | Rocket |  | 6027 |  |
+ | Salamanca |  | 6016 |  |
+ | Susan |  | 13001 |  |
+ | 3. CRUCIFÈRES (Cruciferae) |  |  |  |
+ | a) **Colza oléagineux ** (Brassica napus L.(Partim)) |  |  |  |
+ | - Colza oléagineux d'hiver |  |  |  |
+ | Dalton |  | 12014 |  |
+ | Dariot |  | 6007 |  |
+ | DK Excellium |  | 12014 |  |
+ | DK Exalte |  | 12014 |  |
+ | DK Explicit |  | 12014 |  |
+ | DK Exlibris |  | 12014 |  |
+ | ES Mambo |  | 12032 |  |
+ | Hertz |  | 12017 |  |
+ | King 10 |  | 6007 |  |
+ | Mentor |  | 6016 |  |
+ | - Colza oléagineux de printemps |  |  |  |
+ | Liforum |  | 6007 |  |
+ | b) **Moutarde blanche ** (Sinapis alba L.) |  |  |  |
+ | Litember |  | 6007 |  |
+ | c) **Radis oléifère ** (Raphanus sativus L.)) |  |  |  |
+ | Rufus |  | 6007 |  |
+ | 4. AUTRES ESPÈCES |  |  |  |
+ | a) **Phacelia ** (Phacelia tanacetifolia Benth.) |  |  |  |
+ | Lisette |  | 6039 |  |
− |  | N° de référence du responsablede la sélection conservatrice(voir annexe II) |
− | --- | --- |
+ ### ANNEXE II
− A. CÉRÉALES
+ ---
− 1. **Blé tendre **(Triticum aestivum L.)
− - Blé d'hiver

− | AchatAkteur **Altos **AvenirAxioma **Barranco **Bernstein **Butaro **ChevalierColoniaCubus **Dekan **DesamoEgoist **ElixerEstevanExklusiv **Florian **GeniusGordian **Hermann **JB Asano **Johnny **JularoJulius **KerubinoKWS Milaneco **Lear **Manager **Manitou **Matrix **Meister **Naturastar**Nelson…
− | --- | --- |

− - Blé de printemps

− | AltareCornetto **Granus **KWS Chamsin **KWS ColladaKWS Mistral **LennoxSonett **SW KadriljTaifun **Thasos **Tybalt ** | 5003120236030604460446044603060566025601460306005 |
− | --- | --- |

− 2. **Blé dur **(Triticum durum Desf.)

− | Wintergold | 6055 |
− | --- | --- |
… diff truncated at 500 changed lines …
tierA, publisher-supplied validity dates
history beginspublisher
index built2026-08-04T13:15:37Z · corpus 2f51cf1
stamp signaturevalid (ECDSA-P256)