Lex Browse everything How it works For developers

What changed, Règlement grand-ducal du 3 septembre 2016 fixant la liste nationale des variétés des espèces de plantes agrico…

2019-10-22 → 2020-07-06 · no interpretation, just the text delta

on 2019-10-22lu-legilux:rgd-2016-09-03-n3:2019-10-22 (2019-10-22 → 2020-07-06)
on 2020-07-06lu-legilux:rgd-2016-09-03-n3:2020-07-06 (2020-07-06 → 2021-09-26)

602 line(s) in the old middle, 634 in the new; 39 unchanged leading and 10 trailing lines trimmed.

+ |  | N° de référence du responsable de la sélection conservatrice (voir annexe II) |
+ | --- | --- |
+ | A. CÉRÉALES |  |
+ | 1. **Blé tendre **(Triticum aestivum L.) |  |
+ | - Blé d’hiver |  |
+ | Apostel** | 6054 |
+ | Asory** | 6049 |
+ | Axioma | 6049 |
+ | Barranco | 6049 |
+ | Bernstein | 6056 |
+ | Boss** | 12023 |
+ | Campesino | 12023 |
+ | Chevalier** | 6007 |
+ | Chevignon** | 12040 |
+ | Colonia | 6043 |
+ | Desamo | 6031 |
+ | Elixer** | 6005 |
+ | Filon** | 12010 |
+ | Genius ** | 6017 |
+ | Govelino | 6063 |
+ | Gordian ** | 6031 |
+ | Johnny ** | 12023 |
+ | Julius ** | 6044 |
+ | Kerubino | 6048 |
+ | KWS Talent ** | 6044 |
+ | Informer ** | 6006 |
+ | LG Mocca ** | 6015 |
+ | Messino ** | 1006 |
+ | Moschus ** | 6065 |
+ | Nordkap | 6017 |
+ | Patras ** | 6039 |
+ | Pionier | 6007 |
+ | Ponticus | 6030 |
+ | RGT Reform | 12022 |
+ | Rubisko ** | 12008 |
+ | Safari ** | 6011 |
+ | Sheriff ** | 6066 |
+ | Skagen** | 6005 |
+ | Spontan | 6049 |
+ | - Blé de printemps |  |
+ | Cornetto ** | 12023 |
+ | KWS Mistral | 6044 |
+ | KWS Sharki | 6044 |
+ | Lennox ** | 6030 |
+ | Licamero ** | 6049 |
+ | Sonett ** | 6056 |
+ | Quintus ** | 6005 |
+ | Tybalt ** | 6005 |
+ | 2. **Blé dur **(Triticum durum Desf.) |  |
+ | Nobilis | 12041 |
+ | Wintergold | 6055 |
+ | 3. **Épeautre **(Triticum spelta L.) |  |
+ | - Épeautre |  |
+ | Franckenkorn ** | 6042 |
+ | Zollernspelz | 6055 |
+ | 4. **Seigle **(Secale cereale L.) |  |
+ | - Seigle d’hiver |  |
+ | Dukato ** | 6037 |
+ | Elias | 1001 |
+ | Helltop | 6064 |
+ | KWS Serafino | 6044 |
+ | Protector ** | 6018 |
+ | SU Performer | 6037 |
+ | Traktor** | 6018 |
+ | - Seigle de printemps |  |
+ | Arantes ** | 6044 |
+ | 5. **Triticale **(X Triticosecale Wittm.) |  |
+ | - Triticale d’hiver |  |
+ | Adverdo** | 6025 |
+ | Agostino** | 6062 |
+ | Amarillo 105 ** | 6026 |
+ | Belcanto** | 23001 |
+ | Barolo ** | 6062 |
+ | Brehat** | 12009 |
+ | Cedrico ** | 6062 |
+ | Claudius ** | 6017 |
+ | Kasyno | 23001 |
+ | Lanetto** | 6062 |
+ | Lombardo ** | 21021 |
+ | Massimo ** | 6026 |
+ | Ramdam** | 6006 |
+ | Robinson** | 6042 |
+ | Riparo** | 6049 |
+ | Tantris ** | 6042 |
+ | Temuco** | 21021 |
+ | Triskell | 12009 |
+ | Tulus | 6017 |
+ | - Triticale de printemps |  |
+ | Dublet** | 23003 |
+ | Puzon | 23003 |
+ | Team Pzo** | 6042 |
+ | 6. **Orge **(Hordeum vulgare L.) |  |
+ | - Orge d’hiver |  |
+ | Bordeaux** | 7005 |
+ | California | 6043 |
+ | Hedwig | 6005 |
+ | KWS Higgins | 6044 |
+ | KWS Infinity** | 6044 |
+ | KWS Kosmos** | 6044 |
+ | KWS Meridian** | 6044 |
+ | KWS Tonic ** | 6044 |
+ | KWS Orbit** | 6044 |
+ | LG Veronika | 6043 |
+ | Lottie | 6006 |
+ | Paradies | 6007 |
+ | Quadriga** | 12023 |
+ | Sandra** | 6046 |
+ | SU Ruzena** | 6001 |
+ | SU Vireni** | 6001 |
+ | Valerie** | 6006 |
+ | - Orge de printemps |  |
+ | Accordine** | 6001 |
+ | Avalon | 6006 |
+ | Eunova | 6042 |
+ | Klarinette | 12023 |
+ | KWS Jessie** | 6044 |
+ | Laureate | 6031 |
+ | Marthe ** | 6017 |
+ | Milford** | 6006 |
+ | Odyssey** | 12026 |
+ | Quench** | 6031 |
+ | RGT Planet ** | 12022 |
+ | Salome** | 6017 |
+ | Sydney** | 6054 |
+ | 7. **Avoine nue **(Avena nuda L.) |  |
+ | Talkunar** | 6057 |
+ | 8. **Avoine **(Avena sativa L.) |  |
+ | Apollon ** | 6017 |
+ | Bison** | 6017 |
+ | Calvaro** | 12017 |
+ | Earl** | 1001 |
+ | Elison** | 1001 |
+ | Fleuron ** | 6050 |
+ | Harmony** | 6017 |
+ | Ivory** | 6017 |
+ | Lion** | 6067 |
+ | Max ** | 6046 |
+ | Pinnacle ** | 6042 |
+ | Poseidon | 6017 |
+ | Symphony** | 6017 |
+ | Vodka** | 12017 |
+ | Yukon | 6017 |
+ | Zorro ** | 6017 |
+ | 9. **Avoine rude **(Avena strigosa Schreb.) |  |
+ | Luxurial ** | 12038 |
+ | Pratex ** | 6018 |
+ | 10. **Maïs **(Zea Mays L.) |  |
+ | - Variétés très précoces |  |
+ | Coryphee | 2004 |
+ | SY Amboss | 12028 |
+ | SY Karthoun | 12028 |
+ | SY Milkytop | 12028 |
+ | SY Nordicstar | 12028 |
+ | - Variétés précoces |  |
+ | Agro Fides | 6044 |
+ | DKC 3352 | 12014 |
+ | ES Crossman | 12032 |
+ | ES Metronom | 12032 |
+ | LG 30244 | 12026 |
+ | Milkstar | 12026 |
+ | Smoothi CS | 12035 |
+ | SY Skandik | 12028 |
+ | - Variétés mi-précoces à tardives |  |
+ | ES Albatros** | 12021 |
+ | ES Watson | 12021 |
+ | Figaro | 6013 |
+ | KWS Magnet | 6013 |
+ | LG 30260 | 12026 |
+ | P8201** | 12020 |
+ | P8333 | 12020 |
+ | SY Telias | 12028 |
+ | P8171 | 12020 |
+ | B. POMMES DE TERRE (Solanum tuberosum L.) |  |
+ | Allians | 12037 |
+ | Annabelle | 21017 |
+ | Anuschka | 6012 |
+ | Belana | 6040 |
+ | Bintje | X* |
+ | Charlotte | X* |
+ | Corine | 21020 |
+ | Désirée | 21017 |
+ | Hansa | 18001 |
+ | Ivetta | 6012 |
+ | Laura | 6012 |
+ | Luminella | 18001 |
+ | Monalisa | 21017 |
+ | Mont Blanc | 21027 |
+ | Nicola | 6022 |
+ | Red Scarlett | 21017 |
+ | Ukama | 21007 |
+ | Victoria | 21017 |
+ | Pour l’exportation uniquement : |  |
+ | Adora | 21017 |
+ | Agata | 21023 |
+ | Amora | 21028 |
+ | Agila | 6041 |
+ | Agria | 6012 |
+ | Alegria | 6041 |
+ | Anosta | 21008 |
+ | Bartina | 21017 |
+ | Beo | 2004 |
+ | Bianchidea | 16003 |
+ | Borwina | 6041 |
+ | Cara | X* |
+ | Claustar | 12004 |
+ | Cleopatra | 21017 |
+ | Cilena | 6034 |
+ | Diamant | 21004 |
+ | Draga | X* |
+ | Gala | 6041 |
+ | Gloria | 6022 |
+ | Golden Queen | 16004 |
+ | Forza | 21013 |
+ | Heideniere | 6059 |
+ | Hermes | 1004 |
+ | Jaerla | 21009 |
+ | Kennebec | X* |
+ | Kondor | 21022 |
+ | Lady Rosetta | 21025 |
+ | Linda | 6059 |
+ | Liseta | 21017 |
+ | Marfona | 21022 |
+ | Pirol | 6041 |
+ | Première | 21004 |
+ | Primura | 21011 |
+ | Ratte | 12042 |
+ | Red Pontiac | X* |
+ | Saturna | 6028 |
+ | Sirtema | 21007 |
+ | Spunta | 21010 |
+ | Tebina | 2006 |
+ | C. PLANTES FOURRAGÈRES |  |
+ | 1. GRAMINÉES (Gramineae) |  |
+ | a) **Raygrass de Westerwold **(Lolium multiflorum Lvar.Westerwoldicum) |  |
+ | Baritmo ** | 21002 |
+ | Barspectra II (T) ** | 21002 |
+ | Barsutra (T) ** | 21002 |
+ | Bartigra (T) | 21002 |
+ | Barturbo**(T) | 21002 |
+ | Barveloz ** | 21002 |
+ | Beatle (T) ** | 6018 |
+ | Carexpress | 12033 |
+ | Ducado ** | 6039 |
+ | Lemnos (T) ** | 2001 |
+ | Libonus ** | 6039 |
+ | Licherry ** | 6039 |
+ | Lifloria ** | 6039 |
+ | Liquattro (T) | 6039 |
+ | Lolan (T) | 7001 |
+ | Peleton (T) ** | 21001 |
+ | Pollanum (T) ** | 6039 |
+ | Primora (T) ** | 21001 |
+ | Suxyl | 12022 |
+ | Wesley (T) ** | 6033 |
+ | b) **Raygrass d’Italie **(Lolium multiflorum L.var.Italicum) |  |
+ | Aeros** | 21002 |
+ | Alamo ** | 6038 |
+ | Balance ** | 6007 |
+ | Barelli ** | 21002 |
+ | Barextra (T) ** | 21002 |
+ | Barmultra II (T) | 21002 |
+ | Barprisma ** | 21002 |
+ | Barultima (T) ** | 21002 |
+ | Briscar ** | 12033 |
+ | Danergo (T) | 7001 |
+ | Dorike** (T) | 6007 |
+ | Fabio ** | 6039 |
+ | Hunter** | 6007 |
+ | Lascar | 12033 |
+ | Lema | 6016 |
+ | Lemtal ** | 2001 |
+ | Liberta (T) ** | 6039 |
+ | Ligrande | 6039 |
+ | Lipsos (T) ** | 6007 |
+ | Macho (T) ** | 6039 |
+ | Meribel | 2001 |
+ | Meritra (T) ** | 2001 |
+ | Nabucco (T) ** | 6039 |
+ | Oryx | 5001 |
+ | Tauro (T) ** | 6018 |
+ | Zebu (T) | 5001 |
+ | Zorro (T) | 7001 |
+ | c) **Raygrass hybride **(Lolium x hybridum Hausskn.) |  |
+ | Astoncrusader (T) ** | 6039 |
+ | Baradil** | 21002 |
+ | Barclamp** | 21002 |
+ | Barsenna ** | 21002 |
+ | Dorcas (T) | 5001 |
+ | Ibex (T) | 5001 |
+ | Marmota (T) | 5001 |
+ | Pirol | 6019 |
+ | d) **Raygrass anglais **(Lolium perenne L.) |  |
+ | - Variétés précoces à très précoces |  |
+ | Arvicola (T) | 5001 |
+ | Eterlou ** **** | 6039 |
+ | Mirtello (T) | 6007 |
+ | Lactimo** | 21002 |
+ | Salamandra (T) | 6038 |
+ | Salmo (T) | 5001 |
+ | - Variétés mi-précoces à mi-tardives |  |
+ | Abermagic | 28012 |
+ | Activa(T) | 12033 |
+ | Alligator (T) | 6039 |
+ | Allodia (T) | 5001 |
+ | Algira (T) | 5001 |
+ | Arcturus (T) | 5001 |
+ | Arsenal | 6039 |
+ | Barcampo (T) | 21002 |
+ | Barforma | 21002 |
+ | Barnauta (T) ** | 21002 |
+ | Cantalou (T) | 12033 |
+ | Indicus 1 | 21026 |
+ | Magician (T) | 14001 |
+ | Massimo | 7001 |
+ | Mercedes (T) | 6019 |
+ | Merlinda (T)** | 2001 |
+ | Premium | 21026 |
+ | Toddington | 7001 |
+ | Trend (T) | 6016 |
+ | Trivos (T) | 6039 |
+ | Tyrella** | 21002 |
+ | - Variétés tardives à très tardives (type pâture) |  |
+ | Bareuro ** **** | 21002 |
+ | Barflip ** | 21002 |
+ | Barganza (T)** | 21002 |
+ | Barimero ** | 21002 |
+ | Barnewton (D)** | 21002 |
+ | Barpasto** | 21002 |
+ | Bartwingo ** **** | 21002 |
+ | Cancan | 7001 |
+ | Cangou | 12033 |
+ | Charisma (T) | 6016 |
+ | Fornido (T) | 6039 |
+ | Hurricane (T) | 12033 |
+ | Kentaur (T) | 7001 |
+ | Kintyre (T) | 14001 |
+ | Meltador ** | 21002 |
+ | Melways | 21002 |
+ | Polim (T) | 21026 |
+ | Sponsor ** | 21005 |
+ | Turfgold** **** | 6039 |
+ | e) **X Festulolium** |  |
+ | Lifema ** | 6039 |
+ | f) **Fétuque des prés **(Festuca pratensis Huds) |  |
+ | - Variétés de type foin |  |
+ | Barvital | 21002 |
+ | Cosima | 6019 |
+ | Cosmolit | 6019 |
+ | Darimo | 7001 |
+ | Liherold | 6039 |
+ | Limosa | 6039 |
+ | Lipoche ** | 6039 |
+ | Pardus | 6045 |
+ | Pradel | 5002 |
+ | Preval | 5002 |
+ | g) **Fétuque rouge **(Festuca rubra L.) |  |
+ | Tagera ** | 6016 |
+ | h) **Fléole des prés **(Phleum pratense L.) |  |
+ | - Variétés de type foin |  |
+ | Aturo ** | 6039 |
+ | Barfleo | 21002 |
+ | Dolina | 7001 |
+ | Licora ** | 6039 |
+ | Lischka** | 6039 |
+ | Rasant | 6032 |
+ | - Variétés de type intermédiaire |  |
+ | Barpenta | 21002 |
+ | Classic | 21005 |
+ | Comtal | 7001 |
+ | Erecta | 2001 |
+ | Presto | 6039 |
+ | - Variétés de type pâture |  |
+ | Promesse | 21026 |
+ | i) **Dactyle **(Dactylis glomerata L.) |  |
+ | - Variétés mi-tardives |  |
+ | Ambassador | 21005 |
+ | - Variétés tardives à très tardives |  |
+ | Baraula | 21002 |
+ | Intensiv | 21002 |
+ | Lidacta | 6039 |
+ | j) **Pâturin des prés **(Poa pratensis L.) |  |
+ | Lato | 6019 |
+ | Likollo | 6039 |
+ | Limagie | 6039 |
+ | 2. LÉGUMINEUSES (Leguminosae) |  |
+ | a) **Luzerne **(Medicago sativa et Medicago varia Martyn) |  |
+ | Derby | 21002 |
+ | Europe | 7001 |
+ | Félicia | 12039 |
+ | Fleetwood | 6003 |
+ | Galaxie | 12039 |
+ | Luzelle | 12018 |
+ | Milky-Max | 12039 |
+ | Sanditi ** | 21002 |
+ | b) **Trèfle blanc **(Trifolium repens L.) |  |
+ | - Variétés de type giganteum |  |
+ | Calimero | 21002 |
+ | - Variétés de type hollandicum |  |
+ | Lirepa | 6039 |
+ | Merida | 2001 |
+ | Merlyn | 6045 |
+ | Merwi | 2001 |
+ | Milkanova | 7001 |
+ | Munida | 5001 |
+ | Vysocan | 6016 |
+ | Silvester | 7001 |
+ | Violin | 7001 |
+ | c) **Trèfle violet **(Trifolium pratense L.) |  |
+ | - Variétés mi-précoces à mi-tardives |  |
+ | Diplomat | 6016 |
+ | Harmonie** | 6016 |
+ | Larus (T) | 5001 |
+ | Lemmon ** | 2001 |
+ | Maro (T) | 6016 |
+ | Milvus ** | 6039 |
+ | d) **Féveroles **(Vicia faba L.var. Minor (Peterm.) bull) |  |
+ | Fanfare | 6016 |
+ | Fuego** | 6016 |
+ | Nebraska ** | 12003 |
+ | e) **Pois fourrager **(Pisum sativum L. (Partim)) |  |
+ | Alvesta | 6044 |
+ | Astronaute | 6016 |
+ | Flokon ** | 12003 |
+ | Karpate** | 12017 |
+ | Susan ** | 13001 |
+ | 3. CRUCIFÈRES (Cruciferae) |  |
+ | a) **Colza oléagineux** (Brassica napus L.(Partim)) |  |
+ | - Colza oléagineux d’hiver |  |
+ | Crome | 6016 |
+ | Dariot | 6007 |
+ | DK Exalte | 12014 |
+ | DK Exlibris | 12014 |
+ | DK Expansion | 12014 |
+ | ES Vito | 12032 |
+ | King 10 ** | 6007 |
+ | LG Architect | 6043 |
+ | - Colza oléagineux de printemps |  |
+ | Liforum ** | 6007 |
+ | b) **Moutarde blanche** (Sinapis alba L.) |  |
+ | Litember ** | 6007 |
+ | c) **Radis oléifère **(Raphanus sativus L.) |  |
+ | Rufus ** | 6007 |
+ | 4. AUTRES ESPÈCES |  |
+ | a) **Phacelia **(Phacelia tanacetifolia Benth.) |  |
+ | Lisette ** | 6039 |
+ 
+ |  |  |
+ | --- | --- |
+ | ** | pour l’exportation uniquement |
+ | X* | La lettre X indique que plusieurs personnes sont responsables de la sélection conservatrice. La liste des noms des responsables est déposée à l’Administration des services techniques de l’agriculture. |
+ | **** | non destinée à la production fourragère |
− | N° de référence du responsablede la sélection conservatrice(voir annexe II) |  |  |  |
− | --- | --- | --- | --- |
− | A. CÉRÉALES |  |  |  |
− | 1. **Blé tendre **(Triticum aestivum L.)– Blé d’hiver |  |  |  |
− | Apostel |  | 6054 |  |
− | Asory | 6049 |  |  |
− | Axioma |  | 12023 |  |
− | Barranco |  | 6049 |  |
− | Bernstein |  | 6056 |  |
− | Boss |  | 12023 |  |
− | Campesino |  | 12023 |  |
− | Chevalier |  | 6007 |  |
− | Chevignon |  | 12040 |  |
− | Colonia |  | 6043 |  |
− | Desamo |  | 6031 |  |
− | Elixer |  | 6005 |  |
− | Filon |  | 12010 |  |
− | Florian |  | 6017 |  |
− | Franz |  | 6017 |  |
− | Genius |  | 6017 |  |
− | Govelino |  | 6063 |  |
− | Gordian |  | 6031 |  |
− | Johnny |  | 12023 |  |
− | Julius |  | 6044 |  |
− | Kerubino |  | 6048 |  |
− | KWS Talent |  | 6044 |  |
− | LG Mocca |  | 6015 |  |
− | Manitou |  | 6005 |  |
− | Moschus |  | 6065 |  |
− | Nordkap |  | 6017 |  |
− | Patras |  | 6039 |  |
− | Pionier |  | 6007 |  |
− | Ponticus |  | 6030 |  |
− | RGT Reform |  | 12022 |  |
− | Rubisko |  | 12008 |  |
− | Skagen |  | 6005 |  |
− | Spontan |  | 6049 |  |
− | – Blé de printemps |  |  |  |
− | Cornetto |  | 12023 |  |
− | KWS Mistral |  | 6044 |  |
− | KWS Sharki |  | 6044 |  |
− | Lennox |  | 6030 |  |
− | Licamero |  | 6049 |  |
− | Sonett |  | 6056 |  |
− | Quintus |  | 6005 |  |
− | Tybalt |  | 6005 |  |
− | 2. **Blé dur **(Triticum durum Desf.) |  |  |  |
− | Nobilis |  | 12041 |  |
− | Wintergold |  | 6055 |  |
… diff truncated at 500 changed lines …
tierA, publisher-supplied validity dates
history beginspublisher
index built2026-08-04T13:15:37Z · corpus 2f51cf1
stamp signaturevalid (ECDSA-P256)