Arrêté ministériel du 6 avril 2021 énumérant la liste des tests rapides d’auto-diagnostic pouvant être utilisés pour la détection du coronavirus SARS-CoV-2
as it stood on 2021-04-23, permalink: /lu-legilux/amin-2021-04-06-a270/2021-04-23--ea5dd21dbb3579bc47fb91dade807e8d988e99173f2b54e25daceaa540e8cff8
Browse 7 dated versions
7 versions · choose a date to read the law as it stood that day · ▌ the one you are reading
Peuvent être utilisés sur le territoire du Grand-Duché de Luxembourg les tests rapides en tant que tests rapides d’auto-diagnostic pour la détection du coronavirus SARS-CoV-2- énumérés ci-après :
| **Producteur ** | **Nom du test ** |
|---|---|
| Healgen Scientific LLC | CLINITEST Rapid COVID-19 Self-Test |
| Xiamen Boson Biotech Ltd., Co | Rapid SARS-CoV-2 Antigen Test Card |
| Hangzhou Laihe Biotech Ltd., Co | LYHER Covid-19 Antigen Schnelltest (Nasal) |
| SD BIOSENSOR, Inc. | SARS-CoV-2 Rapid Antigen Test Nasal |
| AMEDA Labordiagnostik GmbH | AMP Rapid Test SARS-CoV-2 Ag |
| AMEDA Labordiagnostik GmbH | AMP Rapid Test SARS-CoV-2 Ag Sputum |
| Beijing Hotgen Biotech Co., Ltd. | Novel Coronavirus (2029-nCoV)-Antigentest |
| Aesku.Diagnostics GmbH &Co. KG | AESKU.RAPID SARS-CoV-2 |
| NanoRepro AG | NanoRepro Antigen Schnelltest (Viromed) / NanoRepro Antigen Rapid Test (Viromed) |
| MP Biomedicals Germany GmbH | Rapid SARS-CoV-2 Antigen Test Card |
| Biosynex Suisse SA | BIOSYNEX COVID-19 Ag BSS |
| Hangzhou Clongene Biotech Co., Ltd. | COVID-19 Antigen Rapid Test |
| MEDICE Arzneimittel Pütter GmbH & Co. KG | Medicovid-AG SARS CoV-2 Antigen SELBSTTEST NASE |
| amec GmbH | COVID-19 Antigen Schnelltest (Spucktest) |
| MR Sanicom GmbH | COVID-19 Antigen-Schnelltest (Kolloidales Gold) |
| Teda Laukoetter Technologie GmbH | ANBIO Corona Antigen Nasentupfer |
| Beijing Hotgen Biotech Co., Ltd. | Coronavirus (2019-nCoV)-Antigentest - Speichel |
| Haemato Pharm GmbH | Wondfo 2019-nCoV Antigen Test (Lateral-Flow-Methode) Selbsttest |
| OFM GmbH | Sensitivo COVID-19 Antigen Test |
|---|---|
| Aripa Biotec GmbH | COVID-19-N-Antigen Schnelltest SARS-CoV-2 (vorderer Nasenabstrich) |
| OFM GmbH | Deni COVID-19 Antigen Test |
| Acura Kliniken Baden-Baden GmbH | Acura Speichel-Test Diagnos COVID-19 Antigen Saliva Test Kit |
| Shenzhen Watmind Medical Co., Ltd. | SARS-CoV-2 Ag Diagnostic Test Kit (Colloidal Gold) |
| Mexacare GmbH | MEXACARE Corona Home-Test Antigen |
| Safecare Biotech (Hangzhou) Co., Ltd. | COVID-19 Antigen Rapid Test kit(Swab) (self-testing) |
| Qingdao Hightop Biotech Co., Ltd. | HIGHTOP SARS-CoV-2 (COVID-19) Antigen Rapid Test |
| Vitrosens Biyoteknoloji Ltd. Sti. | RapidFor SARS-CoV-2 Rapid Antigen Test |
| nal von minden GmbH | NADAL® COVID-19 Ag Test |
| Abbott Rapid Diagnostics Jena GmbH | Panbio™ COVID-19 Antigen Self-Test |
| Anbio (Xiamen) Biotechnology Co., Ltd. | COVID-19 Antigen Schnelltest (Kolloidales Gold) |
| Guangzhou Wondfo Biotech Co., Ltd. | Antigen Nasenkit Schnelltest Wondfo (Wondfo 2019 nCoV Antigen Test (Lateral Flow Method)) |
| Beijing Lepu Medical Technology Co., Ltd. | LEPU Nasenbohrer Antigen Schnelltest SARS-CoV-2 |
| WQS Management Consultants GmbH | SARS-CoV-2 Antigen Rapid Test Kit (Colloidal Gold Immunochromatography) |
| ACON Biotech(Hangzhou) Co., Ltd. | SARS-CoV-2-Antigenschnelltest (Selbsttest) |
| PerGrande BioTech Development Co., Ltd. | SARS-CoV-2 Antigen Detection Kit (Colloidal Gold Immunochromatographic assay) |
| Bio-Gram Diagnostics GmbH | COVID-19 Ag Test Kit |
| Beijing Wantai Biological Pharmacy Enterprise Co., Ltd. | WANTAI SARS-CoV-2 Ag Schnelltest (Kolloidales Gold) |
| PCL Inc. | PCL COVID19 Ag Gold |
| JOINSTAR BIOMEDICAL TECHNOLOGY CO., LTD. | COVID-19 Antigen Schnelltest (kolloidales Gold) Probenmaterial: vorderer Nasenabstrich |
| Icon Medlab GmbH | SARS-CoV-2 Antigen Rapid Test Kit |
| Brawa GmbH | COVID-19 (SARS-CoV-2) Antigen Schnelltest |
| Anhui Deepblue Medical Technology Co. Ltd. | COVID-19 (SARS-CoV-2) Antigentest (kolloidales Gold) |
| Anhui Deepblue Medical Technology Co. Ltd. | COVID-19 (SARS-CoV-2) Antigentestkit (kolloidales Gold) - Speichel |
| Joinstar Biomedical Technology Co., Ltd. | Covid-19 Antigen Rapid Test (Colloidal Gold) |
La présente autorisation, qui reste valable jusqu’au 15 septembre 2021, est publiée au Journal officiel du Grand-Duché de Luxembourg.
Provenance and validity dates, identifier, hash
| as of | 2021-04-23 → this version applied |
| valid | in force 2021-04-23 → 2021-05-19 publisher-asserted |
| type | AMIN Version consolidée applicable au 23/04/2021 : Arrêté ministériel du 6 avril 2021 énumérant la liste des tests rapides d’auto-diagnostic pouvant être utilisés pour la détection du coronavirus SARS-CoV-2. |
| language | fr |
| published | 2021-04-28 |
| lex_id | lu-legilux:amin-2021-04-06-a270:2021-04-23--ea5dd21dbb3579bc47fb91dade807e8d988e99173f2b54e25daceaa540e8cff8 |
| record sha256 | b65aed19b37988566c67e6cd64fd8e7e10ef6e905425e3cdcb77583979e8adf7 |
New here? What am I looking at?
This is a consolidated text: the original law with every later amendment merged in, as the official publisher produced it for a given date. Laws are amended constantly, so “the law” has no single text, only a text per date. That date is the banner above.
It has no legal force. Only the version published in the official gazette (Mémorial / Official Journal) is authentic, the publishers say so themselves, and so do we. Lex reproduces their text without altering a byte, and links the source on every page. This is legal information, never legal advice: it reports what the text said, never what it means for your situation.
“Valid from → to” = the window in which this text applied. “Open” = still current as far as the publisher has consolidated. Each displayed provision carries its own hash so you can prove it was not tampered with, here is how.
timeline next version (2021-05-19) →
| tier | A, publisher-supplied applicability dates |
| history begins | publisher |
| index built | 2026-08-15T09:22:08Z · corpus c087f9153a8cde5429965ffa897db001f3acdf09 |
| stamp signature | valid (ECDSA-P256) |