Lex Browse everything How it works For developers

What changed, Règlement grand-ducal du 3 septembre 2016 fixant la liste nationale des variétés des espèces de plantes agrico…

2023-11-24 → 2024-12-01 · no interpretation, just the text delta

on 2023-11-24lu-legilux:rgd-2016-09-03-n3:2023-11-24 (2023-11-24 → 2024-12-01)
on 2024-12-01lu-legilux:rgd-2016-09-03-n3:2024-12-01 (2024-12-01 → 2025-11-17)

737 line(s) in the old middle, 777 in the new; 44 unchanged leading and 10 trailing lines trimmed.

+ 1. **Blé tendre **(Triticum aestivum L.)
+ 
+ - Blé d’hiver
− 1. **Blé tendre **(Triticum aestivum L.)- Blé d’hiver
+ | AsoryB | 6049 |
+ | Attribut** | 6039 |
+ | AureliusB | 1006 |
− | Asory | 6049 |
+ | CampesinoB | 12023 |
+ | Celebrity | 12009 |
− | Campesino | 12023 |
− | Celebrity** | 12009/10 |
+ | EmotionB | 1001 |
+ | Exsal** | 6039 |
− | Emotion | 1001 |
+ | Genius ** | 6017/6067 |
− | Genius ** | 6017 |
+ | Govelino** | 6063 |
− | Govelino | 6063 |
+ | Intensity** | 12009 |
+ | NordkapB | 6017/6067 |
− | Nordkap | 6017 |
+ | EsperanzaB | 6070 |
+ | --- | --- |
+ | KWS Carusum** | 6044 |
+ | KWS SharkiB** | 6044 |
− | --- | --- |
− | KWS Sharki | 6044 |
+ | Lennox** | 6030 |
+ | LicameroB | 6049 |
+ | Patricia** | 12023 |
+ | Quintus** | 6005 |
+ | Tybalt** | 6005 |
+ | Winx** | 6049/12023 |
− | Lennox ** | 6030 |
− | Licamero | 6049 |
− | Quintus ** | 6005 |
− | Tybalt ** | 6005 |
− | Nobilis** | 12041 |
+ 3. **Épeautre **(Triticum spelta L.)
+ 
+ - Épeautre
− 3. **Épeautre **(Triticum spelta L.)- Épeautre
+ | ZollernperleB | 6055 |
− | Zollernperle** | 6055 |
+ 4. **Seigle **(Secale cereale L.)
+ 
+ - Seigle d’hiver
− 4. **Seigle **(Secale cereale L.)- Seigle d’hiver
+ | Bonfire** | 6039 |
− | Danko Granat | 23001 |
+ | Danko Granat** | 23001 |
+ | Dukato** | 6037 |
− | Dukato ** | 6037 |
+ | InspectorB | 6018 |
+ | Protector** | 6018 |
+ | SU PerformerB | 6037 |
− | Protector ** | 6018 |
− | SU Performer | 6037 |
+ | Arantes** | 6044 |
− | Arantes ** | 6044 |
+ 5. **Triticale **(X Triticosecale Wittm.)
+ 
+ - Triticale d’hiver
− 5. **Triticale **(X Triticosecale Wittm.)- Triticale d’hiver
+ | Asellus** | 12009 |
− | Asellus** | 12009/10 |
+ | Claudius** | 6017/6067 |
− | Claudius ** | 6017 |
+ | Ramdam | 6006/12003 |
− | Ramdam | 6006 |
+ | Riparo** | 6049 |
+ | TorbenB | 6054 |
+ | Tulus** | 6017/6067 |
− | Torben** | 6054 |
− | Tulus** | 6017 |
+ | Clayton PZO** | 6042 |
+ | --- | --- |
− | --- | --- |
+ | Team PZO** | 6042 |
+ 
+ 6. **Orge **(Hordeum vulgare L.)
− | Team Pzo** | 6042 |
+ - Orge d’hiver
− 6. **Orge **(Hordeum vulgare L.)- Orge d’hiver
+ | Almut** | 6002 |
+ | --- | --- |
− | --- | --- |
+ | Goldmarie** | 6002 |
− | Hedwig | 6005 |
+ | Integral** | 12023 |
+ | Julia | 6039 |
+ | KWS Higgins** | 6044 |
− | Julia** | 6039 |
− | KWS Higgins | 6044 |
+ | LG Campus** | 6043 |
+ | SU Laubella** | 6067 |
+ | SU Midnight | 6005 |
+ | Winnie | 6006 |
− | Teuto | 6049 |
+ | KWS JessieB | 6044 |
+ | Laureate** | 6031/6056 |
+ | Leandra** | 6006 |
− | KWS Jessie** | 6044 |
− | Laureate | 6031/6056 |
+ | NOS Playmaker | 6064/7005 |
+ | RGT PlanetB | 12022 |
− | RGT Planet | 12022 |
+ | Asterion** | 6067 |
− | Apollon | 6017 |
+ | ApollonB | 6017/6067 |
+ | Bison** | 6017/6067 |
− | Bison** | 6017 |
+ | Fleuron** | 6050 |
− | Fleuron ** | 6050 |
+ | Harmony** | 6017/6067 |
+ | Ivory** | 6017/6067 |
+ | Karl** | 23004 |
− | Harmony** | 6017 |
− | Ivory** | 6017 |
+ | Lion | 6017/6067 |
+ | Max** | 6046 |
+ | Pinnacle** | 6042 |
+ | Poseidon** | 6017/6067 |
+ | Scotty | 6067 |
+ | Symphony** | 6017/6067 |
− | Lion** | 6017 |
− | Max ** | 6046 |
− | Pinnacle ** | 6042 |
− | Poseidon** | 6017 |
− | Scotty** | 6067 |
− | Symphony** | 6017 |
+ | Yukon** | 6017/6067 |
+ | Zorro** | 6017/6067 |
− | Yukon | 6017 |
− | Zorro ** | 6017 |
+ | Luxurial** | 12038 |
− | Luxurial ** | 12038 |
+ | Pratex** | 6018 |
+ 
+ 10. **Maïs **(Zea Mays L.)
− | Pratex ** | 6018 |
+ - Variétés très précoces
− 10. **Maïs **(Zea Mays L.)- Variétés très précoces
+ | DKC 3218 | 12014 |
− | Amaizi | 12035 |
+ | LG 31205** | 12026 |
− | LG 31205 | 12026 |
+ | Pumori | 12040 |
− | Rancador | 6013 |
+ | SY Calo | 12028 |
+ | Clooney | 12041 |
+ | RGT Exxon | 12022 |
− | Charleen | 12026 |
+ | Greatful | 12022 |
− | Exxon | 12022 |
+ | CS Luxuri | 12035 |
− | Luxuri | 12035 |
+ | AnuschkaB | 6012 |
− | Anuschka | 6012 |
+ | Corinna | 6012 |
+ | Corine | 21005/21020 |
− | Bintje | 12042 |
− | Charlotte | X* |
− | Corine | 21020 |
− | Heideniere | 6059 |
− | Nicola | 6022 |
+ Pour l’exportation uniquement :
− - Pour l’exportation uniquement :
+ | Austin | 6069 |
+ | Arsenal | 21030 |
+ | Bintje | 12042 |
− | Beo | 2004 |
− | Bianchidea | 16003 |
− | Borwina | 6041 |
+ | Charlotte | 12045 |
− | Claustar | 12042 |
+ | Donata | 6012 |
+ | Esperanto | 12044 |
− | Gloria | 6022 |
− | Golden Queen | 16004 |
− | Forza | 21013 |
+ | Innovator | 21017 |
+ | Nicola | 6022 |
+ | Oscar | 21031 |
− | Mont Blanc | 21027 |
− | Primura | 12042/21011 |
+ | Satis | 12044 |
+ | Sinora | 21030 |
− | Saturna | 6028 |
+ | Zorba | 6069 |
− | Tebina | 2006 |
+ 1. GRAMINÉES (Gramineae)
+ 
+ a) ****Raygrass de Westerwold**** (Lolium multiflorum Lvar.Westerwoldicum)
− 1. GRAMINÉES (Gramineae)a) **Raygrass de Westerwold **(Lolium multiflorum Lvar.Westerwoldicum)
+ | Arnoldo (T)** | 6039 |
− | Barspectra II (T) ** | 21002 |
+ | Barspectra II (T)** | 21002 |
+ | Barsutra (T)** | 21002 |
+ | Barterra (D)** | 21002 |
− | Barsutra (T) ** | 21002 |
− | Barterra** | 21002 |
+ | Barturbo (T)** | 21002 |
+ | Barveloz (D)** | 21002 |
+ | Carexpress (D) | 12008/12033 |
+ | Lactimo (D)** | 21002 |
+ | Lemnos (T)** | 2001 |
+ | Libonus (T)** | 6007/6039 |
+ | Licherry (D)** | 6007/6039 |
+ | Lifloria (D)** | 6007/6039 |
− | Barturbo**(T) | 21002 |
− | Barveloz ** | 21002 |
− | Carexpress | 12008/12033 |
− | Lactimo** | 21002 |
− | Lemnos (T) ** | 2001 |
− | Libonus ** | 6007/6039 |
− | Licherry ** | 6007/6039 |
− | Lifloria ** | 6007/6039 |
− | Liquattro (T) | 6007/6039 |
+ | Melboost (D)** | 2001 |
+ | Melspeed (T)** | 2001 |
+ | Menvyl (T)** | 12008/12022 |
+ | Pollanum (T)** | 6007/6039 |
+ | Rodillo (D)** | 6039 |
+ | Suxyl (D) | 12022 |
+ | Wesley (T)** | 6033 |
− | Melboost** | 2001 |
− | Melspeed** | 2001 |
− | Pollanum (T) ** | 6007/6039 |
− | Suxyl | 12022 |
− | Wesley (T) ** | 6033 |
+ | Aeros (D)** | 21002 |
− | Aeros** | 21002 |
+ | Alamo (D)** | 6038 |
+ | Balance (D)** | 6007 |
− | Alamo ** | 6038 |
− | Balance ** | 6007 |
+ | Barelli (D)** | 21002 |
+ | Barextra (T)** | 21002 |
+ | Bargent (D)** | 21002 |
− | Barelli ** | 21002 |
− | Barextra (T) ** | 21002 |
+ | Barprisma (D)** | 21002 |
+ | Barultima (T)** | 21002 |
− | Barprisma ** | 21002 |
− | Barultima (T) ** | 21002 |
+ | Fabio (T)** | 6039/21016 |
+ | Hunter (T)** | 6007 |
+ | Lascar (D) | 12008/12033 |
+ | Lipsos (T)** | 6007 |
+ | Meribel (D) | 2001 |
+ | Oryx (D) | 5001 |
− | Fabio ** | 6039/21016 |
− | Hunter** | 6007 |
− | Lascar | 12008/12033 |
− | Lipsos (T) ** | 6007 |
− | Meribel | 2001 |
− | Nabucco (T) ** | 6039 |
− | Oryx | 5001 |
+ | Vogue (T)** | 21002 |
− | Vogue** | 21002 |
+ | Astoncrusader (T)** | 6007/6039 |
− | Astoncrusader (T) ** | 6007/6039 |
+ | Baradil (T)** | 21002 |
+ | Barclamp (D)** | 21002 |
+ | Barhill (D)** | 21002 |
+ | Barsenna (D)** | 21002 |
− | Baradil** | 21002 |
− | Barclamp** | 21002 |
− | Barhill** | 21002 |
− | Barsenna ** | 21002 |
+ | Melauris (T) | 2001 |
+ | Pereneia (T) | 5001 |
+ | Pirol (D) | 6019 |
− | Melauris | 2001 |
− | Pereneia | 5001 |
− | Pirol | 6019 |
+ | Araias (D)** | 6039 |
+ | Artonis (T) | 5001 |
− | Artonis | 5001 |
+ | Marava (D) | 6068 |
− | Marava | 6068 |
+ | Arsenal (D)** | 6039 |
− | Arsenal** | 6039 |
+ | Bartasja (T)** | 21002 |
− | Bartasja** | 21002 |
+ | Elixir (T) | 12039 |
+ | Euroconquest (T) | 6007 |
+ | Garbor (T) | 7001 |
+ | Indicus 1 (D)** | 21026 |
+ | Magnificat (D) | 12039 |
+ | Massimo (D)** | 7001 |
+ | Melspring (D) | 2001 |
− | Elixir | 12039 |
− | Euroconquest | 6007 |
− | Garbor | 7001 |
− | Indicus 1** | 21026 |
− | Magnificat | 12039 |
− | Melspring | 2001 |
+ | Soronia (T) | 5001 |
− | Soronia | 5001 |
+ | Bareuro (D)** **** | 21002 |
− | Bareuro ** **** | 21002 |
+ | Barflip (D)** | 21002 |
− | Barflip ** | 21002 |
+ | Barimero (D)** | 21002 |
− | Barimero ** | 21002 |
+ | Barpasto (T)** | 21002 |
+ | Bovini (D) | 7001 |
+ | Delika (D) | 12039 |
− | Barpasto** | 21002 |
− | Bovini | 7001 |
− | Delika | 12039 |
+ | Kaiman (D) | 6007 |
− | Kaiman | 6007 |
+ | Koala (D)** | 5001 |
+ | Meltador (T)** | 21002 |
− | Meltador ** | 21002 |
+ | Senada (T) | 6019 |
+ | Severin (T) | 6019 |
+ | Sputnik (D) | 7001 |
+ | Toddington (D) | 7001 |
+ | Turfgold (D)** **** | 6007/6039 |
+ | Valerio (T) | 6007 |
− | Senada | 6019 |
− | Severin | 6019 |
− | Sputnik | 7001 |
− | Toddington | 7001 |
− | Turfgold** **** | 6007/6039 |
− | Valerio | 6007 |
+ g) **Fléole des prés **(Phleum pratense L.)
− g) **Fétuque rouge **(Festuca rubra L.)
− | Tagera ** | 6016 |
− | --- | --- |

− h) **Fléole des prés **(Phleum pratense L.)

+ | Aturo** | 6007/6039 |
− | Aturo ** | 6007/6039 |
+ | Baronaise** | 21002 |
+ h) **Dactyle **(Dactylis glomerata L.)
− i) **Dactyle **(Dactylis glomerata L.)
+ i) **Pâturin des prés **(Poa pratensis L.)
− j) **Pâturin des prés **(Poa pratensis L.)
+ | Sanditi** | 21002 |
− | Sanditi ** | 21002 |
+ | Diplomat (D) | 6016 |
− | Diplomat | 6016 |
+ | Milonia (D)** | 5001 |
+ | Milvus (D)** | 6007/6039 |
+ | Spurt (D) | 21002 |
− | Milonia** | 5001 |
− | Milvus ** | 6007/6039 |
− | Spurt | 21002 |
+ | Harmonie (D)** | 6016 |
− | Harmonie** | 6016 |
+ | Genius** | 6016 |
+ | LG Cartouche** | 12041 |
+ | Nebraska** | 12003 |
− | Nebraska ** | 12003 |
+ | Flokon** | 12003 |
− | Flokon ** | 12003 |
+ | Rubicon** | 6016 |
+ | Susan** | 13001 |
− | Susan ** | 13001 |
+ | Tiberius** | 2000 |
+ a) **Colza oléagineux** (Brassica napus L.(Partim))
+ 
+ - Colza oléagineux d’hiver
− a) **Colza oléagineux** (Brassica napus L.(Partim))- Colza oléagineux d’hiver
− | King 10 ** | 6007 |
− - Colza oléagineux de printemps

− | Liforum ** | 6007 |
− | --- | --- |

+ | Litember** | 6007 |
− | Litember ** | 6007 |
+ | Rufus** | 6007 |
− | Rufus ** | 6007 |
− | Lisette ** | 6039 |
− | --- | --- |

+ | AbelinaB** | 1006 |
− | Abelina | 1006 |
+ | AdelfiaB | 1006 |
+ | B | uniquement en Bio |
+ | 1001 | Saatzucht Edelhof Edelhof, 1 A-3910 Zwettl |
− | 1001 | Saatzucht EdelhofEdelhof, 1A-3910 Zwettl |
+ | 1003 | Saatzucht Gleisdorf GesmbH Am Tieberhof, 33 A-8200 Gleisdorf |
+ | 1004 | Niederösterreichische Saatbaugenossenschaft Meires, 25 A-3841 Windigsteig |
+ | 1005 | Saatzucht Streng GmbH & Co. KG Aspachhof, 1 D-97215 Uffenheim |
+ | 1006 | Saatzucht Donau Ges.mbH & Co KG Saatzuchtgasse, 11 B-5030 Gembloux |
+ | 2000 | Clovis Matton NV Keistraat, 5 B-8581 Avelgem-Kerkhove |
+ | 2001 | ILVO Caritasstraat, 39 B-9090 Melle |
+ | 2002 | Station d’amélioration des plantes rue du Bordia, 4 B-5030 Gembloux |
+ | 2004 | KWS SAAT SE & Co. KGaA Grimsehlstraße, 31 D-37574 Einbeck |
+ | 2006 | Temmermann Jac.Ch.M.J. Spijkerboor, 17 NL-1671 PA Medemblik |
+ | 5001 | Agroscope Reckenholzstraße, 191 CH-8046 Zürich |
+ | 5002 | Station Search Agroscope (Station de recherche Agroscope) rte de Duillier, 50 CH-1260 Nyon |
+ | 6001 | Ackermann Saatzucht GmbH & Co. KG Marienhofstraße, 13 D-94342 Irlbach |
+ | 6002 | Saatzucht Bauer GmbH & Co. KG Hofmarkstraße, 1 D-93083 Obertraubling |
+ | 6003 | Bayer. Pflanzenzucht-Gesellschaft eG & Co. KG Elisabethstraße, 38 D-80796 München |
+ | 6005 | W. von Borries-Eckendorf, GmbH & Co. KG Postfach 1151 / Hovedisser Straße, 92 D-33814 Leopoldshöhe / D-33818 Leopoldshöhe |
+ | 6006 | Saatzucht Josef Breun GmbH & Co. KG Amselweg, 1 D-91074 Herzogenaurach |
+ | 6007 | Deutsche Saatveredelung AG Postfach 1407 / Weißenburger Str., 5 D-59557 Lippstadt |
+ | 6011 | Syngenta seeds Postfach 3264 D-32076 Bad Salzufen |
+ | 6012 | Böhm-Nordkartoffel Agrarproduktion OHG Betrieb Hohenbrönzow, Strehlow, 19 D-17111 Hohenmocker |
+ | 6013 | KWS SAAT SE & Co. KGaA Grimsehlstraße, 31 D-37574 Einbeck |
+ | 6016 | Norddeutsche Pflanzenzucht Hans-Georg Lembke KG Hohenlieth-Hof, 1 D-24363 Holtsee |
+ | 6017 | Nordsaat Gut Wittenberg Wittenberger Weg D-24238 Martensrade |
+ | 6018 | P.H. Petersen Saatzucht Lundsgaard GmbH Streichmühler Str., 8A D-24977 Grundhof |
+ | 6019 | Saatzucht Steinach GmbH & Co KG Wittelsbacher Straße, 15 D-94377 Steinach |
+ | 6022 | Raiffeisen Centralheide eG Verwaltung Postfach 1464 / Celler Str. 58 D-29614 Soltau |
+ | 6026 | Saatzucht Dr. Hege Domäne Hohebuch D-74638 Waldenburg |
+ | 6028 | RAISA Solar GmbH & Co. KG Postfach 2020 / Wiesenstraße, 8 D-21680 Stade |
+ | 6030 | Strube D&S GmbH Hauptstraße, 1 D-38387 Söllingen |
+ | 6031 | Syngenta Seeds GmbH Postfach 32 64 D-32076 Bad Salzuflen |
+ | 6032 | Raiffeisen Zentralgenossenschaft eG Lauterbergstraße, 1-5 D-76137 Karlsruhe |
+ | 6033 | Advanta GmbH Robert-Bosch-Straße, 6 D-35305 Grünberg |
+ | 6034 | Vereinigte Saatzuchten eG (VSE) Bahnhofstraße, 51 D-29574 Ebstorf |
+ | 6037 | Hybro Saatzucht GmbH & Co. KG Kleptow, 53 D-17291 Schenkenberg |
+ | 6038 | Innoseeds GmbH Auestraß, 5 D-29352 Adelheidshof |
+ | 6039 | Euro Grass Breeding GmbH & Co (DSV) Weißenburger Straße, 5 D-59557 Lippstadt |
+ | 6040 | Hergen Berding Am Jadebusen, 36 D-26345 Bockhorn |
+ | 6041 | Norika Nordring-Kartoffelzucht GmbH Parkweg, 4 D-18190 Sanitz |
+ | 6042 | PZO-Pflanzenzucht Oberlimpurg (Frau Stephanie Franck) Oberlimburg, 2 D-74523 Schwäbisch Hall |
+ | 6043 | Limagrain GmbH Postfach 1204 D-31232 Edemissen |
+ | 6044 | KWS Lochow GmbH Postfach 1197 / Ferdinand-von-Lochow-Straße, 5 D-29296 Bergen / D-29303 Bergen |
+ | 6045 | Feldsaaten Freudenberger GmbH & Co. KG Postfach 111104 / Magdeburger Straße, 2 |
+ | 6046 | I.G. Pflanzenzucht GmbH Reichenbachstraße, 1 D-85737 Ismaning |
+ | 6048 | Saatzucht Schmidt Kraftgasse, 60 D-76829 Landau in der Pfalz |
+ | 6049 | Secobra Saatzucht GmbH Feldkirchen, 3 D-85368 Moosburg an der Isar |
+ | 6050 | Hauptsaaten für die Rheinprovinz GmbH Altenberger Straße, 1A D-50668 Köln |
+ | 6052 | Pflanzenzucht und Versuchswesen Sigrid Alter (Alter-Seeds) Raiffeisenstraße, 9 D-34587 Felsberg |
+ | 6054 | Saatzucht Streng GmbH & Co KG Aspachhof, 1 D-97215 Uffenheim |
+ | 6055 | Südwestdeutsche Saatzucht GmbH & Co. KG Im Rheinfeld, 1-13 D-76347 Rastatt |
+ | 6056 | Syngenta SW Seed Hadmersleben GmbH Kroppenstedter Straße, 4 D-39387 Oschersleben |
+ | 6057 | Cultivari Getreidezüchtungsforschung Darzau GmbH Darzau Hof, 1 D-29490 Neu Darchau |
+ | 6059 | Kartoffelvielfalt (Karsten Ellenberg) Ebstorferstraße, 1 D-29576 Barum |
+ | 6061 | Pioneer Hi-Bred Northern Europe Apensenerstraße, 198 D-21614 Buxtehute |
+ | 6062 | Lantmännen Seed B.V. Postbus 235 / Kleiweg, 9 NL-8300 EE Emmeloord / NL-8305 AR Emmeloord |
+ | 6063 | Cultivari Getreidezüchtungsforschung Darzau Hof Darzau, 1 D-29490 Neu Darchau |
+ | 6064 | Nordic Seed Germany GmbH Kirchhorsterstraße, 16 D-31688 Nienstädt |
+ | 6065 | Strube D&S GmbH Hauptstraße, 1 D-38387 Söllingen |
+ | 6066 | Intersaatzucht Gmbh & Co. KG Eichethof, 6 D-85411 Hohenkammer |
+ | 6067 | Nordsaat Saatzucht GmbH Böhnshauser Strasse, 1 D-38895 OT Langenstein |
+ | 6068 | RUDLOFF GmbH Sereetzer Feld, 8 D-23611 Ratekau |
+ | 6069 | Interseed Potatoes GmbH Gross Charlottengroden, 6B D-26409 Wittmund |
+ | 6070 | Landbauschule Dottenfelderhof gem. e. V Dottenfelder Hof, 4 D-61118 Bad Vilbel |
+ | 7001 | DLF-Seeds A/S Højerupvej, 31 DK-4660 Store Heddinge |
+ | 7005 | Nordic Seed International A/S Kornmarken, 1 DK-8464 Galten |
+ | 12003 | Agri Obtentions B.P. 46 La Minière / Chemin de la petite minière F-78280 Guyancourt |
+ | 12008 | Groupe RAGT (R2N) Rue Emile Singla – B.P. 3331 F-12000 RODEZ |
+ | 12009 | Desprez (Florimond) B.P. 41 / 3, rue florimond deprez F-59242 Capelle-en-Pévèle |
+ | 12014 | Bayer Seeds SAS 1050 Croix de Pardies B.P. 21 F-40300 Peyrehorade |
+ | 12017 | KWS Momont SAS 7, rue du Martinval F-59246 Mons-en-Pévèle |
+ | 12018 | Ministère de l’agriculture INRA 147, rue de l’Université F-75007 Paris |
+ | 12020 | Pioneer Semences 1131, Chemin de l’Enseigure B.P. 6 F-31840 Aussonne |
+ | 12021 | RAGT 18, rue Séguret-Saincric B.P. 326 F-12033 Rodez |
+ | 12022 | R2N (Société RAGT 2n) B.P. 3336 F-12033 Rodez |
+ | 12023 | Sécobra Recherches Le Bois Henry F-78580 Maule |
+ | 12026 | Limagrain Genetics France Domaine de Mons B.P. 115 F-63203 Riom Cédex |
+ | 12028 | Syngenta France SA B.P. 27 / 1228, Chemin de l’Hobit F-31790 Saint-Saveur |
+ | 12032 | Lidea France Mondonville 6, Chemin de Panedautes F-31700 Mondonville |
+ | 12033 | Semences de France 21, ZAC Carrière Dorée B.P. 20008 F-59358 Orchies Cédex |
+ | 12035 | Lidea France Caussade Z.I. de Meaux F-82303 Caussade |
+ | 12038 | Panam France sarl B.P. 33 / 36, rue des Maraîchers F-37270 Saint-Martin Le Beau |
+ | 12039 | GIE Grass La Litiere F-86600 Saint Sauvant |
+ | 12040 | Saaten Union Recherche SAS Avenue de Flandre, 163 B.P. 6 F-60190 Estrées-Saint-Denis |
+ | 12041 | Limagrain Europe Ferme de Loudes B.P. 1254 F-11492 Castelnaudary |
+ | 12042 | Fédération Nationale des producteurs de plants de pommes de terre 44, rue d’Alésia F-75014 Paris |
+ | 12043 | Jean Roussineau FL Marketing 8, rue Donadieu de Puycharic F-49100 Angers |
+ | 12044 | Station recherche comité nord (SIPRE) 1581, route de la petite chaussée F-76110 Bretteville du grand caux |
+ | 12045 | Germicopa 1, allée Loeiz Herrieu F-29000 Quimper |
+ | 13001 | Kaposvàri Egyetem Takarmànytermesztési Kutatò Intézet, Napraforgò u.1. HU-7095 Iregszemcse |
+ | 14001 | Teagasc Oak Park Research Centre, Pollerton Little IRL-Carlow |
+ | 16003 | Astra-Innovazione E Sviluppo Srl Via Tebano, 45 I-48018 Faenza |
+ | 16004 | CREA Agriculture Environment Via di Corticella, 133 I-40128 Bologna |
+ | 18001 | Synplants 46, Burewee L-9748 Clervaux |
+ | 21001 | Advanta Seeds BV. B.P. 127 NL-5250 AC Vlijmen |
+ | 21002 | Barenbrug, Holland B.V. Stationsstraat, 40 NL-6515 AB Nijmegen |
− | 1003 | Saatzucht Gleisdorf GesmbHAm Tieberhof, 33A-8200 Gleisdorf |
− | 1004 | Niederösterreichische SaatbaugenossenschaftMeires, 25A-3841 Windigsteig |
− | 1005 | Saatzucht Streng GmbH & Co. KGAspachhof, 1D-97215 Uffenheim |
− | 1006 | Saatzucht Donau Ges.mbH & Co KGSaatzuchtgasse, 11A-2301 Probstdorf |
− | 2001 | ILVO Caritasstraat, 39B-9090 Melle |
− | 2002 | Station d’amélioration des plantesrue du Bordia, 4B-5030 Gembloux |
− | 2004 | KWS SAAT SE & Co. KGaA Grimsehlstraße, 31D-37574 Einbeck |
− | 2006 | Temmermann Jac.Ch.M.J.Spijkerboor, 17NL-1671 PA Medemblik |
− | 5001 | AgroscopeReckenholzstraße 191CH-8046 Zürich |
− | 5002 | Station Search Agroscope (Station de recherche Agroscope)rte. de Duillier, 50CH-1260 Nyon |
− | 6001 | Ackermann Saatzucht GmbH & Co. KGMarienhofstraße 13D-94342 Irlbach |
− | 6002 | Saatzucht Bauer GmbH & Co. KGHofmarkstraße, 1D-93083 Obertraubling |
− | 6003 | Bayer. Pflanzenzucht-Gesellschaft eG & Co. KGElisabethstraße,38D-80796 München |
− | 6005 | W. von Borries-Eckendorf, GmbH & Co. KGPostfach 1151 / Hovedisser Straße 92D-33814 Leopoldshöhe / D-33818 Leopoldshöhe |
− | 6006 | Saatzucht Josef Breun GmbH & Co. KGAmselweg, 1D-91074 Herzogenaurach |
− | 6007 | Deutsche Saatveredelung AGPostfach 1407 / Weißenburger Str. 5D-59557 Lippstadt |
− | 6011 | Syngenta seedsPostfach 3264D-32076 Bad Salzufen |
… diff truncated at 500 changed lines …
tierA, publisher-supplied validity dates
history beginspublisher
index built2026-08-04T13:15:37Z · corpus 2f51cf1
stamp signaturevalid (ECDSA-P256)