Lex Browse everything How it works For developers

Règlement grand-ducal du 3 septembre 2016 fixant la liste nationale des variétés des espèces de plantes agricoles

as it stood on 2023-11-24, permalink: /lu-legilux/rgd-2016-09-03-n3/2023-11-24

2017-09-252025-11-17

9 versions · click any mark to read the law as it stood that day · the one you are reading

Point-in-time view as at 2023-11-24. This version has been superseded, it applied 2023-11-24 → 2024-12-01. Jump to the version in force today or see exactly what changed next.
Text included, per-article reading view. Deterministic extraction of the verbatim retrieved document; each article carries its own hash and anchor. Ministère d'État – Service central de législation, Grand-Duché de Luxembourg. Data: Legilux open data (CC-BY), data.public.lu dataset 62c83bfd9794ec8e47b5bc68.
Outline, 9 provisions

Art. 1er. Art. 2. Art. 3. Art. 4. Art. 5. Art. 6. ANNEXE I ANNEXE II ANNEXE III

Art. 1er. #art_1er applicable 2016-09-13
Les variétés des espèces de plantes agricoles inscrites à la liste nationale et admises à la certification des semences ou plants sont celles reprises à l'annexe I du présent règlement.

Le responsable de la sélection conservatrice est indiqué à l'annexe I, en regard de la dénomination variétale, par un numéro d'ordre; les nom et adresse figurant à l'annexe II.
Art. 2. #art_2 applicable 2016-09-13
En dehors des variétés visées à l'annexe I, peuvent également être certifiées:

1. les semences ou plants des variétés cultivées exclusivement à des fins d'expérimentation;
2. les semences des variétés appartenant aux espèces relevées à l'annexe III du présent règlement.

Dans ce dernier cas, les conditions suivantes doivent toutefois être remplies:

1. règlement grand-ducal modifié du 5 juillet 2004
2. - soit, sous contrat de multiplication conclu entre un établissement de semences ou un obtenteur, d'une part, et un agriculteur-multiplicateur de semences, d'autre part,
- soit directement par un établissement de semences ou un obtenteur.
3. er
Art. 3. #art_3 applicable 2016-09-13
Les infractions aux dispositions du présent règlement sont punies conformément aux dispositions de l'article 16 de la loi du 18 mars 2008 portant réglementation du commerce des semences et plants.
Art. 4. #art_4 applicable 2016-09-13
Les annexes font partie intégrante du présent règlement.
Art. 5. #art_5 applicable 2016-09-13
Le règlement grand-ducal du 26 novembre 2015 fixant la liste nationale des variétés des espèces de plantes agricoles est abrogé.
Art. 6. #art_6
Notre Ministre de l'Agriculture, de la Viticulture et de la Protection des consommateurs, Notre Ministre de l'Economie et Notre Ministre de la Justice sont chargés, chacun en ce qui le concerne, de l'exécution du présent règlement qui sera publié au Mémorial.
ANNEXE I #attachment_1
|  | N° de référence du responsablede la sélection conservatrice(voir annexe II) |
| --- | --- |

A. CÉRÉALES

1. **Blé tendre **(Triticum aestivum L.)- Blé d’hiver

| Apostel** | 6054 |
| --- | --- |
| Asory | 6049 |
| Axioma** | 6049 |
| Barranco | 6049 |
| Bernstein | 6056 |
| Campesino | 12023 |
| Celebrity** | 12009/10 |
| Chevalier** | 6007 |
| Chevignon** | 12040 |
| Colonia** | 6043 |
| Elixer** | 6005 |
| Emotion | 1001 |
| Filon** | 12009 |
| Foxx** | 6046 |
| Genius ** | 6017 |
| Gentleman | 6067 |
| Govelino | 6063 |
| Informer | 6006 |
| Kerubino | 6048 |
| Komponist** | 6049/12023 |
| KWS Donovan | 2004/6013 |
| KWS Extase | 12017 |
| KWS Imperium** | 6044 |
| KWS Keitum | 6044 |
| KWS Patronum** | 6044 |
| KWS Talent ** | 6044 |
| Messino ** | 1006 |
| Moschus ** | 6065 |
| Nordkap | 6017 |
| Patras ** | 6039 |
| Pionier | 6007 |
| Ponticus | 6030 |
| SY Revolution** | 12028 |
| RGT Reform** | 12022 |
| Rubisko ** | 12008 |
| Safari** | 6011 |
| Skagen** | 6005 |
| Spontan** | 6049 |
| SU Ecusson | 12040 |

- Blé de printemps

| KWS Mistral | 6044 |
| --- | --- |
| KWS Sharki | 6044 |
| KWS Starlight** | 6044 |
| Lennox ** | 6030 |
| Licamero | 6049 |
| Quintus ** | 6005 |
| Tybalt ** | 6005 |
| WPB Duncan** | 21029 |

2. **Blé dur **(Triticum durum Desf.)

| Anvergur | 12022 |
| --- | --- |
| Nobilis** | 12041 |
| Wintergold | 6055 |

3. **Épeautre **(Triticum spelta L.)- Épeautre

| Alboretto** | 6052 |
| --- | --- |
| Albertino | 6052 |
| Franckenkorn ** | 6042 |
| Cosmos** | 2002 |
| Zollernfit** | 6055 |
| Zollernperle** | 6055 |
| Zollernspelz | 6055 |

4. **Seigle **(Secale cereale L.)- Seigle d’hiver

| Danko Granat | 23001 |
| --- | --- |
| Dukato ** | 6037 |
| Elias** | 1001 |
| Helltop** | 6064 |
| KWS Serafino | 6044 |
| KWS Tayo | 6044 |
| Protector ** | 6018 |
| SU Performer | 6037 |
| Traktor** | 6018 |

- Seigle de printemps

| Arantes ** | 6044 |
| --- | --- |

5. **Triticale **(X Triticosecale Wittm.)- Triticale d’hiver

| Asellus** | 12009/10 |
| --- | --- |
| Brehat | 12009 |
| Claudius ** | 6017 |
| Kasyno** | 23001 |
| Lanetto** | 6062 |
| Lombardo | 6062/21021 |
| Lumaco** | 6062 |
| Ramdam | 6006 |
| Resolut PZO** | 6042 |
| Rivolt** | 12003 |
| Temuco** | 6062/21021 |
| Tender PZO** | 6042 |
| Torben** | 6054 |
| Tulus** | 6017 |

- Triticale de printemps

| Dublet** | 23003 |
| --- | --- |
| Puzon** | 23003 |
| Santos | 23003 |
| SU Carl** | 6018 |
| Team Pzo** | 6042 |

6. **Orge **(Hordeum vulgare L.)- Orge d’hiver

| Arthene** | 23004 |
| --- | --- |
| Bianca** | 6054 |
| Bordeaux** | 7005 |
| California** | 6043 |
| Dementiel** | 12023 |
| Hedwig | 6005 |
| Heroic** | 12023 |
| Idilic** | 12023 |
| Julia** | 6039 |
| KWS Higgins | 6044 |
| KWS Infinity** | 6044 |
| KWS Joyau | 12017 |
| KWS Kosmos** | 6044 |
| KWS Morris** | 6044 |
| KWS Moselle | 6044 |
| KWS Tardis | 6044 |
| KWS Orbit** | 6044 |
| LG Veronika** | 6043 |
| Lottie** | 6006 |
| Paradies** | 6007 |
| Quadriga** | 12023 |
| Sandra** | 6046 |
| Sensation** | 6007 |
| SU Jakubus** | 6067 |
| SU Vireni** | 6001 |
| Teuto | 6049 |

- Orge de printemps

| Accordine** | 6001 |
| --- | --- |
| Amidala** | 6067 |
| Avalon** | 6006 |
| Florence | 6006 |
| Klarinette** | 12023 |
| KWS Jessie** | 6044 |
| Laureate | 6031/6056 |
| Lexy** | 6006 |
| LG Rumba** | 6043 |
| Novalis** | 6006 |
| Prospect** | 1005 |
| Quench** | 6031 |
| RGT Planet | 12022 |

7. **Avoine nue **(Avena nuda L.)

| Talkunar** | 6057 |
| --- | --- |

8. **Avoine **(Avena sativa L.)

| Apollon | 6017 |
| --- | --- |
| Bison** | 6017 |
| Calvaro** | 12017 |
| Celeste** | 6050 |
| Delfin | 6067 |
| Earl** | 1001 |
| Elison** | 1001 |
| Fleuron ** | 6050 |
| Fritz** | 6002 |
| Hannibal PZO** | 6042 |
| Harmony** | 6017 |
| Ivory** | 6017 |
| KWS Balios** | 12017 |
| Lion** | 6017 |
| Max ** | 6046 |
| Pinnacle ** | 6042 |
| Poseidon** | 6017 |
| Scotty** | 6067 |
| Symphony** | 6017 |
| Vodka** | 12017 |
| Yukon | 6017 |
| Zorro ** | 6017 |

9. **Avoine rude **(Avena strigosa Schreb.)

| Luxurial ** | 12038 |
| --- | --- |
| Pratex ** | 6018 |

10. **Maïs **(Zea Mays L.)- Variétés très précoces

| Amaizi | 12035 |
| --- | --- |
| LG 31205 | 12026 |
| Papageno | 6013 |

- Variétés précoces

| DKC 3352** | 12014 |
| --- | --- |
| ES Metronom** | 12032 |
| Jakleen | 12041 |
| Mantilla | 6043 |
| Rancador | 6013 |
| Smoothi CS** | 12035 |
| SY Skandik | 12028 |

- Variétés mi-précoces à tardives

| Charleen | 12026 |
| --- | --- |
| Exxon | 12022 |
| LG 31276 | 12026 |
| Luxuri | 12035 |
| P8201** | 6061/12020 |
| P8333 | 12020 |
| P8171 | 12020 |

B. POMMES DE TERRE (Solanum tuberosum L.)

| Annabelle | 21017 |
| --- | --- |
| Annalena | 6012 |
| Anuschka | 6012 |
| Belana | 6040 |
| Bintje | 12042 |
| Charlotte | X* |
| Corine | 21020 |
| Désirée | 21017 |
| Emanuelle | 21017 |
| Glorietta | 6012 |
| Goldmarie | 6041 |
| Hansa | 18001 |
| Heideniere | 6059 |
| Ivetta | 6012 |
| Jelly | 6012 |
| Laura | 6012 |
| Luminella | 18001 |
| Linda | 6059 |
| Nicola | 6022 |
| Ukama | 21007/21017 |
| Victoria | 21017 |

- Pour l’exportation uniquement :

| Adora | 21017 |
| --- | --- |
| Agata | 21023 |
| Allians | 6012 |
| Amora | 21028 |
| Agila | 6041 |
| Agria | 6012 |
| Alegria | 6041 |
| Anosta | 21008 |
| Bartina | 21017 |
| Belami | 12044 |
| Beo | 2004 |
| Bianchidea | 16003 |
| Birte | 6041 |
| Borwina | 6041 |
| Cara | 14001 |
| Challenger | 21017 |
| Claustar | 12042 |
| Cleopatra | 21017 |
| Cilena | 6034 |
| Diamant | 21004 |
| Draga | 21009 |
| Gala | 6041 |
| Gloria | 6022 |
| Golden Queen | 16004 |
| Fontane | 6062 |
| Forza | 21013 |
| Hermes | 1004 |
| Jaerla | 21009/21017 |
| Jurata | 6012 |
| Kennebec | 12042 |
| Kondor | 21022 |
| Lady Rosetta | 21025 |
| Linzer Delikatess | 12043 |
| Liseta | 21017 |
| Loreley | 21023 |
| Marfona | 21022 |
| Monalisa | 21017 |
| Mont Blanc | 21027 |
| Pirol | 6041 |
| Première | 21004 |
| Primura | 12042/21011 |
| Ratte | 12042 |
| Red Pontiac | 12042 |
| Red Scarlett | 21006/21017 |
| Safrane | 12003 |
| Saturna | 6028 |
| Sirtema | 21007/21017 |
| Spunta | 12042/21010 |
| Tebina | 2006 |

C. PLANTES FOURRAGÈRES

1. GRAMINÉES (Gramineae)a) **Raygrass de Westerwold **(Lolium multiflorum Lvar.Westerwoldicum)

| Barspectra II (T) ** | 21002 |
| --- | --- |
| Barsutra (T) ** | 21002 |
| Barterra** | 21002 |
| Bartigra (T) | 21002 |
| Barturbo**(T) | 21002 |
| Barveloz ** | 21002 |
| Carexpress | 12008/12033 |
| Lactimo** | 21002 |
| Lemnos (T) ** | 2001 |
| Libonus ** | 6007/6039 |
| Licherry ** | 6007/6039 |
| Lifloria ** | 6007/6039 |
| Liquattro (T) | 6007/6039 |
| Lolan (T) | 7001 |
| Melboost** | 2001 |
| Melspeed** | 2001 |
| Pollanum (T) ** | 6007/6039 |
| Suxyl | 12022 |
| Wesley (T) ** | 6033 |
| 4IR1 (D)** | 21002 |

b) **Raygrass d’Italie **(Lolium multiflorum L.var.Italicum)

| Aeros** | 21002 |
| --- | --- |
| Alamo ** | 6038 |
| Balance ** | 6007 |
| Barcrespo (D)** | 21002 |
| Barelli ** | 21002 |
| Barextra (T) ** | 21002 |
| Barmultra II (T) | 21002 |
| Barnaël (T)** | 21002 |
| Barprisma ** | 21002 |
| Barultima (T) ** | 21002 |
| Danergo (T) | 7001 |
| Dorike** (T) | 6007 |
| Fabio ** | 6039/21016 |
| Hunter** | 6007 |
| Lascar | 12008/12033 |
| Lipsos (T) ** | 6007 |
| Meribel | 2001 |
| Nabucco (T) ** | 6039 |
| Oryx | 5001 |
| Steel (D)** | 12022 |
| Vogue** | 21002 |
| Zebu (T) | 5001/6045 |
| Zorro (T) | 7001 |

c) **Raygrass hybride **(Lolium x hybridum Hausskn.)

| Astoncrusader (T) ** | 6007/6039 |
| --- | --- |
| Baradil** | 21002 |
| Barclamp** | 21002 |
| Barhill** | 21002 |
| Barsenna ** | 21002 |
| Dorcas (T)** | 5001 |
| Ibex (T) | 5001 |
| Melauris | 2001 |
| Pereneia | 5001 |
| Pirol | 6019 |

d) **Raygrass anglais **(Lolium perenne L.)

- Variétés précoces à très précoces

| Algira (T) | 5001 |
| --- | --- |
| Arcturus (T) | 5001 |
| Artonis | 5001 |
| Arvicola (T) | 5001 |
| Marava | 6068 |
| Mirtello (T)** | 6007 |
| Salamandra (T) | 5001 |
| Salmo (T) | 5001 |

- Variétés mi-précoces à mi-tardives

| Activa(T) | 12033 |
| --- | --- |
| Alligator (T) | 6039 |
| Allodia (T) | 5001 |
| Arsenal** | 6039 |
| Barcampo (T) | 21002 |
| Bartasja** | 21002 |
| Briant (T)** | 21002 |
| Cantalou (T) | 12008/12033 |
| Elixir | 12039 |
| Euroconquest | 6007 |
| Garbor | 7001 |
| Indicus 1** | 21026 |
| Magnificat | 12039 |
| Melspring | 2001 |
| Mercedes (T) | 6019 |
| Soronia | 5001 |
| Trivos (T) | 6039 |

- Variétés tardives à très tardives (type pâture)

| Bareuro ** **** | 21002 |
| --- | --- |
| Barflip ** | 21002 |
| Barganza (T)** | 21002 |
| Barimero ** | 21002 |
| Barnewton (D)** | 21002 |
| Barpasto** | 21002 |
| Bovini | 7001 |
| Delika | 12039 |
| Hurricane (T) | 12008/12033 |
| Kaiman | 6007 |
| Kentaur (T) | 7001 |
| Meltador ** | 21002 |
| Melways (D) | 21002 |
| Polim (T) | 21026 |
| Senada | 6019 |
| Severin | 6019 |
| Sputnik | 7001 |
| Toddington | 7001 |
| Turfgold** **** | 6007/6039 |
| Valerio | 6007 |

e) **X Festulolium**

| Fedoro | 6007 |
| --- | --- |
| Perun | 7001 |

f) **Fétuque des prés **(Festuca pratensis Huds)

- Variétés de type foin

| Barvital | 21002 |
| --- | --- |
| Cosima | 6019 |
| Cosmolit | 6019 |
| Liherold | 6039 |
| Pardus | 6045 |
| Pradel | 5002 |
| Preval | 5002 |

g) **Fétuque rouge **(Festuca rubra L.)

| Tagera ** | 6016 |
| --- | --- |

h) **Fléole des prés **(Phleum pratense L.)

- Variétés de type foin

| Aturo ** | 6007/6039 |
| --- | --- |
| Barfleo | 21002 |
| Dolina | 7001 |
| Lischka | 6007/6039 |
| Rasant | 6032 |

- Variétés de type intermédiaire

| Barpenta | 21002 |
| --- | --- |
| Classic | 21005 |
| Comtal | 7001/21001 |
| Erecta | 2001 |
| Presto | 6039/21016 |

- Variétés de type pâture

| Promesse | 21005/21026 |
| --- | --- |

i) **Dactyle **(Dactylis glomerata L.)

| Athos** | 7001 |
| --- | --- |
| Baraula | 21002 |
| Intensiv | 21002 |
| Lidacta | 6007/6039 |

j) **Pâturin des prés **(Poa pratensis L.)

| Lato | 6019 |
| --- | --- |
| Likollo** | 6039 |
| Limagie | 6007/6039 |

2. LÉGUMINEUSES (Leguminosae)

a) **Luzerne **(Medicago sativa et Medicago varia Martyn)

| Europe | 7001 |
| --- | --- |
| Félicia | 12039 |
| Fleetwood | 6003/6019 |
| Galaxie | 12039 |
| Luzelle | 12018 |
| Milky-Max | 12039 |
| Sanditi ** | 21002 |

b) **Trèfle blanc **(Trifolium repens L.)

| Calimero | 21002 |
| --- | --- |
| Merida | 2001 |
| Merlyn | 6045 |
| Merwi | 2001 |
| Munida | 5001 |
| Silvester | 7001 |
| Violin | 7001 |
| Vysocan | 6016 |

c) **Trèfle violet **(Trifolium pratense L.)

- Variétés précoces

| Diplomat | 6016 |
| --- | --- |
| Larus (T) | 5001 |
| Milonia** | 5001 |
| Milvus ** | 6007/6039 |
| Spurt | 21002 |

- Variétés mi-précoces à mi-tardives

| Harmonie** | 6016 |
| --- | --- |
| Maro (T) | 6016 |

d) **Féveroles **(Vicia faba L.var. Minor (Peterm.) bull)

| Fanfare | 6016 |
| --- | --- |
| Fuego** | 6016 |
| GL Alice** | 1003 |
| Nebraska ** | 12003 |
| Trumpet** | 6016 |

e) **Pois fourrager **(Pisum sativum L. (Partim))

| Alvesta** | 6044 |
| --- | --- |
| Astronaute | 6016 |
| Dolores** | 6016 |
| Feroe** | 12022 |
| Flokon ** | 12003 |
| Karpate** | 12017 |
| Kameleon** | 12017 |
| Protin** | 6066 |
| Susan ** | 13001 |
| Symbios** | 12022 |

f) **Lupin blanc **(Lupinus albus)

| Celina** | 6039 |
| --- | --- |

3. CRUCIFÈRES (Cruciferae)

a) **Colza oléagineux** (Brassica napus L.(Partim))- Colza oléagineux d’hiver

| Crocant | 6016 |
| --- | --- |
| Crome** | 6016 |
| Dariot** | 6007 |
| DK Expansion** | 12014 |
| DK Expectation | 12014 |
| Duke | 6007 |
| Dynamic | 6007 |
| King 10 ** | 6007 |
| LG Aviron | 12041 |

- Colza oléagineux de printemps

| Liforum ** | 6007 |
| --- | --- |

b) **Moutarde blanche** (Sinapis alba L.)

| Litember ** | 6007 |
| --- | --- |

c) **Radis oléifère **(Raphanus sativus L.)

| Rufus ** | 6007 |
| --- | --- |

4. AUTRES ESPÈCES

a) **Phacelia **(Phacelia tanacetifolia Benth.)

| Lisette ** | 6039 |
| --- | --- |

b) **Soja** (Glycine max (L.) Merrill)

| Abelina | 1006 |
| --- | --- |

| ** | pour l’exportation uniquement |
| --- | --- |
| X* | La lettre X indique que plusieurs personnes sont responsables de la sélection conservatrice. La liste des noms des responsables est déposée à l’Administration des services techniques de l’agriculture. |
| **** | non destinée à la production fourragère |
ANNEXE II #attachment_2
****Liste des responsables de la sélection conservatrice****

| N° de référence du responsable de lasélection conservatrice |  |
| --- | --- |

| 1001 | Saatzucht EdelhofEdelhof, 1A-3910 Zwettl |
| --- | --- |
| 1003 | Saatzucht Gleisdorf GesmbHAm Tieberhof, 33A-8200 Gleisdorf |
| 1004 | Niederösterreichische SaatbaugenossenschaftMeires, 25A-3841 Windigsteig |
| 1005 | Saatzucht Streng GmbH & Co. KGAspachhof, 1D-97215 Uffenheim |
| 1006 | Saatzucht Donau Ges.mbH & Co KGSaatzuchtgasse, 11A-2301 Probstdorf |
| 2001 | ILVO Caritasstraat, 39B-9090 Melle |
| 2002 | Station d’amélioration des plantesrue du Bordia, 4B-5030 Gembloux |
| 2004 | KWS SAAT SE & Co. KGaA Grimsehlstraße, 31D-37574 Einbeck |
| 2006 | Temmermann Jac.Ch.M.J.Spijkerboor, 17NL-1671 PA Medemblik |
| 5001 | AgroscopeReckenholzstraße 191CH-8046 Zürich |
| 5002 | Station Search Agroscope (Station de recherche Agroscope)rte. de Duillier, 50CH-1260 Nyon |
| 6001 | Ackermann Saatzucht GmbH & Co. KGMarienhofstraße 13D-94342 Irlbach |
| 6002 | Saatzucht Bauer GmbH & Co. KGHofmarkstraße, 1D-93083 Obertraubling |
| 6003 | Bayer. Pflanzenzucht-Gesellschaft eG & Co. KGElisabethstraße,38D-80796 München |
| 6005 | W. von Borries-Eckendorf, GmbH & Co. KGPostfach 1151 / Hovedisser Straße 92D-33814 Leopoldshöhe / D-33818 Leopoldshöhe |
| 6006 | Saatzucht Josef Breun GmbH & Co. KGAmselweg, 1D-91074 Herzogenaurach |
| 6007 | Deutsche Saatveredelung AGPostfach 1407 / Weißenburger Str. 5D-59557 Lippstadt |
| 6011 | Syngenta seedsPostfach 3264D-32076 Bad Salzufen |
| 6012 | Böhm-Nordkartoffel Agrarproduktion OHGBetrieb Hohenbrönzow, Strehlow 19D-17111 Hohenmocker |
| 6013 | KWS SAAT SE & Co. KGaA Grimsehlstraße, 31D-37574 Einbeck |
| 6016 | Norddeutsche Pflanzenzucht Hans-Georg Lembke KG,Hohenlieth-Hof 1D-24363 Holtsee |
| 6017 | Nordsaat Gut WittenbergWittenberger WegD-24238 Martensrade |
| 6018 | P.H. Petersen Saatzucht Lundsgaard GmbHStreichmühler Str. 8A,D-24977 Grundhof |
| 6019 | Saatzucht Steinach GmbH & Co KGWittelsbacher Straße, 15D-94377 Steinach |
| 6022 | Raiffeisen Centralheide eG VerwaltungPostfach 1464 / Celler Str. 58D-29614 Soltau |
| 6026 | Saatzucht Dr. Hege Domäne HohebuchD-74638 Waldenburg |
| 6028 | RAISA Solar GmbH & Co. KGPostfach 2020 / Wiesenstraße 8D-21680 Stade |
| 6030 | Strube D&S GmbHHauptstraße 1D-38387 Söllingen |
| 6031 | Syngenta Seeds GmbHPostfach 32 64D-32076 Bad Salzuflen |
| 6032 | Raiffeisen Zentralgenossenschaft eGLauterbergstraße, 1-5D-76137 Karlsruhe |
| 6033 | Advanta GmbHRobert-Bosch-Straße, 6D-35305 Grünberg |
| 6034 | Vereinigte Saatzuchten eG (VSE)Bahnhofstraße 51D-29574 Ebstorf |
| 6037 | Hybro Saatzucht GmbH & Co. KGKleptow, 53D-17291 Schenkenberg |
| 6038 | Innoseeds GmbHAuestraß 5D-29352 Adelheidshof |
| 6039 | Euro Grass Breeding GmbH & Co (DSV)Weißenburger Straße, 5D-59557 Lippstadt |
| 6040 | Hergen BerdingAm Jadebusen, 36D-26345 Bockhorn |
| 6041 | Norika Nordring-Kartoffelzucht GmbHParkweg, 4D-18190 Sanitz |
| 6042 | PZO-Pflanzenzucht OberlimpurgOberlimburg, 2D-74523 Schwäbisch Hall |
| 6043 | Limagrain GmbHPostfach 1204D-31232 Edemissen |
| 6044 | KWS Lochow GmbHPostfach 1197 / Ferdinand-von-Lochow-Straße 5D-29296 Bergen / D-29303 Bergen |
| 6045 | Feldsaaten Freudenberger GmbH & Co. KGPostfach 111104 / Magdeburger Straße 2D-47812 Krefeld / D-47800 Krefeld |
| 6046 | I.G. Pflanzenzucht GmbHReichenbachstraße 1D-85737 Ismaning |
| 6048 | Saatzucht SchmidtKraftgasse, 60D-76829 Landau in der Pfalz |
| 6049 | Secobra Saatzucht GmbHFeldkirchen, 3D-85368 Moosburg an der Isar |
| 6050 | Hauptsaaten für die Rheinprovinz GmbHAltenberger Straße, 1AD-50668 Köln |
| 6052 | Pflanzenzucht und Versuchswesen Sigrid Alter (Alter-Seeds)Raiffeisenstraße, 9D-34587 Felsberg |
| 6054 | Saatzucht Streng GmbH&Co KGAspachhof, 1D-97215 Uffenheim |
| 6055 | Südwestdeutsche Saatzucht GmbH & Co. KGIm Rheinfeld, 1-13D-76347 Rastatt |
| 6056 | Syngenta SW Seed Hadmersleben GmbHKroppenstedter Straße, 4D-39387 Oschersleben |
| 6057 | Cultivari Getreidezüchtungsforschung Darzau GmbHDarzau Hof, 1D-29490 Neu Darchau |
| 6059 | Kartoffelvielfalt (Karsten Ellenberg)Ebstorferstraße, 1D-29576 Barum |
| 6061 | Pioneer Hi-Bred Northern EuropeApensenerstraße, 198D-21614 Buxtehute |
| 6062 | Lantmännen Seed B.V.Postbus 235 / Kleiweg 9NL-8300 EE Emmeloord / NL-8305 AR Emmeloord |
| 6063 | Cultivari Getreidezüchtungsforschung DarzauHof Darzau 1D-29490 Neu Darchau |
| 6064 | Nordic Seed Germany GmbHKirchhorsterstraße, 16D-31688 Nienstädt |
| 6065 | Strube D&S GmbHHauptstraße 1 D-38387 Söllingen |
| 6066 | Intersaatzucht Gmbh & Co. KGEichethof 6 D-85411 Hohenkammer |
| 6067 | Nordsaat Saatzucht GmbHBöhnshauser Strasse 1D-38895 OT Langenstein |
| 6068 | RUDLOFF GmbHSereetzer Feld 8D-23611 Ratekau |
| 7001 | DLF-Seeds A/S Højerupvej 31DK-4660 Store Heddinge |
| 7005 | Nordic Seed International A/SKornmarken 1DK-8464 Galten |
| 12003 | Agri ObtentionsB.P. 46 La Minière / Chemin de la petite minièreF-78280 Guyancourt |
| 12008 | Groupe RAGT (R2N)Rue Emile Singla - BP 3331F-12000 RODEZ |
| 12009 | Desprez (Florimond)B.P. 41 / 3 rue florimond deprezF-59242 Capelle-en-Pévèle |
| 12014 | Bayer Seeds SAS1050 Croix de PardiesB.P. 21F-40300 Peyrehorade |
| 12017 | KWS Momont SAS7, rue du MartinvalF-59246 Mons-en-Pévèle |
| 12018 | Ministère de l’agriculture INRA147, rue de l’UniversitéF-75007 Paris |
| 12020 | Pioneer Semences1131 Chemin de l’EnseigureB.P. 6F-31840 Aussonne |
| 12021 | RAGT18, rue Séguret-SaincricB.P. 326F-12033 Rodez |
| 12022 | R2N (Société RAGT 2n)B.P. 3336F-12033 Rodez |
| 12023 | Sécobra RecherchesLe Bois HenryF-78580 Maule |
| 12026 | Limagrain Genetics FranceDomaine de Mons,B.P. 115F-63203 Riom Cédex |
| 12028 | Syngenta France SAB.P. 27 / 1228 Chemin de l’HobitF-31790 Saint-Saveur |
| 12032 | Lidea France Mondonville6, Chemin de PanedautesF-31700 Mondonville |
| 12033 | Semences de France21 ZAC Carrière DoréeBP 20008F-59358 Orchies Cédex |
| 12035 | Lidea France CaussadeZI de MeauxF-82303 Caussade |
| 12038 | Panam France sarlBP 33 / 36 rue des MaraîchersF-37270 Saint-Martin Le Beau |
| 12039 | GIE GrassLa LitiereF-86600 Saint Sauvant |
| 12040 | Saaten Union Recherche SASAvenue de Flandre 163BP 6F-60190 Estrées-Saint-Denis |
| 12041 | Limagrain EuropeFerme de LoudesBP 1254F-11492 Castelnaudary |
| 12042 | Fédération Nationale des producteurs de plants de pommes de terre44, rue d’AlésiaF-75014 Paris |
| 12043 | Jean RoussineauFL Marketing8 rue Donadieu de PuycharicF-49100 Angers |
| 12044 | Station recherche comité nord43, rue de naplesF-75008 Paris |
| 13001 | Kaposvàri Egyetem TakarmànytermesztésiKutatò Intézet, Napraforgò u.1.HU-7095 Iregszemcse |
| 14001 | TeagascOak Park Research Centre, Pollerton LittleIRL-Carlow |
| 16003 | Astra-Innovazione E Sviluppo SrlVia Tebano, 45I-48018 Faenza |
| 16004 | CREA Agriculture EnvironmentVia di Corticella, 133I-40128 Bologna |
| 18001 | Synplants46 BureweeL-9748 Clervaux |
| 21001 | Advanta Seeds BV.B.P. 127NL-5250 AC Vlijmen |
| 21002 | Barenbrug, Holland B.V.Stationsstraat 40NL-6515 AB Nijmegen |
| 21004 | F. Brands c.s. Rolde NL |
| 21005 | Cebeco- Zaden BV,Cebeco & Van Engelen Zaden i.P.shipPostbox 10000NL-5250 Vlijmen |
| 21006 | Molen Ropta ZPCRoptawei 2NL-91230 Mitselwier |
| 21007 | Landbouw Maatschappij Friesland-FlevolandNL-8901 BK Leeuwarden |
| 21008 | Stichting Tonny en luit StolNL-BAFLO |
| 21009 | Hettema Zonen B.V.NL-8304 AS Emmeloord |
| 21010 | J.OldenburgerNL-9406 XG Assen |
| 21011 | A.D. Mulder c.s.NL-9989 AN Warffum |
| 21013 | Aardappelkweekbedrijf Ijsselmeerpolders B.V.NL-Emmeloord |
| 21016 | Zelder B.V.NL-6595 NW Ottersum |
| 21017 | HZPC IPR B.V.Postbus 8 / Edisonweg 5NL-8500 AB Joure / 8501 XG Joure |
| 21020 | Wolf en Wolf B.v.NL-8200 AK Lelystad |
| 21021 | Lantmännen Seed BVKleiweg 9NL-8305 AR Emmeloord |
| 21022 | Könst Research, Aardappelveredelingsbedrijf BVHoofdweg Oostzijde 1060NL-2153 LN Nieuw-Vennep |
| 21023 | Agrico Reasearch B.V.Burchtweg 17NL-8314 PP Bant |
| 21025 | C. Meijer BVPostbus 33NL-4416 ZG Kruiningen |
| 21026 | DLF BV (Innoseeds BV)Postbus 1NL-4420 AA Kapelle |
| 21027 | J.P. van LoonDe Meteoor 8NL-8251 AM Dronten |
| 21028 | Schaap Holland-PoldergoudOogstweg 7NL-8256 SB Biddinghuizen |
| 21029 | Wiersum Plantbreeding BVPostbus 8NL-9670 AA Winschoten |
| 23001 | Danko Plant BreedersChoryn 27PL-64-005 Choryn |
| 23003 | Danko Hodowla Roslin sp. zoo |
| 23004 | SZB Polska sp.z o.o. sp.j.ul. Wyspiahskiego 43PL-60-751 Poznan |
ANNEXE III #attachment_3
**Liste des espèces visées à l'article 2, sous b)**

Plantes fourragères:

| Festuca arundinacea Schreb.Vicia spec. | Fétuque élevéeVesces |
| --- | --- |
Provenance and validity dates, identifier, hash
as of2023-11-24 → this version applied
valid2023-11-24 → 2024-12-01 publisher-asserted
